- Location name:
- Graz - Österreichisches Luftfahrtmuseum, Austria
- Coordinates:
- 46.98655319N 15.44745255E
- Description:
- Various
- Category:
- Museums (aviation)
- Last update:
- 19 March 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| 3B-HA | 2479 | OH-13H | Austria | Air Force | pre | Oct 21 | |
| OE-ATP | 1093 | Ce.F150L | Austria | Civil | pre | Oct 21 | |
| OE-CMI | 1397 | Ce.F150M | Austria | Civil | pre | Oct 21 | |
| OE-CGC | A152-0984 | Ce.A152 | Austria | Civil | pre | Parts only | Oct 21 |
| 4D-BT | 3192 | AB.204B | Austria | Air Force | pre | Oct 21 | |
| OE-9023 | 51 | MB-E1 | Austria | Civil | pre | ||
| 29541/Hy | 29-541 | J-29F | Austria | Air Force | pre | May 25 | |
| OE-AAB | 11717 | L-4H | Austria | Civil | std | Oct 21 | |
| 07 | 35-1407 | J-35OE | Austria | Air Force | pre | May 25 | |
| OE-9022 | 24 | Krahe V | Austria | Civil | pre | ||
| OE-APD | 6012 | Luscombe 8F | Austria | Civil | pre | Oct 21 | |
| OE-LSA | TC-315 | SA.226TC | Austria | Civil | std | Oct 21 | |
| OE-0344 | 21 | Mg 19c | Austria | Civil | pre | ||
| 3A-BF | 23933 | L-19E | Austria | Air Force | pre | Oct 21 | |
| OE-9244 | 001 | RC-1 Easy | Austria | Civil | pre | Oct 21 | |
| 3F-SW | 91-462 | S.91D | Austria | Air Force | pre | May 25 | |
| OE-AXF | 002 | TSF-02 | Austria | Civil | pre | ||
| 5C-YA | 15797 | Vampire T.55 | Austria | Air Force | pre | As 5C-YC | Oct 21 |
| 4C-AH | 171229 | C-11 | Austria | Air Force | pre | Oct 21 | |
| 9011 | 516909011 | MiG-21UM | Czech Republic | Air Force | pre | May 25 | |
| 5094 | D131 | C-160D | Germany | Air Force | pre | May 25 | |
| 4406 | 964406 | MiG-21MF | Hungary | Air Force | pre | Oct 21 | |
| 2919 | 1G29-19 | An-2T | Poland | Air Force | pre | Oct 21 | |
| 1326 | 1B-01326 | Lim-2 | Poland | Air Force | pre | Oct 21 | |
| 0221 | 1H-0221 | TS-11bis | Poland | Air Force | pre | Oct 21 | |
| 32510/02 | 32-510 | J-32E | Sweden | Air Force | pre | Oct 21 | |
| 35804/86 | 35-804 | Sk-35C | Sweden | Air Force | pre | Oct 21 | |
| 37431/31 | 37-431 | JA-37DI | Sweden | Air Force | pre | Oct 21 | |
| J-4094 | 41H/697461 | Hunter F.58 | Switzerland | Air Force | pre | Oct 21 | |
| J-2309 | 17-26-106/999 | Mirage 3S | Switzerland | Air Force | pre | Oct 21 | |
| J-1733 | 383 | Venom FB.54 | Switzerland | Air Force | pre | Oct 21 | |
| PH-KMA | 14A-1216 | Harvard IIB | The Netherlands | Civil | std | Oct 21 | |
| N162TP | 6349 | MB-326M | United States | Civil | pre | May 25 | |
| 29565 | 29-565 | J-29F | Austria | Air Force | pre | Removed |
Photos for this location
View all picturesLink your picture on Flickr
Comments:
- There are no comments yet on this location































