- Location name:
- Kalivia, Greece
- Coordinates:
- 37.86524200N 23.82702637E
- Description:
- Various
- Last update:
- 18 May 2015
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| 34 | 1332018 | Y-5 | Albania | Air Force | std | ||
| FX52 | 683D-9095 | F-104G | Belgium | Air Force | std | ||
| 427 | 427 | CM.170 | France | Air Force | std | ||
| 235 | 235 | Mirage 3B | France | Air Force | std | Oct 18 | |
| DD-348 | F-84F | Germany | Air Force | std | |||
| 9938 | D437 | G.91R/3 | Germany | Air Force | std | ||
| 9311 | 10542 | Mi-8T | Germany | Air Force | std | Oct 18 | |
| 2008 | 0390213351 | MiG-23MF | Germany | Air Force | std | Oct 18 | |
| 132899 | 88-11294 | T-6G | Greece | Air Force | std | ||
| SP-WXH | 513307123 | Mi-2 | Poland | Police | std | ||
| SP-ZXP | 515020116 | Mi-2 | Poland | Police | std | ||
| 805 | 1A-08005 | SBLim-2 | Poland | Air Force | std | Marked 301 | |
| 1703 | 761703 | MiG-21PF | Poland | Air Force | std | Oct 18 | |
| 1709 | 761709 | MiG-21PF | Poland | Air Force | std | ||
| 9292 | 516999292 | MiG-21UM | Poland | Air Force | std | Oct 18 | |
| 22 | 6022 | Su-7BKL | Poland | Air Force | std | ||
| 3909 | 23909 | Su-22M4 | Poland | Air Force | std | ||
| 1920 | 3H-1920 | TS-11bisDF | Poland | Air Force | std | ||
| 35329/29 | 35-329 | J-35D | Sweden | Air Force | std | ||
| AX246 | Anson I | United Kingdom | Air Force | std | fuselage only | ||
| WT537 | 71476 | Canberra PR.7 | United Kingdom | Air Force | std | ||
| XM660 | WA251 | Whirlwind HAS.7 | United Kingdom | Navy | std | ||
| XS876/PO-523 | WA256 | Wessex HAS.1 | United Kingdom | Navy | std | ||
| ZD991 | 212044 | Harrier T.8 | United Kingdom | Navy | std | ||
| ZE693 | B52 | Sea Harrier FA.2 | United Kingdom | Navy | std | ||
| ZH809 | NB14 | Sea Harrier FA.2 | United Kingdom | Navy | std | ||
| XW421 | EEP/JP/1043 | Jet Provost T.5A | United Kingdom | Air Force | std | ||
| 75-0390 | D-440 | A-7D | United States | Air Force | std | ||
| 10563 | F-84G | Yugoslavia | Air Force | std | |||
| 11082 | 602 | F-86E | Yugoslavia | Air Force | std | ||
| 23649 | 029 | G-4 | Yugoslavia | Air Force | std | ||
| 25112 | 037 | J-2 | Yugoslavia | Air Force | std |
Photos for this location
View all picturesLink your picture on Flickr
































Thanks for all the additions!
Posted on 24 September 2024 by AdminSP-ZXP is c/n 515020116
Posted on 24 September 2024 by George Pantalos