- Location name:
- Fassberg, Germany
- Coordinates:
- 52.91073608N 10.18433571E
- Description:
- various i/a in several hangars
- Last update:
- 4 June 2015
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
2002/BHI | 2002 | Tiger HAP | France | Army | i/a | Sep 21 | |
2032/BHY | 2032 | Tigre HAP | France | Army | i/a | Jun 24 | |
2036/BID | 2036 | Tigre HAP | France | Army | i/a | Jun 24 | |
F-ZVLJ | PT001 | Tigre HAP | France | Army | i/a | ||
F-ZWWY | PT002 | Tiger HAP | France | Army | i/a | ||
8618 | 6018 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
8635 | 6035 | Bo.105P1 | Germany | Army | i/a | As D-HELP | Dec 22 |
8665 | 6065 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
8683 | 6083 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
8707 | 6107 | Bo.105P1 | Germany | Army | std | Sep 21 | |
8712 | 6112 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
8715 | 6115 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
8781 | 6181 | Bo.105P1 | Germany | Army | i/a | Jun 24 | |
6101 | 2 | Br.1150 | Germany | Navy | i/a | Fuselage only | Jun 24 |
5502 | 106 | Do.27B2 | Germany | Air Force | i/a | As 1104 | Dec 18 |
5556 | 189 | Do.27B1 | Germany | Air Force | i/a | As D-EFAU | Jun 24 |
3710 | 4369 | F-4F | Germany | Air Force | i/a | Jun 24 | |
7116 | 8176 | UH-1D | Germany | Air Force | i/a | Jun 24 | |
7243 | 8363 | UH-1D | Germany | Army | std | Jun 24 | |
7260 | 8380 | UH-1D | Germany | Army | i/a | Jun 24 | |
7384 | 8504 | UH-1D | Germany | Army | i/a | Jun 24 | |
8409 | V65.007 | CH-53G | Germany | Army | i/a | Jun 24 | |
8411 | V65.009 | CH-53G | Germany | Army | i/a | Jun 24 | |
8470 | V65.068 | CH-53G | Germany | Army | i/a | Oct 21 | |
8478 | V65.076 | CH-53G | Germany | Army | i/a | Oct 21 | |
8483 | V65.081 | CH-53G | Germany | Army | i/a | Jun 24 | |
5310 | 800525 | L-410UVP-S | Germany | Air Force | i/a | As D-CARL | Jun 24 |
7802 | 1006 | NH90TTH | Germany | Army | i/a | Jun 24 | |
7804 | 1014 | NH90TTH | Germany | Army | i/a | Jun 24 | |
7805 | 1017 | NH90TTH | Germany | Army | i/a | Jun 24 | |
7926 | 1046 | NH90TTH | Germany | Army | i/a | Jun 24 | |
7408 | 1008 | Tiger UHT | Germany | Army | i/a | Jun 24 | |
9825 | PT005 | Tiger UHT | Germany | Army | i/a | Jun 24 | |
4341 | 111/GS019 | Tornado IDS | Germany | Air Force | i/a | Jun 24 | |
7217 | 8337 | UH-1D | Germany | Army | i/a | Removed | |
7501 | 1178 | SE.3130 | Germany | Army | i/a | Removed | Sep 21 |
7403 | 1003 | Tiger UHT | Germany | Army | i/a | Removed | Jun 24 |
Photos for this location
There are no pictures linked to this location yet.
Comments:
- There are no comments yet on this location