- Location name:
- Lisburn - Ulster Aviation Society, Northern Ireland, United Kingdom
- Website:
- ulsteraviationsociety.org
- Coordinates:
- 54.49139023N 6.1126442W
- Description:
- Various - new site of museum, not (yet) open to the public
- Last update:
- 24 August 2016
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
EI-CNG | 18-75 | Air & Space 18 | Ireland | Civil | pre | Sep 24 | |
203 | 0343 | Ce.FR172H | Ireland | Air Force | std | Soon to be preserved | Sep 24 |
EI-BUO | Sea Hawk | Ireland | Civil | pre | Sep 24 | ||
202 | 1973 | SA.316B | Ireland | Air Force | pre | Sep 24 | |
XV361 | B3-11-67 | Buccaneer S.2B | United Kingdom | Air Force | pre | Sep 24 | |
WF911 | 71098 | Canberra B.2 | United Kingdom | Air Force | pre | Nose Section | Sep 24 |
XH131 | SH.1721 | Canberra PR.9 | United Kingdom | Air Force | pre | Sep 24 | |
BAPC.263 | Cyclone Hang Glider | United Kingdom | Civil | pre | Sep 24 | ||
VP957/817 | 04208 | Devon C.2 | United Kingdom | Air Force | pre | Nose | Sep 24 |
ZF167/167 | S019 | Tucano T.1 | United Kingdom | Air Force | pre | Sep 24 | |
G-BTUC | 312007 | Tucano T.1 | United Kingdom | Civil | pre | Sep 24 | |
XT864/A | 2475 | Phantom FG.1 | United Kingdom | Air Force | pre | Sep 24 | |
G-AJSN | W41A-849 | F.24W | United Kingdom | Civil | pre | Dismantled | Sep 24 |
JV482 | Wildcat | United Kingdom | Navy | pre | Sep 24 | ||
G-BNZR | PFA 029-10727 | Clutton FRED | United Kingdom | Civil | pre | Sep 24 | |
XA460/768 | F.9313 | Gannet AS.4 | United Kingdom | Navy | pre | Sep 24 | |
G-MJWS | EW-22 | Goldwing | United Kingdom | Civil | pre | Sep 24 | |
XR517/N | WA139 | Wessex HC.2 | United Kingdom | Air Force | pre | Sep 24 | |
G-MZHM | HiMax | United Kingdom | Civil | pre | Sep 24 | ||
XM414/101 | PAC/W/9221 | Jet Provost T.3A | United Kingdom | Air Force | pre | Sep 24 | |
WF122/CU-575 | P57/18 | Sea Prince T.1 | United Kingdom | Navy | pre | Sep 24 | |
G-RENT | 0758 | R.22B | United Kingdom | Civil | pre | Sep 24 | |
BAPC.266 | Rogallo Hang Glider | United Kingdom | Civil | pre | |||
G-MBJV | CJGW-01 | Rotec Rally 2B | United Kingdom | Civil | pre | Sep 24 | |
XW222 | 1157 | Puma HC.1 | United Kingdom | Air Force | pre | Sep 24 | |
G-36-1 | SB.4 | United Kingdom | Civil | pre | Sep 24 | ||
... | Aerosport Scamp | United Kingdom | Civil | pre | Unmarked | Sep 24 | |
XV136 | F.9711 | Scout AH.1 | United Kingdom | Army | pre | Sep 24 | |
G-BDBS | SH.3001 | SD.330 | United Kingdom | Civil | pre | Sep 24 | |
WN108/033 | AW.6041 | Sea Hawk FB.3 | United Kingdom | Navy | pre | Sep 24 | |
G-AVCS | Beagle A.61 Terrier | United Kingdom | Civil | pre | Sep 24 | ||
ZG771 | 893/BT056 | Tornado GR.4 | United Kingdom | Air Force | pre | Sep 24 | |
WZ549/F | 15141 | Vampire T.11 | United Kingdom | Air Force | pre | Sep 24 | |
N80BA | 648-4 | S-1A | United States | Civil | pre | Sep 24 |
Photos for this location
Link your picture on Flickr
Comments:
- There are no comments yet on this location