- Location name:
- Naypyidaw - Defence Services Museum, Myanmar
- Coordinates:
- 19.89557648N 96.25486755E
- Description:
- Various
- Last update:
- 12 December 2018
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
UB6082 | 136 | B.47G-2 | Myanmar | Air Force | pre | ||
6124 | 2465 | B.206B3 | Myanmar | Air Force | pre | ||
4373 | A-1013 | Be.D18S | Myanmar | Air Force | pre | ||
4380 | Be.65-80 | Myanmar | Air Force | pre | |||
UB0006 | 1534 | T.49 Capstan | Myanmar | Air Force | pre | ||
2613 | 32631 | Ce.180 | Myanmar | Air Force | pre | ||
2509 | PT-6 | Myanmar | Air Force | pre | |||
UB0001 | 1528 | T.51 Dart | Myanmar | Air Force | pre | ||
UB735 | C-47B | Myanmar | Air Force | pre | |||
UB736 | C-47B | Myanmar | Air Force | pre | |||
UB156 | DH.82A | Myanmar | Air Force | pre | |||
UB154 | C1/0407 | Chipmunk T.20 | Myanmar | Air Force | pre | ||
UB653 | 277 | DHC-3 | Myanmar | Air Force | pre | ||
0001 | 501 | FH.227E | Myanmar | Air Force | pre | ||
XY-AGH | 11161 | F28-4000 | Myanmar | Civil | pre | Myanma Airways | |
6202 | 30190 | B.205A | Myanmar | Air Force | pre | ||
UB6009 | V.44A | Myanmar | Air Force | pre | |||
UB6166 | HH-43B | Myanmar | Air Force | pre | |||
UB2112 | Beagle D5/180 | Myanmar | Air Force | pre | |||
3803 | FT-6 | Myanmar | Air Force | pre | |||
1623 | F-7M | Myanmar | Air Force | pre | |||
1633 | F-7M | Myanmar | Air Force | pre | |||
2306 | 107 | PC-7 | Myanmar | Air Force | pre | ||
3602 | 104 | PC-9 | Myanmar | Air Force | pre | ||
UB211 | PAC/P56/309 | Provost T.53 | Myanmar | Air Force | pre | ||
1520 | 832002 | A-5C | Myanmar | Air Force | pre | ||
1524 | A-5C | Myanmar | Air Force | pre | |||
UB6104 | 1107 | SE.3160 | Myanmar | Air Force | pre | ||
UB6108 | 1180 | SE.3160 | Myanmar | Air Force | pre | ||
UB471 | Sea Fury FB.11 | Myanmar | Air Force | pre | |||
2010 | 234/21-10 | SF.260MB | Myanmar | Air Force | pre | ||
UB409 | C0/9621 | Seafire F.XV | Myanmar | Air Force | pre | ||
UB421 | CBAF-IX-550 | Spitfire LF Mk.IXE | Myanmar | Air Force | pre | ||
UB0014 | 1564 | T.45 Swallow | Myanmar | Air Force | pre | ||
3517 | AT-33A | Myanmar | Air Force | pre | |||
3530 | AT-33A | Myanmar | Air Force | pre | |||
2403 | T65-017 | S-2R-T65 | Myanmar | Air Force | pre | ||
UB503 | 15478 | Vampire T.55 | Myanmar | Air Force | pre | ||
6503 | 330323 | W-3T | Myanmar | Air Force | pre | ||
6506 | 330403 | W-3T | Myanmar | Air Force | pre | ||
6507 | 330404 | W-3T | Myanmar | Air Force | pre |
Photos for this location
There are no pictures linked to this location yet.
Comments:
- There are no comments yet on this location