- Location name:
- Nairobi, Kenya
- Coordinates:
- 1.31580484S 36.92730713E
- Description:
- Various
- Last update:
- 3 September 2018
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
9S-GFA | 21442 | B727-230F | Democratic Republic of the Congo | Civil | std | Fayaka Airways | |
5Y-CIG | 19011 | B727-30C | Kenya | Civil | std | ||
5Y-BXZ | 23516 | B737-247 | Kenya | Civil | std | Jubba Airways | |
5Y-KQA | 28746 | B737-3U8 | Kenya | Civil | std | Jambojet | |
5Y-KQB | 28747 | B737-3U8 | Kenya | Civil | std | Jambojet | |
5Y-KQJ | 21714 | B737-248 | Kenya | Civil | std | Kenya Airways | |
5Y-KQK | 21715 | B737-248 | Kenya | Civil | std | Kenya Airways | |
5Y-SAN | 47706 | DC-9-34CF | Kenya | Civil | std | Astral Aviation | |
5Y-XXA | 45725 | DC-9-14 | Kenya | Civil | std | ||
5Y-XXB | 45711 | DC-9-14 | Kenya | Civil | std | ||
5Y-CCE | 10370 | F.27-500 | Kenya | Civil | std | Cargo2Fly | |
5Y-JLA | 11093 | F.28-4000 | Kenya | Civil | std | Jetlink | |
5Y-SIB | 20167 | Fokker 50 | Kenya | Civil | std | Skyward Express | |
5Y-TCO | 1772 | HS.748-2B | Kenya | Civil | std | Safe Air Kenya | |
TZ-MHI | 193B-1221 | L.1011-100 | Mali | Civil | std | ||
4R-EXJ | 46049 | DC-8-63F | Sri Lanka | Civil | std | Fits Air | |
EY-534 | 23517 | B737-247 | Tajikistan | Civil | std |
Photos for this location
There are no pictures linked to this location yet.
Comments:
- There are no comments yet on this location