- Location name:
- Subang, Malaysia
- Coordinates:
- 3.12755489N 101.55432892E
- Description:
- Various
- Last update:
- 3 March 2019
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| A9C-MAE | 27710 | B737-3H4 | Bahrain | Civil | std | ||
| 2-NETY | 395 | ATR.72-212 | Guernsey | Civil | std | ||
| PK-CRA | 35226 | B737-86N | Indonesia | Civil | std | ||
| 9M-SUA | 27097 | B737-4H6 | Malaysia | Civil | std | ||
| 9M-IDA | PA-31-350 | Malaysia | Civil | std | |||
| N999FJ | 27456 | B737-33A | United States | Civil | std | ||
| 9M-TGE | 21697 | B727-247F | Malaysia | Civil | std | Removed | Jul 24 |
| 9M-TGG | 21699 | B727-247F | Malaysia | Civil | std | Removed | Jul 24 |
| 9M-TGH | 21701 | B727-247F | Malaysia | Civil | std | Removed | |
| 9M-TAH | 109 | DHC-7-110 | Malaysia | Civil | std | Removed | |
| 9M-TAK | 110 | DHC-7-110 | Malaysia | Civil | std | Removed | Jul 24 |
| 9M-TAL | 112 | DHC-7-110 | Malaysia | Civil | std | Removed | Jul 24 |



Also in this area, B737s 9M-SUA, N999FJ, A9C-MAE, PK-CRA, PA-31 9M-IDA, ATR 2-NETY
Posted on 13 March 2025 by AntheiiAll 727's removed from location.
Posted on 4 November 2024 by Hans