- Location name:
- Pensacola - National Museum of Naval Aviation, Florida, United States
- Website:
- navalaviationmuseum.org
- Coordinates:
- 30.34939575N 87.30356598W
- Description:
- Various
- Last update:
- 3 July 2021


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
1317 | MiG-15bis | China | Air Force | pre | As 70007 | ||
110639 | 110639 | Me-262B-1A | Germany | Air Force | pre | ||
2365/26bk | 516995041 | MiG-21UM | Germany | Air Force | pre | Nose section only, as Russian AF | |
EII-140 | 5450 | A6M2b | Japan | Navy | pre | ||
343-19/A | 5128 | N1K2-J | Japan | Navy | pre | ||
9735 | 75089735 | MiG-21bis | Poland | Air Force | std | To be displayed in Iraqi c/s with 2 F/A-18s | |
AK255/1 | 14737 | P-40C | United Kingdom | Air Force | pre | In Taiwanese colours, composite aircraft | |
FP216 | 803 | Catalina I | United Kingdom | Air Force | pre | Fuselage only, cut away to show interior | |
135300/NL-405 | 9944 | A-1H | United States | Navy | pre | ||
N875RS | 12111 | EA-3B | United States | Civil | pre | ||
149656/AH-303 | 12981 | A-4E | United States | Navy | pre | ||
150076/1 | 13129 | A-4E | United States | Navy | pre | As 154180 | |
154217/4 | 13674 | A-4F | United States | Navy | pre | ||
154983/2 | 13799 | A-4F | United States | Navy | pre | ||
155033/3 | 13849 | A-4F | United States | Navy | pre | ||
155610/NK-510 | I-336 | A-6E | United States | Navy | pre | ||
156481/NJ-900 | P-4 | EA-6B | United States | Navy | pre | ||
160714/AC-312 | E-547 | A-7E | United States | Navy | pre | ||
123100/30 | 14 | AF-2S | United States | Navy | pre | ||
122397/139 | 13916 | AM-1 | United States | Navy | pre | ||
128911 | 281 | HTL-4 | United States | Navy | pre | ||
142377/18 | 1340 | TH-13M | United States | Navy | std | ||
162028/E-64 | 3707 | TH-57C | United States | Navy | pre | ||
23688 | 6700 | GB-2 | United States | Navy | pre | ||
A-8588/68 | NT-1 | United States | Marine Corps | pre | |||
37970 | 6564 | D-558-1 | United States | Navy | pre | ||
12418/XD-8 | 9358 | R4D-5L | United States | Navy | pre | ||
144672 | 160 | U-1A | United States | Navy | pre | ||
164494/AB-600 | A52-157 | E-2C+ | United States | Navy | pre | ||
148368 | 53 | F-4B | United States | Navy | pre | Cockpit only | |
153915/NK-101 | 1796 | F-4N | United States | Navy | pre | ||
145347/NP-201 | F-8A | United States | Navy | pre | |||
157984/AJ-01 | 5 | YF-14A | United States | Navy | pre | ||
161159/204 | 386 | F-14D(R) | United States | Navy | pre | ||
161959/3 | 0171 | F/A-18A | United States | Navy | pre | ||
163502/AA-410 | 0745 | F/A-18C | United States | Navy | std | To be displayed with a MiG-21 | |
163508/AA-401 | 0754 | F/A-18C | United States | Navy | std | To be displayed with a MiG-21 | |
120351/S-104 | 141-38403 | FJ-1 | United States | Navy | pre | ||
132023/755 | 181-97 | FJ-2 | United States | Navy | pre | ||
139486/WT-1 | 209-106 | FJ-4 | United States | Marine Corps | pre | ||
9332/2-B-13 | BFC-2 | United States | Navy | pre | |||
141828/AF-217 | 145 | F11F-1 | United States | Navy | pre | ||
141829 | 146 | F-11A | United States | Navy | pre | Cockpit only | |
126673/MW-2 | 402 | F2H-2P | United States | Marine Corps | pre | ||
127663/NG-201 | 297 | F2H-4 | United States | Navy | pre | As 126419 | |
0976/2-MF-16 | 374 | F3F-2 | United States | Marine Corps | pre | ||
137078/NM-301 | 259 | F3H-2M | United States | Navy | pre | ||
134806 | 10400 | F-6A | United States | Navy | pre | ||
3872/72-F-7 | F4F-3 | United States | Navy | pre | |||
3969 | 851 | F4F-3A | United States | Navy | pre | ||
4039 | F4F-3 | United States | Navy | pre | |||
86747 | 5805 | FM-2 | United States | Navy | pre | ||
92246/86 | 3507 | FG-1D | United States | Marine Corps | pre | ||
97142/WR-18 | 9296 | F4U-4 | United States | Marine Corps | pre | As 97349 | |
A-6969 | F6C-1 | United States | Navy | pre | |||
25910/21 | F6F-3 | United States | Navy | pre | |||
66237/17 | A-1257 | F6F-3 | United States | Navy | pre | ||
94203 | A-11955 | F6F-5 | United States | Navy | pre | ||
A-7667 | F7C-1 | United States | Navy | pre | |||
80373/12 | C.115 | F7F-3 | United States | Marine Corps | pre | ||
129655 | F7U-3M | United States | Navy | pre | |||
121710/B-100 | D.1084 | F8F-2 | United States | Navy | pre | ||
123050/H-311 | K-65 | F9F-2 | United States | Navy | pre | ||
128109/211 | F9F-6 | United States | Navy | pre | |||
9351/5-F-1 | 101 | FF-1 | United States | Navy | pre | ||
111793 | 481 | FH-1 | United States | Navy | pre | ||
9206 | 4-AT-46 | RR-5 | United States | Navy | pre | ||
V191 | 1086 | JRF-3 | United States | Coast Guard | pre | As V190 | |
V212 | 1260 | J4F-1 | United States | Coast Guard | pre | ||
157188/301 | 6312 | HH-1K | United States | Navy | pre | ||
150613 | 61.103 | VH-3A | United States | Marine Corps | pre | ||
1235 | 51.214 | HO3S-1G | United States | Coast Guard | pre | ||
130151 | 55.208 | HRS-3 | United States | Navy | pre | As USCG 1258 | |
128647 | HTE-1 | United States | Navy | pre | |||
151952/HW-00 | 2102 | CH-46A | United States | Navy | pre | ||
1355 | 62.024 | HH-52A | United States | Coast Guard | pre | ||
1422 | 62.110 | HH-52A | United States | Coast Guard | pre | Cockpit only | |
162137/HR-500 | 70.429 | SH-60B | United States | Navy | pre | ||
147607 | HUP-3 | United States | Navy | pre | |||
33581/149 | J2F-6 | United States | Navy | pre | |||
A-995 | JN-4D | United States | Navy | pre | |||
60465 | 76-385 | OY-1 | United States | Navy | pre | ||
1130 | 1130 | XR2O-1 | United States | Navy | pre | ||
A-5483 | MF | United States | Navy | pre | |||
A-8529 | N2C-2 | United States | Navy | pre | |||
A-8605 | N2Y-1 | United States | Navy | pre | |||
2693 | N3N-3 | United States | Navy | pre | |||
3046/89 | N3N-3 | United States | Navy | pre | |||
A-2294/4 | NC-4 | United States | Navy | pre | |||
A-5796/21 | Nieuport 28C-1 | United States | Navy | pre | |||
5926/24 | OS2U-3 | United States | Navy | pre | As 07534 | ||
9029/6-F-1 | F4B-4 | United States | Navy | pre | |||
89082 | 26-1003 | P2V-1 | United States | Navy | pre | ||
135533/QE | SP-5B | United States | Navy | pre | |||
7099 | 57 | PB2Y-3 | United States | Navy | pre | ||
08317 | 1211 | PBY-5A | United States | Navy | pre | ||
9617 | PS-2 | United States | Navy | pre | |||
05409/41 | 75-6583 | N2S-3 | United States | Navy | pre | As 05369, identity to be confirmed | |
39047 | HNS-1 | United States | Navy | pre | |||
1280 | RD-4 | United States | Coast Guard | pre | Serial needs confirmation |
Photos for this location
Link your picture on Flickr
Thanks for the info. 161955 removed from the list, 161961 is indeed at location #2777 and for completeness, the F11F which was there is now at location #16305.
Posted on 4 October 2022 by AdminFA-18A 161961 is now on display by the main gate. It replaced an F-11F Tiger there, which now is at a TN museum.
Posted on 30 August 2022 by ericrenthFA-18A 161955 is no longer on display. Apparently due to corrosion and poor overall shape, it is being stripped for good parts and the rest will be scrapped. Basically, it has been replaced by Mig killer FA-18C 163508, which is now in hangar one.
Posted on 30 August 2022 by ericrenth