- Location name:
- Gothenburg-Save - Aeroseum, Sweden
- Website:
- aeroseum.se
- Coordinates:
- 57.77080154N 11.88055038E
- Description:
- Various
- Last update:
- 10 February 2015
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| ES-XAB | 547845102 | Mi-2 | Estonia | Civil | pre | Sep 25 | |
| LN-DBE | GH-98 | Be.G50 | Norway | Civil | pre | Sep 25 | |
| SE-HXR | 37 | B-8 | Sweden | Civil | pre | Sep 25 | |
| SE-HPG | 25081 | B.47G-5A | Sweden | Police | pre | Sep 25 | |
| 06051/51 | 8218 | Hkp-6A | Sweden | Navy | pre | Sep 25 | |
| 06052/52 | 8219 | Hkp-6A | Sweden | Navy | pre | simulator | Jan 25 |
| SE-YKA | 004-510 | BA-12 | Sweden | Civil | pre | Sep 20 | |
| SE-TAE | 316 | Bergfalke II/55 | Sweden | Civil | pre | Jan 25 | |
| SE-ANX | 1 | BHT-1 | Sweden | Civil | pre | Sep 25 | |
| 09218/18 | S-1768 | Hkp-9A | Sweden | Army | pre | Sep 25 | |
| 09221/90 | S-721 | Hkp-9A | Sweden | Air Force | pre | Sep 25 | |
| SE-FUE | BH.100/137 | Bulldog 101 | Sweden | Civil | pre | ||
| SE-LNC | BH.100/125 | Bulldog 101 | Sweden | Civil | pre | simulator | Jan 25 |
| 84001/841 | 4039 | Tp-84 | Sweden | Air Force | std | dismantled outside in yard next to car parking | Sep 25 |
| 84003/843 | 4628 | Tp-84 | Sweden | Air Force | std | dismantled outside in yard next to car parking | Sep 25 |
| SE-GMM | 0077 | Ce.F337G | Sweden | Coast Guard | pre | Sep 25 | |
| 53271/81 | 2099 | Fpl-53 | Sweden | Army | pre | Sep 25 | |
| SE-BNA | 4735 | Erco 415D | Sweden | Civil | pre | Sep 25 | |
| SE-BWZ/59 | CVV.29 | Fw.44J | Sweden | Civil | std | dismantled | Jan 25 |
| 03310/50 | 3071 | Hkp-3C | Sweden | Army | pre | Sep 25 | |
| 03425/95 | 3007 | Hkp-3B | Sweden | Air Force | pre | Sep 25 | |
| 01007 | 608 | Hkp-1 | Sweden | Navy | pre | Nose section only | Sep 25 |
| 04069/69 | 4082 | Hkp-4C | Sweden | Navy | pre | Sep 25 | |
| 04070/70 | 4083 | Hkp-4C | Sweden | Navy | pre | Sep 25 | |
| 04072/72 | 4093 | Hkp-4C | Sweden | Navy | pre | Sep 25 | |
| 05215/95 | 22-0049 | Hkp-5A | Sweden | Army | pre | Sep 25 | |
| 22149/Ey | J-22B | Sweden | Air Force | std | under restoration | Sep 25 | |
| 29624/Py | 29-624 | J-29F | Sweden | Air Force | pre | Sep 25 | |
| 32512/03 | 32-512 | J-32E | Sweden | Air Force | pre | Sep 25 | |
| 35415/20 | 35-415 | J-35F-1 | Sweden | Air Force | pre | Sep 25 | |
| 35482 | 35-482 | J-35F-2 | Sweden | Air Force | pre | Forward fuselage only, outside | Sep 25 |
| 35528/00 | 35-528 | J-35J | Sweden | Air Force | pre | Sep 25 | |
| 35586/62 | 35-586 | J-35J | Sweden | Air Force | pre | Sep 25 | |
| 37094/57 | 37-094 | AJ-37 | Sweden | Air Force | pre | Sep 25 | |
| 37305 | 37-305 | JA-37 | Sweden | Air Force | pre | Nose section only | Sep 20 |
| 37397 | 37-397 | JA-37D | Sweden | Air Force | pre | Nose section only | Jan 25 |
| 37401 | 37-401 | JA-37DI | Sweden | Air Force | pre | Forward fuselage only, outside | Sep 25 |
| 37404/37 | 37-404 | JA-37D | Sweden | Air Force | pre | Jan 25 | |
| 37405 | 37-405 | JA-37 | Sweden | Air Force | pre | Nose section only | Sep 20 |
| 37427 | 37-427 | JA-37DI | Sweden | Air Force | pre | Nose section only | Jan 25 |
| 37902 | 37-902 | AJSH-37 | Sweden | Air Force | pre | Forward fuselage only | Feb 23 |
| 37911/55 | 37-911 | AJSH-37 | Sweden | Air Force | pre | Sep 25 | |
| 39-2/2 | 39-2 | SAAB 39 | Sweden | Air Force | pre | Sep 25 | |
| SE-AMA | 81 | KZ-III | Sweden | Civil | pre | Sep 25 | |
| SE-XCB | 15-001 | MFI.15 | Sweden | Civil | pre | Sep 25 | |
| SE-AGF | 5132 | DH.60G | Sweden | Civil | pre | Sep 25 | |
| SE-FFG | 24-2748 | PA-24-250 | Sweden | Civil | pre | Jan 25 | |
| SE-YAD | 3017 | Quicksilver MX | Sweden | Civil | pre | Sep 25 | |
| SE-AUR | 91-103 | S.91A | Sweden | Civil | pre | Sep 25 | |
| SE-FVV/040 | 91-252 | Sk-50B | Sweden | Civil | pre | Dismantled? | |
| 60037/37 | 60-037 | Sk-60B | Sweden | Air Force | std | Forward fuselage only? Outside | Jan 25 |
| 60101/101 | 60-101 | Sk-60A | Sweden | Air Force | pre | Sep 25 | |
| SE-HAV | 76.0377 | S.76C | Sweden | Civil | pre | ||
| 10406/96 | 2284 | Hkp-10 | Sweden | Air Force | pre | Sep 25 | |
| 02034/34 | 1175 | Hkp-2 | Sweden | Navy | pre | Sep 25 | |
| 02036/36 | 1246 | Hkp-2 | Sweden | Navy | pre | Sep 25 | |
| 02407/91 | 1291 | Hkp-2 | Sweden | Air Force | pre | Jan 25 | |
| SE-JCS | 1218 | SE.3160 | Sweden | Civil | pre | Sep 25 | |
| SE-JEI | 1471 | SE.3160 | Sweden | Civil | pre | Sep 25 | |
| SE-XRR | 136 | Seawind 3000 | Sweden | Civil | pre | ||
| SE-YNI | Skytrike | Sweden | Civil | pre | Sep 25 | ||
| SE-AHC | 4 | GV-38 | Sweden | Civil | pre | Oct 24 | |
| SE-AHG | 8 | GV-38 | Sweden | Civil | pre | Feb 23 | |
| 226 | 3032 | AB.204B | The Netherlands | Navy | pre | Sep 25 | |
| SE-JCR | 1208 | SE.3160 | Sweden | Civil | std | Removed | |
| A-350 | 1350 | SE.3160 | The Netherlands | Air Force | std | Removed |
Photos for this location
View all picturesLink your picture on Flickr
































Thanks, all missing have been added, though the Alouettes are no longer here.
Posted on 15 March 2023 by AdminOn 1-8-2018 we also seen A-471 Alouette III RNLAF A-350 Alouette III RNLAF C/S Grashoppers A-208 Alouette III RNLAF SE-JCR A-218 Alouette III RNLAF SE-JCS 04069/69 Hkp-4 ...37 SAAB 60 50040/040 SAAB 91 SWEAF SE-FVV 59/SE-BWZ Focke Wulf Fw44J SE-AGF DH-60 SE-HAV S.76 SE-YNI Slater Skystrike LN-DBE Beech Twin Bonzana SE-AHC GV.38 SE-AHG GV.38 SE-ANX BHT-1
Posted on 4 February 2023 by Willem Zonnenberg