- Location name:
- Newark - Air Museum, England, United Kingdom
- Website:
- newarkairmuseum.org
- Coordinates:
- 53.09568024N 0.75901794W
- Description:
- Various
- Last update:
- 22 June 2016
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
VH-UTH | ST12/36 | Monospar ST-12 | Australia | Civil | pre | Sep 24 | |
H-259 | 1242 | SA.330L | Chile | Air Force | std | Sep 24 | |
AR-107 | 35-1107 | RF-35 | Denmark | Air Force | pre | Sep 24 | |
83/8-MS | 83 | Mystere 4A | France | Air Force | pre | Sep 24 | |
321 | 91-321 | S.91B-2 | Norway | Air Force | pre | Sep 24 | |
QP31 | 033 | Lynx Mk.28 | Qatar | Police | pre | Sep 24 | |
024003607 | 024003607 | MiG-23ML | Russia | Air Force | pre | As Polish AF 458 | Sep 24 |
61912507006/71rd | 61912507006 | MiG-27K | Russia | Air Force | pre | Sep 24 | |
37918/57 | 37-918 | AJSH-37 | Sweden | Air Force | pre | Sep 24 | |
B-163 | 14-664 | Harvard IIB | The Netherlands | Air Force | std | Awaiting restoration | Sep 24 |
VL348 | 34219 | Anson C.19 | United Kingdom | Air Force | pre | Sep 24 | |
XN819 | 6748 | Argosy C.1 | United Kingdom | Air Force | std | Cockpit only | Sep 24 |
WB491 | 1396 | Ashton 2 | United Kingdom | Air Force | pre | Forward fuselage only | Sep 24 |
XR268 | B5/10/185 | Auster AOP.9 | United Kingdom | Air Force | std | Jan 22 | |
XT200/F | WA359 | Sioux AH.1 | United Kingdom | Army | pre | Sep 24 | |
G-ASNY | RCA203 | Bensen B-8 Gyrocopter | United Kingdom | Civil | pre | Sep 24 | |
XS726/T | 25044 | Dominie T.1 | United Kingdom | Air Force | pre | Sep 24 | |
XB261 | 1004 | Beverley C.1 | United Kingdom | Air Force | pre | Cockpit only | Sep 24 |
XN964/V-118 | B3-19-62 | Buccaneer S.1 | United Kingdom | Navy | pre | Sep 24 | |
XX899 | B3-04-75 | Buccaneer S.2B | United Kingdom | Air Force | pre | Forward fuselage only | Sep 24 |
XX634/T | BH.120/304 | Bulldog T.1 | United Kingdom | Air Force | pre | Sep 24 | |
RA897 | Cadet TX.1 | United Kingdom | Air Force | std | Jan 22 | ||
G-AXMB | Cadet T.7 | United Kingdom | Civil | std | Jan 22 | ||
WH791 | Canberra PR.7 | United Kingdom | Air Force | pre | As WH792 | Sep 24 | |
WH863 | SH.1620 | Canberra T.17 | United Kingdom | Air Force | pre | Nose section only | Sep 24 |
WH904/04 | SH.1647 | Canberra T.19 | United Kingdom | Air Force | pre | Nose from WH651 | Sep 24 |
WV787 | 71644 | Canberra B.2 | United Kingdom | Air Force | pre | Sep 24 | |
XH177 | SH.1741 | Canberra PR.9 | United Kingdom | Air Force | pre | Cockpit only | Jan 24 |
G-APNJ | 35335 | Ce.310 | United Kingdom | Civil | pre | As USAF 62127 | Sep 24 |
WB624 | C1/0065 | Chipmunk T.10 | United Kingdom | Air Force | pre | Sep 24 | |
G-AHRI | 04008 | DH.104-1B | United Kingdom | Civil | pre | Sep 24 | |
ZH590 | DA4 | EF.2000T | United Kingdom | Air Force | std | Sep 24 | |
XV490 | 3401 | Phantom FGR.2 | United Kingdom | Air Force | pre | Nose section only | Sep 24 |
G-BJAD | PFA 029-10586 | Fred Series 2 | United Kingdom | Civil | pre | Sep 24 | |
XP226 | F.9468 | Gannet AEW.3 | United Kingdom | Navy | pre | Sep 24 | |
XR534/65 | FL545 | Gnat T.1 | United Kingdom | Air Force | pre | Sep 24 | |
XA239 | 872 | Grasshopper TX.1 | United Kingdom | Air Force | std | Jan 22 | |
XM685/PO-513 | WA263 | Whirlwind HAS.7 | United Kingdom | Navy | pre | Sep 24 | |
XV728/A | WA623 | Wessex HC.2 | United Kingdom | Air Force | pre | Sep 24 | |
ZA717 | B.848 | Chinook HC.1 | United Kingdom | Air Force | pre | Sep 24 | |
ZA176/R-126 | 41H-912027 | Sea Harrier FA.2 | United Kingdom | Navy | pre | Sep 24 | |
TG517/517 | HP67/21 | Hastings T.5 | United Kingdom | Air Force | pre | Sep 24 | |
G-ANXB | 14048 | DH.114 | United Kingdom | Civil | pre | Sep 24 | |
G-MJCF | SMC-01 | Hummer | United Kingdom | Civil | pre | Sep 24 | |
WT651/C | 41H/665486 | Hunter F.1 | United Kingdom | Air Force | pre | Sep 24 | |
XX467/86 | 41H/693834 | Hunter T.7 | United Kingdom | Air Force | pre | Sep 24 | |
XX753 | S50 | Jaguar GR.1 | United Kingdom | Air Force | pre | Nose section only | Sep 24 |
XX829/GZ | B17 | Jaguar T.4 | United Kingdom | Air Force | pre | Sep 24 | |
XH992/P | Javelin FAW.8 | United Kingdom | Air Force | pre | Sep 24 | ||
XM383/90 | PAC/W/6610 | Jet Provost T.3A | United Kingdom | Air Force | pre | Sep 24 | |
XN573/E | PAC/W/11815 | Jet Provost T.3 | United Kingdom | Air Force | pre | Nose section only | Sep 24 |
XX492/A | 274 | Jetstream T1 | United Kingdom | Air Force | pre | Sep 24 | |
G-APRT | PFA 537 | JT-1 | United Kingdom | Civil | pre | Sep 24 | |
XR757 | 95222 | Lightning F.6 | United Kingdom | Air Force | pre | Forward fuselage only | Sep 24 |
XS417/DZ | B1/95002 | Lightning T.5 | United Kingdom | Air Force | pre | Sep 24 | |
G-BKPG | 003 | Luscombe P3 | United Kingdom | Civil | pre | Sep 24 | |
G-APVV | 1474 | M20A | United Kingdom | Civil | std | Sep 24 | |
VZ608 | Meteor F.9 | United Kingdom | Air Force | pre | Sep 24 | ||
VZ634 | Meteor T.7 | United Kingdom | Air Force | pre | Sep 24 | ||
WS692/C | Meteor NF.12 | United Kingdom | Air Force | pre | Sep 24 | ||
WS739 | Meteor NF.14 | United Kingdom | Air Force | pre | Sep 24 | ||
G-CCLT | 00443 | Powerchute Kestrel | United Kingdom | Civil | pre | Sep 24 | |
VR249/FA-EL | Prentice T.1 | United Kingdom | Air Force | pre | Sep 24 | ||
WV606/PB/F | PAC/56/133 | Provost T.1 | United Kingdom | Air Force | pre | Sep 24 | |
G-MJDW | RI-01 | Quicksilver MX | United Kingdom | Civil | pre | Sep 24 | |
G-BFTZ | 1269 | MS.880B | United Kingdom | Civil | pre | Sep 24 | |
XW208 | 1095 | Puma HC.1 | United Kingdom | Air Force | pre | Sep 24 | |
XW276 | 03 | SA.341 | United Kingdom | Army | pre | Sep 24 | |
WM913/456 | AW.5965 | Sea Hawk FB.5 | United Kingdom | Navy | pre | Sep 24 | |
XJ560/H-243 | 10042 | Sea Fixen FAW.2 | United Kingdom | Navy | pre | Sep 24 | |
WR977/B | Shackleton MR.3 | United Kingdom | Air Force | pre | Sep 24 | ||
G-MNRT | MU-016 | Sirocco 377GB | United Kingdom | Civil | pre | Sep 24 | |
XL764/J | S2/5076 | Skeeter AOP.12 | United Kingdom | Army | pre | Sep 24 | |
G-MBVE | TJD-01 | Skytrike | United Kingdom | Civil | pre | Sep 24 | |
WK277/N | Swift FR.5 | United Kingdom | Air Force | pre | Sep 24 | ||
WT933 | 12891 | Sycamore Mk.3 | United Kingdom | Air Force | pre | Sep 24 | |
G-MBUE | MBA-001 | Tiger Cub 440 | United Kingdom | Civil | pre | Sep 24 | |
G-MAZY | 85226 | DH-82A | United Kingdom | Civil | pre | Partly build from several other Tiger Moth aircraft | Sep 24 |
VM637 | Cadet TX.2 | United Kingdom | Air Force | std | Jan 22 | ||
XD593/50 | 15538 | Vampire T.11 | United Kingdom | Air Force | pre | Sep 24 | |
WF369/F | 528 | Varsity T.1 | United Kingdom | Air Force | pre | Sep 24 | |
WW217/351 | 12741 | Sea Venom FAW.21 | United Kingdom | Navy | pre | Sep 24 | |
WX905 | Venom NF.3 | United Kingdom | Air Force | pre | Sep 24 | ||
G-MBBZ | 7 | VJ-24W | United Kingdom | Civil | pre | Sep 24 | |
XM594 | SET58 | Vulcan B.2 | United Kingdom | Air Force | pre | Sep 24 | |
54-2223 | 223-103 | F-100D | United States | Air Force | pre | Sep 24 | |
51-9036 | 580-6820 | T-33A | United States | Air Force | pre | Sep 24 | |
RA-02974 | 1G108-55 | An-2 | Russia | Civil | pre | Removed | |
XL618 | 41H/695352 | Hunter T.7 | United Kingdom | Air Force | pre | Removed |
Photos for this location
Link your picture on Flickr
Drones and UAVs are not covered on this site, so the Jandevik will not be added, but the other two are added. Thanks for the addition!
Posted on 6 September 2022 by AdminA couple of extras noted today G-MJDW Eipper Quicksilver MX G-MBVE Hiway Hang Gliders Ltd Skytrike A92-708 GAF Jindvik Mk103B
Posted on 9 May 2022 by AldunnBRISTOL SYCAMORE 171 MK3 WT933 Has a civil registration G-ALGW
Posted on 15 January 2021 by e.stoddart1948@outlook.comPERCIVAL P40 PRENTICE 1 VR249 Has a civil registration G-APIY.
Posted on 15 January 2021 by e.stoddart1948@outlook.comWESTLAND WHIRLWIND S55 SERIES 2 XM685 was given a civil registration of G-AYZJ when it was sold to Autair but it was not taken up as it never operated for them but went into storage at Panshangar.
Posted on 15 January 2021 by e.stoddart1948@outlook.comAVRO C19 SERIES 2 VL348 Has a civil registration G-AVVO.
Posted on 15 January 2021 by e.stoddart1948@outlook.com