- Location name:
- Yeovilton - Fleet Air Arm Museum, England, United Kingdom
- Website:
- fleetairarm.com
- Coordinates:
- 51.01468277N 2.63709545W
- Description:
- Various, listing also includes the airframes stored at the nearby storage location (18698) as airframes are regularly swapped between display and storage
- Last update:
- 22 January 2021


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
AE-331 | 7138 | A.109A | Argentina | Army | pre | Sep 24 | |
AE-422 | 13844 | UH-1H | Argentina | Army | std | Sep 24 | |
0729/411 | GM-67 | T-34C-1 | Argentina | Navy | std | Sep 24 | |
100545 | 100545 | Fa.330A-1 | Germany | Air Force | pre | Sep 24 | |
WT983/CU-415 | 7427 | Skyraider AEW.1 | United Kingdom | Navy | std | As WT121 | Sep 24 |
WV106/C-427 | 7392 | Skyraider AEW.1 | United Kingdom | Navy | std | Sep 24 | |
N4172/4M | Albacore I | United Kingdom | Navy | std | With parts of N4389 | ||
WA473/J-102 | Attacker F.1 | United Kingdom | Navy | pre | Sep 24 | ||
XT176 | WA335 | Sioux AH.1 | United Kingdom | Army | std | Sep 24 | |
G-AZAZ | RNEC1 | B-8M | United Kingdom | Civil | pre | Sep 24 | |
N2078 | Sopwith Baby | United Kingdom | Air Force | std | build from serial 8214 and 8215 | Dec 23 | |
DP872 | Barracuda Mk.2 | United Kingdom | Navy | pre | Nose section only | ||
XK488 | B3-03-58 | Buccaneer S.1 | United Kingdom | Navy | std | Sep 24 | |
XN957/LM-630 | B3-12-62 | Buccaneer S.1 | United Kingdom | Navy | pre | Sep 24 | |
XV333/H-234 | B3-11-66 | Buccaneer S.2B | United Kingdom | Navy | pre | Sep 24 | |
G-BSST | 002 | Concorde | United Kingdom | Civil | pre | Sep 24 | |
WG774 | F.9421 | BAC 221 | United Kingdom | Air Force | pre | Sep 24 | |
G-AOXG | 83805 | DH.82A | United Kingdom | Civil | std | As G-ABUL | Sep 24 |
XT596 | 1527 | Phantom FG.1 | United Kingdom | Navy | pre | Dec 23 | |
XV586/R-010 | 3317 | Phantom FG.1 | United Kingdom | Navy | pre | Sep 24 | |
AL246 | 656 | Martlet I | United Kingdom | Navy | pre | Sep 24 | |
KD431/E2-M | 1871 | Corsair Mk.4 | United Kingdom | Navy | pre | Sep 24 | |
KE209 | 10924 | Hellcat II | United Kingdom | Navy | pre | Sep 24 | |
Z2033/N-275 | F.5607 | Firefly 1 | United Kingdom | Navy | pre | Sep 24 | |
VH127/R-200 | F.8026 | Firefly TT.4 | United Kingdom | Navy | std | Sep 24 | |
N1854 | F.3707 | Fulmar Mk.II | United Kingdom | Navy | pre | Sep 24 | |
XA466/777 | F.9319 | Gannet COD.4 | United Kingdom | Navy | pre | Sep 24 | |
XL503/070 | F.9462 | Gannet AEW.3 | United Kingdom | Navy | std | Sep 24 | |
N5518 | Sea Gladiator II | United Kingdom | Navy | std | Under restoration | ||
XV663/18 | WA651 | Sea King HAS.1 | United Kingdom | Navy | pre | Sep 24 | |
XZ574 | WA842 | Sea King HAS.5 | United Kingdom | Navy | pre | Sep 24 | |
ZA298/Y | WA912 | Sea King HC.4 | United Kingdom | Navy | pre | Sep 24 | |
VX595 | WA/H/008 | Dragonfly HR.5 | United Kingdom | Navy | pre | Dec 23 | |
WN493 | WA/H/70 | Dragonfly HR.5 | United Kingdom | Navy | pre | Sep 24 | |
XA864 | WA3 | Whirlwind HAR.1 | United Kingdom | Navy | std | Sep 24 | |
XG574/PO-752 | WA69 | Whirlwind HAR.3 | United Kingdom | Navy | pre | ||
XG594/PO-517 | WA89 | Whirlwind HAS.7 | United Kingdom | Navy | std | ||
XL853 | WA215 | Whirlwind HAS.7 | United Kingdom | Navy | std | ||
XB480 | 540 | Hiller HT.1 | United Kingdom | Navy | std | Sep 24 | |
XP142 | WA75 | Wessex HAS.3 | United Kingdom | Navy | std | Sep 24 | |
XS508 | WA177 | Wessex HU.5 | United Kingdom | Navy | std | ||
XT482/VL/ZM-19 | WA304 | Wessex HU.5 | United Kingdom | Navy | pre | Dec 23 | |
XT765/J | WA487 | Wessex HU.5 | United Kingdom | Navy | pre | Sep 24 | |
XT769 | WA551 | Wessex HU.5 | United Kingdom | Navy | pre | ||
XP980 | P05 | P.1127 | United Kingdom | Air Force | pre | Dec 23 | |
XZ493/N-001 | 41H-912017 | Sea Harrier FRS.1 | United Kingdom | Navy | pre | composite with XV760 | Dec 23 |
XZ499/003 | 41H-912023 | Sea Harrier FA.2 | United Kingdom | Navy | std | Sep 24 | |
ZB604/722 | 212036 | Harrier T.8 | United Kingdom | Navy | pre | ||
ZD433/45 | P45 | Harrier GR.9A | United Kingdom | Air Force | std | Dec 23 | |
ZH800/001 | NB05 | Sea Harrier FA.2 | United Kingdom | Navy | pre | As ZH801 | |
ZH801/123 | NB06 | Sea Harrier FA.2 | United Kingdom | Navy | pre | As ZH800 | |
XP841 | H1-1 | HP.115 | United Kingdom | Air Force | pre | Sep 24 | |
XL580/723 | 41H/693730 | Hunter T.8M | United Kingdom | Navy | pre | Sep 24 | |
XN462/17 | PAC/W/10141 | Jet Provost T.3A | United Kingdom | Air Force | std | Sep 24 | |
XZ691/310 | 117 | Lynx HMA.8SRU | United Kingdom | Navy | std | ||
XZ699 | 157 | Lynx HAS.2 | United Kingdom | Navy | std | ||
XZ720/GC-410 | 166 | Lynx HAS.3GMS | United Kingdom | Navy | pre | Dec 23 | |
XZ725/MM-415 | 190 | Lynx HMA.8SRU | United Kingdom | Navy | std | ||
WM292/841 | Meteor TT.20 | United Kingdom | Navy | std | Sep 24 | ||
WS103/VL-709 | Meteor T.7 | United Kingdom | Navy | std | |||
G-BMZF | 1B-01420 | Lim-2 | United Kingdom | Civil | pre | In North Korean AF markings | Dec 23 |
VX272 | P.1052 | United Kingdom | Navy | std | |||
WP313/CU-568 | P57/63 | Sea Prince T.1 | United Kingdom | Navy | std | ||
XW864/54 | 1116 | Gazelle HT.2 | United Kingdom | Navy | std | Sep 24 | |
XD317/R-112 | Scimitar F.1 | United Kingdom | Navy | pre | Sep 24 | ||
WJ231/O-115 | Sea Fury FB.11 | United Kingdom | Navy | pre | Sep 24 | ||
WF219 | Sea Hawk F.1 | United Kingdom | Navy | std | Rear fuselage only | ||
WV856/163 | AW.6101 | Sea Hawk FGA.6 | United Kingdom | Navy | pre | Sep 24 | |
XE340/Z | AW.6301 | Sea Hawk FGA.6 | United Kingdom | Navy | std | ||
XJ481 | 10008 | Sea Vixen FAW.1 | United Kingdom | Navy | std | Sep 24 | |
XS590/E-131 | 10148 | Sea Vixen FAW.2 | United Kingdom | Navy | pre | Sep 24 | |
8359 | Short 184 | United Kingdom | Air Force | pre | Fuselage only | Sep 24 | |
L2940 | Skua Mk.II | United Kingdom | Navy | pre | wreck | Sep 24 | |
SX137 | WASE1.5325 | Seafire F.XVII | United Kingdom | Navy | pre | Sep 24 | |
VV106 | Supermarine 510 | United Kingdom | Navy | std | |||
HS618 | Swordfish Mk.2 | United Kingdom | Navy | pre | As P4139 | Sep 24 | |
EX976 | 88-15056 | Harvard IIA | United Kingdom | Navy | pre | Assigned to RN, but never flown, last used by the Portuguese AF as 1576 | Sep 24 |
XB446 | 2241 | Avenger ECM.6B | United Kingdom | Navy | pre | Sep 24 | |
LZ551/G | Vampire | United Kingdom | Navy | pre | Sep 24 | ||
XA127 | 15405 | Sea Vampire T.22 | United Kingdom | Navy | pre | Nose section only | Dec 23 |
XA129 | 15407 | Sea Vampire T.22 | United Kingdom | Navy | std | Sep 24 | |
WW138/Z-227 | 12712 | Sea Venom FAW.22 | United Kingdom | Navy | std | Sep 24 | |
L2301 | 6S/21840 | Walrus I | United Kingdom | Navy | pre | Sep 24 | |
XN332/759 | S2/5268 | P.531-0 | United Kingdom | Navy | std | Sep 24 | |
XN334 | S2/5270 | P.531-0 | United Kingdom | Navy | std | ||
XS527 | F.9543 | Wasp HAS.1 | United Kingdom | Navy | std | ||
XT427/606 | F.9597 | Wasp HAS.1 | United Kingdom | Navy | std | Sep 24 | |
XT778/430 | F.9660 | Wasp HAS.1 | United Kingdom | Navy | pre | ||
VR137/137 | Wyvern TF.1 | United Kingdom | Navy | pre | Sep 24 |
Photos for this location
View all picturesLink your picture on Flickr
Aérospatiale/BAC ConcordeG-BSSTFleet Air Arm Museum Static Hall 4BAC 221WG774Fleet Air Arm Museum Static Hall 4BAe Harrier GR.9ZD433Fleet Air Arm Museum Static Hall 4BAe Sea Harrier FRS.1XZ493Fleet Air Arm Museum Static Hall 4Blackburn Buccaneer S.1XN957Fleet Air Arm Museum Static Hall 3Blackburn Skua II L2490Fleet Air Arm Museum Wreck/Display Between Hall 1 & Hall 2Bristol Scout DN5419Fleet Air Arm Museum IncompleteHall 4De Havilland Sea Vampire ILZ551Fleet Air Arm Museum Static Hall 2De Havilland Sea Vampire T.22 XA127Fleet Air Arm Museum Cockpit Hall 2De Havilland Sea Venom FAW.21WW138Fleet Air Arm Museum Static Hall 3De Havilland Sea Vixen FAW.2XS590/131/EFleet Air Arm Museum Static Hall 3Fairey Fulmar IN1854Fleet Air Arm Museum Static Hall 2Fairey Gannet COD.4XA466Fleet Air Arm Museum Static Hall 3Fairey Swordfish IIHS618Fleet Air Arm Museum Static Between Hall 1 & Hall 2Fairey Swordfish III P4139Fleet Air Arm Museum Static Hall 2Goodyear FG-1D Corsair KD431Fleet Air Arm Museum Static Hall 2Grumman Avenger ECM.6B XB446Fleet Air Arm Museum Static Hall 2Grumman F6F-5 HellcatKE209Fleet Air Arm Museum Static Hall 2Grumman Martlet I AL246Fleet Air Arm Museum Static Hall 2Handley Page HP.115XP841Fleet Air Arm Museum Static Hall 4Hawker Sea Fury FB.11 WJ231Fleet Air Arm Museum Static Hall 2Hawker Sea Hawk FGA.6 WV856Fleet Air Arm Museum Static Hall 3Hawker Siddeley Buccaneer S.2BXV333Fleet Air Arm Museum Static Hall 3Hawker Siddeley P.1127XP980Fleet Air Arm Museum Static Hall 4McDonnell Douglas Phantom FG.1XT596Fleet Air Arm Museum Static Hall 3North American Harvard IIIEX976Fleet Air Arm Museum Static Hall 2Short 1848359Fleet Air Arm Museum Static Hall 1Short S.27Fleet Air Arm Museum Static Hall 1Supermarine Attacker F.1WA473/102/JFleet Air Arm Museum Static Hall 3Supermarine Scimitar F.1XD317/112/RFleet Air Arm Museum Static Hall 3Supermarine Seafire F.XVII SX137Fleet Air Arm Museum Static Hall 2Supermarine Walrus IL2301Fleet Air Arm Museum Static Hall 1Westland Dragonfly HR.5VX595Fleet Air Arm Museum Static Hall 1Westland Dragonfly HR.5WN493Fleet Air Arm Museum Static Hall 2Westland Lynx HAS.3XZ699Fleet Air Arm Museum Static Hall 1Westland Lynx HAS.3XZ720Fleet Air Arm Museum Static Hall 4Westland Sea King HAS.6XV663Fleet Air Arm Museum Static Hall 1Westland Sea King HC.4 ZA298Fleet Air Arm Museum Static Hall 4Westland Wessex HU.5XS508Fleet Air Arm Museum Static Hall 1Westland Wessex HU.5 XT482Fleet Air Arm Museum Static Hall 3Westland Wessex HU.5 XT769Fleet Air Arm Museum Static Hall 3WSK-Mielec Lim-2 (Mig-15)1B01420/G-BMZFFleet Air Arm Museum Static Hall 2Yokosuka MXY7 Ohka IIBAPC 58Fleet Air Arm Museum Static Hall 2
Posted on 19 May 2022 by James1981Barracuda LS931 will not be listed, only small parts of the wreckage are displayed, not any major part of the airframe.
Posted on 31 January 2021 by AdminWasp XT778 was in Portsmouth for a while (location #20998), but apparantly has been moved back to the museum.
Posted on 31 January 2021 by AdminAdd FAIREY BARRACUDA 11 LS931. CRASH WRECKAGE
Posted on 22 January 2021 by e.stoddart1948@outlook.comNEED TO RECHECK WASP XT778 SAYS REMOVED BUT I CAN'T FIND IT ANYWHERE ELSE.
Posted on 22 January 2021 by e.stoddart1948@outlook.comAdd WESTLAND WASP HAS1 XT778
Posted on 22 January 2021 by e.stoddart1948@outlook.comWalrus 1 L2301 has a civil registration G-AIZG
Posted on 22 January 2021 by e.stoddart1948@outlook.comFulmar Mk11 N1854 has a civil registration G-AIBE
Posted on 22 January 2021 by e.stoddart1948@outlook.comZ2033 Firefly 1 Has a civil registration G-ASTL
Posted on 7 January 2021 by e.stoddart1948@outlook.com