- Location name:
- Kemble, England, United Kingdom
- Coordinates:
- 51.66806793N 2.05647635W
- Description:
- Several stored airliners - spread over several locations on the field and some planes may be moved across the field
- Last update:
- 30 October 2020
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| OO-DWC | E3322 | BAe.146-RJ100 | Belgium | Civil | std | Fuselage only | Sep 24 |
| VP-BDA | 37109 | B787-9 | Bermuda | Civil | std | All white with "AJW" on tailfin | Oct 25 |
| VP-CJD | 3453 | A320-232 | Cayman Islands | Civil | std | Bamboo Airways colours | Oct 25 |
| VP-CKS | 3238 | A318-112CJ | Cayman Islands | Civil | std | Oct 25 | |
| VP-CKZ | 2874 | A320-232 | Cayman Islands | Civil | std | Oct 25 | |
| B-6201 | 2541 | A319-115 | China | Civil | std | Oct 25 | |
| B-6202 | 2546 | A319-112 | China | Civil | std | Oct 25 | |
| B-6203 | 2554 | A319-112 | China | Civil | std | China Southern colours | |
| B-6208 | 2555 | A319-112 | China | Civil | std | China Southern colours | Oct 25 |
| B-6209 | 2558 | A319-132 | China | Civil | std | China Southern colours | |
| 9A-BTJ | 1808 | A319-112 | Croatia | Civil | std | MyWings colours | Oct 25 |
| OY-SRL | 22219 | B767-232BDSF | Denmark | Civil | std | Star Air A/S colours | |
| D-AGEL | 28110 | B737-75B | Germany | Civil | std | Sep 24 | |
| D-AGEN | 28100 | B737-75B | Germany | Civil | std | Sep 24 | |
| D-AGEP | 28102 | B737-75B | Germany | Civil | std | Sep 24 | |
| 2-MNBV | 0915 | A321-231 | Guernsey | Civil | std | ||
| 2-MMTT | 19254 | B727-76RE | Guernsey | Civil | std | Sep 24 | |
| 2-EIAY | 25110 | B737-4Q8 | Guernsey | Civil | std | Oct 25 | |
| 2-EIAZ | 25111 | B737-4Q8 | Guernsey | Civil | std | Oct 25 | |
| 2-ESTA | 34014 | B737-8FEBDSF | Guernsey | Civil | std | ||
| 2-OTNN | 27131 | B737-45DF | Guernsey | Civil | std | Oct 25 | |
| 2-VIDS | 33997 | B737-8FEBDSF | Guernsey | Civil | std | ||
| HA-SHA | 24648 | B737-505 | Hungary | Civil | std | Forward fuselage only | |
| TF-AAK | 32868 | B747-428 | Iceland | Civil | std | Sep 24 | |
| TF-ISZ | 24600 | B757-223 | Iceland | Civil | std | Sep 24 | |
| EI-HNZ | 33833 | B737-8NZ | Ireland | Civil | std | Smartwings colours | |
| EI-RUJ | 29049 | B737-81Q | Ireland | Civil | std | ||
| M-FTOH | 22359 | B727-269 | Isle of Man | Civil | std | Sep 24 | |
| M-STAR | 22687 | B727-2X8 | Isle of Man | Civil | std | ||
| YL-LCN | 0662 | A320-211 | Latvia | Civil | std | ||
| YL-LDQ | 2687 | A321-231 | Latvia | Civil | std | ||
| YL-LDV | 1734 | A321-231 | Latvia | Civil | std | Oct 25 | |
| LY-BPK | 4071 | A319-111 | Lithuania | Civil | std | Oct 25 | |
| 9H-AZA | 32871 | B747-428 | Malta | Civil | std | Oct 25 | |
| 9H-AZB | 32869 | B747-428 | Malta | Civil | std | ||
| 3B-NBF | 1592 | A319-112 | Mauritius | Civil | std | Sep 24 | |
| RP-C8994 | 0743 | A320-233 | Philippines | Civil | std | Sep 24 | |
| RP-C8995 | 0872 | A320-232 | Philippines | Civil | std | ||
| HB-ALR | 585 | ATR.72-212AF | Switzerland | Civil | std | Zimex Aviation colours | |
| HB-JGK | 1329-5233 | L.1329-II | Switzerland | Civil | std | Fuselage only | |
| 5H-FJD | 2268 | A319-131 | Tanzania | Civil | std | ||
| G-CELI | 23526 | B737-330 | United Kingdom | Civil | std | Sep 24 | |
| G-CELO | 24028 | B737-33AQC | United Kingdom | Civil | std | Sep 24 | |
| G-CELX | 23654 | B737-377F | United Kingdom | Civil | std | ||
| G-BNLZ | 27091 | B747-436 | United Kingdom | Civil | std | Aug 20 | |
| G-BRIA | 310L-0010 | Ce.310L | United Kingdom | Civil | std | Sep 24 | |
| XW358/MK-59 | EEP/JP/1008 | Jet Provost T.5A | United Kingdom | Air Force | std | ||
| N542FT | 1542 | A320-214 | United States | Civil | dlt | Basic China Eastern colours | Sep 24 |
| N881AA | RB-12 | Be.390 | United States | Civil | std | ||
| N550LD | 550-0323 | Ce.550 | United States | Civil | std | ||
| H01 | 0301 | A.109BA | Belgium | Air Force | dum | Removed | |
| H02 | 0302 | A.109BA | Belgium | Air Force | dum | Removed | |
| H05 | 0305 | A.109BA | Belgium | Air Force | dum | Removed | |
| VP-BRS | 25231 | B737-528 | Bermuda | Civil | dum | Removed | |
| VP-BXZ | 27329 | B737-524 | Bermuda | Civil | dum | Removed | |
| PT-MZC | 1092 | A319-132 | Brazil | Civil | std | Removed | |
| PT-MZE | 1103 | A319-132 | Brazil | Civil | std | Removed | |
| LZ-AWS | 0514 | A321-112 | Bulgaria | Civil | std | Removed | |
| VP-CMN | 19282 | B727-46 | Cayman Islands | Civil | std | Removed | |
| OY-VKD | 1960 | A321-211 | Denmark | Civil | std | Removed | Sep 24 |
| D-AGEQ | 28103 | B737-75B | Germany | Civil | std | Removed | |
| D-AGES | 28108 | B737-75B | Germany | Civil | std | Removed | |
| D-AGEU | 28104 | B737-75B | Germany | Civil | std | Removed | |
| SX-BIB | 182 | ATR.42-300 | Greece | Civil | dlt | Removed | |
| 2-AGCC | 766 | A340-642 | Guernsey | Civil | std | Removed | |
| 2-AGDD | 798 | A340-642 | Guernsey | Civil | std | Removed | |
| 2-LNOA | 532 | ATR.42-500 | Guernsey | Civil | std | Removed | |
| 2-LYTF | 17000017 | Emb.175LR | Guernsey | Civil | dum | Removed | |
| TF-AMT | 25135 | B747-481 | Iceland | Civil | std | Removed | |
| TF-AMV | 28022 | B747-412 | Iceland | Civil | std | Removed | |
| EI-OZI | 219 | A300B4-203F | Ireland | Civil | std | Removed | |
| EI-IXF | 0515 | A321-112 | Ireland | Civil | dum | Removed | |
| EI-IXG | 0516 | A321-112 | Ireland | Civil | dum | Removed | |
| EI-STD | 24433 | B737-476F | Ireland | Civil | dum | Removed | |
| EI-CJY | 26161 | B757-2Y0 | Ireland | Civil | std | Removed | |
| YL-LCA | 0333 | A320-211 | Latvia | Civil | std | Removed | |
| LY-VEF | 0828 | A320-214 | Lithuania | Civil | std | Removed | |
| 3B-NBH | 1936 | A319-112 | Mauritius | Civil | std | Removed | |
| SP-HAI | 1007 | A320-233 | Poland | Civil | std | Removed | |
| CS-TTQ | 0629 | A319-112 | Portugal | Civil | std | Removed | |
| HZ-AIV | 28339 | B747-468 | Saudi Arabia | Civil | std | Removed | |
| HZ-AIY | 28342 | B747-468 | Saudi Arabia | Civil | std | Removed | |
| 9V-SBF | 3104 | A319-132 | Singapore | Civil | dum | Removed | |
| 4R-ADA | 032 | A340-311 | Sri Lanka | Civil | std | Removed | |
| HB-IXN | E3286 | BAe.146-RJ100 | Switzerland | Civil | dum | Removed | |
| EZ-A101 | 55153 | B717-22K | Turkmenistan | Civil | std | Removed | |
| EZ-A102 | 55154 | B717-22K | Turkmenistan | Civil | std | Removed | |
| EZ-A106 | 55186 | B717-22K | Turkmenistan | Civil | std | Removed | |
| EZ-A107 | 55187 | B717-22K | Turkmenistan | Civil | std | Removed | |
| A6-AAB | E3387 | BAe.146-RJ100 | United Arab Emirates | Government | std | Removed | |
| G-MRJK | 1081 | A320-214 | United Kingdom | Civil | std | Removed | |
| G-CELA | 23663 | B737-377F | United Kingdom | Civil | std | Removed | |
| G-CELB | 23664 | B737-377 | United Kingdom | Civil | std | Removed | |
| G-CELW | 23659 | B737-377F | United Kingdom | Civil | std | Removed | |
| G-THOC | 24694 | B737-59D | United Kingdom | Civil | std | Removed | |
| G-BNLW | 25432 | B747-436 | United Kingdom | Civil | std | Removed | |
| G-DAJB | 23770 | B757-2T7ER | United Kingdom | Civil | dum | Removed | |
| G-BNWS | 25826 | B767-336ER | United Kingdom | Civil | std | Removed | |
| G-CGYU | E2275 | BAe.146-RJ85 | United Kingdom | Civil | std | Removed | |
| G-CHHA | E2295 | BAe.146-RJ85 | United Kingdom | Civil | std | Removed |
Photos for this location
Link your picture on Flickr





















Thanks, added and corrected where needed. But just to comment on the VP-CKS/Z, both are here (or have been at the very least).
Posted on 5 October 2025 by AdminUPDATE OE-IAY now 2-EIAY, OE-IAZ now 2-EIAZ, OO-TNN now 2-OTNN all still present. B-6202,B-6208 AND B-6201 (LY-BQH) present. 9A-BTJ, VP-CKS, VP-BDA, VP-CJD, VP-CKS is actually VP-CKZ all present. New on list are 9H-AZA, YL-LDV and LY-BPK ex B-6409. Also in a hanger is the remains of G-BNSY Piper.
Posted on 1 October 2025 by Ian2025Hi Erwin. Please can the following aircraft be removed from this list. All are believed to have either been broken up at Kemble in recent years or have since moved on. None were present during a visit to Kemble in February 2025: 2-AGCC (A340-600, ConNum:766) - believed broken up circa 2020 2-AGDD (A340-600, ConNum:798) - believed broken up circa 2020 EI-CJY (B757-200, ConNum:26161) - believed broken up circa 2020 LZ-AWS (A321-100, ConNum:0514) - believed broken up - date unknown OY-VKD (A321-200, ConNum:1960) - back in service as LZ-FSI already in database Many thanks and best regards, Pete
Posted on 1 March 2025 by PeteRobinson1982Thanks Pete, all updated.
Posted on 2 August 2024 by AdminHi Erwin, Please can you also update the last noted dates for: OO-TNN, OY-VKD, VP-BDA and N542FT as "Jul 24". Many thanks.
Posted on 27 July 2024 by PeteRobinson1982Hi Erwin, Following a recent trip to Kemble on 19 July 2024 I can report the following changes to the aircraft list. REMOVE (believed Broken Up): EZ-A101, EZ-A102, EZ-A106, EZ-A107 REMOVE: 3B-NBH (returned to service as N285GX already in database) UPDATE LAST NOTED: M-FTOH (Jul 24) Thanks and best regards.
Posted on 27 July 2024 by PeteRobinson1982REMOVED from location: N176GT 27731 B777-2D7 United States Civil std Cockpit only
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: G-DAJB 23770 B757-2T7ER United Kingdom Civil dum Monarch Airlines, in sections >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: G-THOC 24694 B737-59D United Kingdom Civil std Forward fuselage only
Posted on 26 August 2019 by Erwin AlexanderG-CELW 23659 B737-377SF United Kingdom Civil std = Cockpit section only
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: G-CELA 23663 B737-377QC United Kingdom Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: CS-TTQ 0629 A319-112 Portugal Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: LY-VEF 0828 A320-214 Lithuania Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: TF-AMV 28022 B747-412 Iceland Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: D-AGEU 28104 B737-75B Germany Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: D-AGES 28108 B737-75B Germany Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderREMOVED from location: D-AGEQ 28103 B737-75B Germany Civil std >>> Scrapped
Posted on 26 August 2019 by Erwin AlexanderNOT removed: G-DAJB 23770 B757-2T7ER United Kingdom Civil dum Removed = Fuselage in sections
Posted on 6 December 2018 by Erwin AlexanderREMOVED from location: H05 0305 A.109BA Belgium Air Force dum >>> Scrapped
Posted on 6 December 2018 by Erwin AlexanderREMOVED from location: H02 0302 A.109BA Belgium Air Force dum Cabin only >>> Scrapped
Posted on 6 December 2018 by Erwin Alexander