- Location name:
- Le Bourget - Musee de l'Air, France
- Coordinates:
- 48.94668961N 2.43454218E
- Description:
- Various
- Last update:
- 27 September 2016


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
1103 | 161103 | MiG-21F-13 | Czechoslovakia | Air Force | pre | Nov 22 | |
558/26rd | 0390324028 | MiG-23ML | East Germany | Air Force | pre | In Russian AF markings | |
F-WWDD | 004 | A380-841 | France | Civil | pre | Aug 23 | |
F-ZABY | Air 101 | France | Air Force | pre | |||
710/BCV | 710 | B.47G-1 | France | Army | pre | ||
F-BPVJ | 20541 | B747-128 | France | Civil | pre | Aug 23 | |
F-AJGP | 2 | Bernard 191GR | France | Civil | pre | ||
2016 | Breguet 14A2 | France | Air Force | pre | |||
F-AKCD | 1 | Br.19 | France | Air Force | pre | ||
F-CAJA | 01 | Br.901 | France | Civil | pre | ||
61 | 61 | Br.1150 | France | Navy | pre | Aug 23 | |
R18/61-MM | F18 | C-160R | France | Air Force | pre | Aug 23 | |
F-AOFX | 7156 | C.277R | France | Civil | pre | ||
F-BDAD | 15 | C.302 | France | Civil | pre | ||
F-CCAY | 02 | C.34 | France | Civil | pre | ||
F-ANRO | 7017 | C.635 | France | Civil | pre | Feb 23 | |
F-ZBAY/23 | 1023 | CL-215 | France | Government Agency | pre | Aug 23 | |
28 | 28 | CM.170 | France | Air Force | pre | Nose only | |
F-BTSD | 213 | Concorde | France | Civil | pre | Aug 23 | |
F-WTSS | 001 | Concorde | France | Civil | pre | Aug 23 | |
862/6 | 862 | D-520 | France | Air Force | pre | ||
92449/U5-N | 12251 | C-47A | France | Air Force | pre | As USAF 42-100558 | |
F-OGFI | 26455 | C-47B | France | Civil | pre | Cockpit only | |
F-RAFE | 45570 | DC-8-53 | France | Air Force | pre | Sep 20 | |
F-BHCD | 6706 | DH.89A | France | Civil | pre | Feb 23 | |
496/312-UO | 312496 | Emb.312F | France | Air Force | pre | Aug 23 | |
F-CRLL | 253 | SA-104 | France | Civil | pre | ||
28875/3-VA | F-84F | France | Air Force | pre | |||
54841/13-PI | 221-81 | F-86K | France | Air Force | pre | ||
52736/11-EF | 224-3 | F-100D | France | Air Force | pre | ||
F-BAOP | 7248 | F.192 | France | Civil | pre | As F-AJJB | |
F-WFKC | 01 | G.111 | France | Civil | pre | Feb 23 | |
C-324 | G.3 | France | Air Force | pre | |||
C-1720 | G.4 | France | Air Force | pre | |||
SA53 | SA53 | H-34A | France | Air Force | pre | ||
F-WGVC | 01 | H-00 | France | Civil | pre | Feb 23 | |
F-CAEX | 1 | Habicht | France | Civil | pre | ||
A1 | A1 | Jaguar A | France | Air Force | pre | ||
A41/7-DE | A41 | Jaguar A | France | Air Force | pre | ||
E3 | E3 | Jaguar E | France | Air Force | pre | ||
01 | 01 | Leduc 0.10 | France | Air Force | pre | ||
01 | 01 | Leduc 0.22 | France | Air Force | pre | ||
154/4-LT | 154 | MD.450 | France | Air Force | pre | ||
01 | 01 | Mystere 4A | France | Air Force | pre | ||
105/2-EY | 105 | Mystere 4A | France | Air Force | pre | As 289 | |
F-BTTD | 4 | Mercure 100 | France | Civil | pre | ||
01 | 01 | Mirage 3V | France | Air Force | pre | ||
01 | 01 | Mirage 3A | France | Air Force | pre | ||
9/AH | 9 | Mirage 4A | France | Air Force | pre | ||
01 | 01 | Mirage 2000 | France | Air Force | pre | ||
01 | 01 | Mirage 4000 | France | Air Force | pre | Feb 23 | |
01 | 01 | Mirage G8 | France | Air Force | pre | ||
F1 | 334 | Monocoque | France | Civil | pre | ||
F-BGMQ | 1048 | MS.230 | France | Air Force | pre | ||
F-BCNM | 328 | MS.317 | France | Civil | pre | ||
F-BICY | 373 | N.1203 | France | Civil | pre | ||
F-ZWUI | 2 | N.1500-02 | France | Air Force | pre | ||
N556 | Nieuport 11 | France | Air Force | pre | |||
335 | 726-7264 | SP-2H | France | Navy | pre | ||
44-20371 | P-47D | France | Air Force | pre | |||
F-WGVA | 01 | Pa.49 | France | Civil | pre | ||
F-APXO | 3588 | PZL.437 | France | Civil | pre | Feb 23 | |
10 | 3402 | Potez 53 | France | Civil | pre | ||
A01 | Rafale A | France | Air Force | pre | |||
F-AHBE | 8 | S.54 | France | Civil | pre | ||
S254/2 | 254 | Spad VII | France | Air Force | pre | ||
F-ZWWE/01 | 01 | SA.3210 | France | Air Force | pre | ||
1069/BGD | 1069 | SA.341F | France | Army | pre | ||
F-WFDQ | 01 | SE.3101 | France | Civil | pre | Feb 23 | |
329 | 1703 | SE.3130 | France | Air Force | pre | Unmarked | |
F-ZLAS | 01 | SE.3101 | France | Air Force | pre | ||
F-MJBL | 2009 | SA.319B | France | Police | pre | ||
3/V | 3 | SE.5000 | France | Air Force | pre | ||
31/HS | 150 | SG-38 | France | Air Force | pre | Feb 23 | |
F-WFRQ | 1 | SO1110 | France | Civil | pre | Feb 23 | |
F-WGVD | 02 | SO1221 | France | Civil | pre | ||
F-WFKY | 03 | SO6000 | France | Air Force | pre | ||
01 | 01 | SO9000 | France | Air Force | pre | ||
556 | Sopwith 1A2 | France | Air Force | pre | |||
64 | 78 | Super Etendard | France | Navy | pre | Sep 23 | |
11/12-YY | 11 | Super Mystere B2 | France | Air Force | pre | As 153 | |
F-BBQL | 149 | SV.4C | France | Civil | pre | ||
14522/RM | 182-209 | T-6G | France | Air Force | pre | As 14915 | |
35055/GC | 580-8394 | T-33A | France | Air Force | pre | ||
4/7-CE | 4 | SE.535 | France | Air Force | pre | ||
V955 | Voisin V | France | Air Force | pre | |||
F-BORT/8 | 923 | Z-326 | France | Civil | pre | ||
TR-LFB | 25130 | HS.125-3B | Gabon | Civil | pre | With Fire Rescue markings, no registration | |
330844/SV-NJ | 330844 | Bu-181C-3 | Germany | Air Force | pre | ||
5998 | J-9 | Germany | Air Force | pre | |||
6796 | D.VIIF | Germany | Air Force | pre | |||
2690/18 | Pfalz D.XII | Germany | Air Force | pre | |||
730924/TL-WJ | 730924 | Fw-190A-8 | Germany | Air Force | pre | Feb 23 | |
9809 | 30916 | Su-22M4 | Germany | Air Force | pre | ||
7277/9rd | 7277 | I-153 | Russia | Air Force | pre | ||
.../4 | Yak-3 | Russia | Air Force | pre | |||
C.4K-156/471-28 | 224 | HA.1112-M1L | Spain | Air Force | std | ||
BR.2I-129 | 123 | C-2.111D | Spain | Air Force | pre | ||
35069/36 | 35-069 | J-35A | Sweden | Air Force | pre | ||
37808/71 | 37-808 | Sk-37E | Sweden | Air Force | pre |
Photos for this location
Link your picture on Flickr
Comments:
- There are no comments yet on this location