- Location name:
- Cerbaiola - Museum, Italy
- Website:
- museoaviazione.com
- Coordinates:
- 43.99436569N 12.51151943E
- Description:
- Various
- Category:
- Museums (aviation)
- Last update:
- 19 March 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| OK-FDC | 750408 | L-410AS | Czech Republic | Civil | pre | Aug 25 | |
| 0316 | 150316 | MiG-19S | Czechoslovakia | Air Force | pre | As Pakistan AF 7110 | Sep 21 |
| 5308 | 5308 | Su-7BM | Czechoslovakia | Air Force | pre | Aug 25 | |
| 127 | 022532 | MiG-15UTI | East Germany | Air Force | pre | Sep 21 | |
| ... | MiG-21UM | East Germany | Air Force | pre | Nose only as 6950, sometimes quoted as 285 of East Germany (did not exist), or c/n 516999436 (scrapped in 1989) | Aug 22 | |
| 870 | 760914 | MiG-21PF | East Germany | Air Force | pre | As Iran AF 3-0914 | Feb 24 |
| 718 | 0393215729 | MiG-23BN | East Germany | Air Force | pre | Aug 25 | |
| 9396 | 340003 | Mi-9 | Germany | Air Force | pre | Aug 25 | |
| 2342 | 96001039 | MiG-21MF | Germany | Air Force | pre | As Finnish AF MG-138 | Aug 25 |
| 2382 | 516915011 | MiG-21UM | Germany | Air Force | pre | Aug 25 | |
| 2501/27yw | 25307 | Su-22M4K | Germany | Air Force | pre | As Russian AF | Aug 25 |
| MM80479/9 | 302 | AB.47G-2 | Italy | Air Force | pre | Aug 25 | |
| MM52-7459/3-54 | RF-84F | Italy | Air Force | pre | Aug 25 | ||
| MM53-6646 | F-84F | Italy | Air Force | pre | Sep 21 | ||
| MM53-8297/51-60 | 207-25 | F-86K | Italy | Air Force | pre | Aug 25 | |
| MM6767 | 783-1067 | F-104S-ASA-M | Italy | Air Force | pre | Feb 24 | |
| MM52805/SG-4 | 69 | G.46 | Italy | Air Force | pre | Aug 25 | |
| MM54403/60-103 | 130 | G.91T/1 | Italy | Air Force | pre | Sep 21 | |
| MM80453/EI-263 | 4068 | AB.205A | Italy | Army | pre | Aug 20 | |
| MM81060/GdiF-102 | 37-0290M | NH.500MC | Italy | Government Agency | pre | Aug 22 | |
| MM54194 | 6199 | MB-326 | Italy | Air Force | pre | As FAB 4577 | Sep 21 |
| MM54216/51-78 | 6299 | MB-326 | Italy | Air Force | pre | Aug 25 | |
| I-NARW | AT-058 | SA.226AT | Italy | Civil | dlt | Aug 22 | |
| MM61913/303-27 | 425 | P.166ML-APM | Italy | Air Force | pre | Aug 25 | |
| MM133069/AS-2 | G-040 | S-2F | Italy | Air Force | pre | Aug 22 | |
| I-FALK | 3 | S.202M | Italy | Civil | pre | As MM52151 | Aug 25 |
| MM53145/AA-31 | T-6C | Italy | Air Force | pre | As MM53042 | Aug 22 | |
| MM54-1602/SST-2 | 580-9338 | T-33A | Italy | Air Force | pre | Aug 25 | |
| SP-TCD | 1G173-03 | An-2R | Poland | Civil | pre | Sep 21 | |
| SP-SAE | 535437127 | Mi-2 | Poland | Civil | pre | As Polish AF 155, previously as Latvian AF 155 | Aug 22 |
| SP-TSB | 543042123 | Mi-2 | Poland | Civil | pre | Aug 22 | |
| 212 | 1F-0212 | Lim-6bis | Poland | Air Force | pre | Aug 25 | |
| 2412 | 762412 | MiG-21PF | Poland | Air Force | pre | Nose only | Aug 22 |
| 0716 | 1E-0716 | TS-8 | Poland | Air Force | pre | As 0309 | Aug 22 |
| J-1742 | 392 | Venom FB.54 | Switzerland | Air Force | pre | Aug 22 | |
| XH768/P | Javelin FAW.9 | United Kingdom | Air Force | pre | As XH707 | Aug 22 | |
| 158830/AC-430 | E-386 | A-7E | United States | Navy | pre | Aug 25 | |
| N424AG | 12679 | DC-3 | United States | Civil | pre | Sep 21 | |
| 64-0757/HF | 1047 | F-4C | United States | Air Force | pre | Sep 21 | |
| 2628 | 683D-9180 | F-104G | Germany | Air Force | pre | Removed | |
| W1757 | 3H-1432 | TS-11 | India | Air Force | pre | Removed | |
| MM80492/CC-25 | 1638 | AB.47G-3B-1 | Italy | Police | pre | Removed | |
| MM61826/14-44 | 4380 | C-47 | Italy | Air Force | std | Removed | |
| MM6249/2 | 015 | G.91PAN | Italy | Air Force | pre | Removed | Feb 24 |
| MM6389/2-21 | 193 | G.91R/1B | Italy | Air Force | pre | Removed | |
| MM54405 | 132 | G.91T/1 | Italy | Air Force | pre | Removed | Aug 22 |
| I-SWAB | TC-402 | SA.226TC | Italy | Civil | std | Removed | |
| MM53727/19 | 175 | P.148 | Italy | Air Force | pre | Removed | |
| SP-TCG | 1G188-60 | An-2R | Poland | Civil | pre | Removed | |
| 7 | 2207 | Il-28 | Poland | Air Force | pre | Removed |
Photos for this location
View all picturesLink your picture on Flickr
































Checked if the Su-22 was weathered at some point, but no matter, it is yellow now indeed, so corrected. MM54405 and MM53727 have moved on to Brescia (#31002), MM80492 has not been seen in a long time, so also removed. The rest of the mentioned missing frames should still be here (all seen in July). I will keep those for now, until it is clear they all have been removed.
Posted on 29 October 2025 by AdminAircraft that seemed to be gone on October 26th 2025: 870, MiG.21PF 2342, MiG.21MF MM80492, AB.47G MM53-6646, F-84F MM54405, G-91T MM53727, P.148
Posted on 28 October 2025 by Marcel de JongThe Su.22 is not coded 27wh, but 27ye.
Posted on 28 October 2025 by Marcel de JongREMOVED from location: MM61826/14-44 C-47 moved to Zruc Air Park museum on August 2019
Posted on 10 August 2019 by Milan CibulkaREMOVED from location: SP-TCG 1G188-60 An-2R Poland Civil pre As Croatian AF >>> #4921
Posted on 9 July 2019 by Erwin Alexander... MiG-21UM East Germany Air Force Preserved Nose only as 6950, sometimes quoted as 285 of East Germany (did not exist), or c/n 516999436 (scrapped in 1989)= Serial: 21068 c/n: 516999436 Type: Mig.21UM country: Iraq Air Force preserved Nose section only.
Posted on 10 May 2017 by Erwin Alexander