- Location name:
- Hermeskeil - Flugausstellung Hermeskeil, Germany
- Website:
- flugausstellung.de
- Coordinates:
- 49.68548965N 6.96113396E
- Description:
- Various
- Last update:
- 27 September 2016


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
MT43 | 322 | CM.170R | Belgium | Air Force | dum | Sep 20 | |
FA23 | 6H-23 | F-16A | Belgium | Air Force | pre | Nose section only | Sep 20 |
FX60 | 683D-9103 | F-104G | Belgium | Air Force | pre | Sep 20 | |
BA35/13-PL | 35 | Mirage 5BA | Belgium | Air Force | pre | As French AF 35 | Sep 20 |
2139 | 02139 | Mi-4 | Czechoslovakia | Air Force | pre | Sep 20 | |
DDR-STH | 184007305 | Il-18V | East Germany | Civil | pre | Sep 20 | |
402 | 340002 | Mi-9 | East Germany | Air Force | pre | Sep 20 | |
618 | B4002 | Mi-14PL | East Germany | Navy | pre | Sep 20 | |
775 | 96002003 | MiG-21MF-75 | East Germany | Air Force | pre | Sep 20 | |
853 | 75058015 | MiG-21bis | East Germany | Air Force | pre | Sep 20 | |
979 | 94A6505 | MiG-21SPS | East Germany | Air Force | pre | Nose only | Sep 20 |
698 | 0393214214 | MiG-23BN | East Germany | Air Force | pre | Sep 20 | |
678 | 26103 | Su-22M4 | East Germany | Air Force | pre | Sep 20 | |
DDR-SCK | 1351304 | Tu-134AK | East Germany | Civil | pre | Sep 20 | |
410 | 410 | CM.170 | France | Air Force | pre | As BLu MT31 | Sep 20 |
64014 | 243-290 | F-100F | France | Air Force | pre | As USAF 56-3944 | Sep 20 |
310/33-TN | 310 | Mirage 3R | France | Air Force | pre | As 304 | Sep 20 |
173/12-YP | 173 | Super Mystere B2 | France | Air Force | pre | Sep 20 | |
4061 | 0061 | Alpha Jet | Germany | Air Force | pre | Sep 20 | |
5208 | 10706 | An-26 | Germany | Air Force | pre | Sep 20 | |
D-HOBC | 093 | Brantly B-2 | Germany | Civil | pre | Sep 20 | |
D-ENHO/KG-EM | 091 | N.1002 | Germany | Civil | pre | In German AF markings | Sep 20 |
8708 | 6108 | Bo.105P1 | Germany | Army | pre | Sep 20 | |
D-HMUY | S-133 | Bo.105CB | Germany | Civil | pre | Orange, no reg. Katastrophenschutz | Sep 20 |
9303 | D80 | CM.170 | Germany | Air Force | dum | Sep 20 | |
D-EFSV | 339 | Do.27A1 | Germany | Civil | pre | Sep 20 | |
D-IFMP | 4050 | Do.28D1 | Germany | Civil | pre | Sep 20 | |
BF-105 | F-84F | Germany | Air Force | pre | Sep 20 | ||
DD-380 | F-84F | Germany | Air Force | std | Sep 20 | ||
EB-341 | RF-84F | Germany | Air Force | pre | As EA-241 | Sep 20 | |
JC-101 | 1696 | Sabre Mk.6 | Germany | Air Force | pre | Sep 20 | |
2043 | 683-2050 | F-104G | Germany | Air Force | pre | Sep 20 | |
2491 | 683D-8241 | F-104G | Germany | Air Force | pre | Sep 20 | |
2661 | 683D-7407 | F-104G | Germany | Air Force | std | Sep 20 | |
3086 | D350 | G.91R/3 | Germany | Air Force | pre | Forward fuselage only | Sep 20 |
3170/5-257 | D438 | G.91R/3 | Germany | Air Force | pre | As Italian AF MM5257 | Sep 20 |
D-HBZV | 8351 | UH-1D | Germany | Government Agency | pre | Sep 20 | |
8311 | WG11 | H-21C | Germany | Army | pre | Cockpit only | Sep 20 |
8321 | WG21 | H-21C | Germany | Army | pre | Sep 20 | |
D-9511 | 64.003 | S.64 | Germany | Government | pre | Cockpit only | |
D-EDEW | 10506 | J-3C-65 | Germany | Civil | pre | Sep 20 | |
D-CIAD | 037 | C-352L | Germany | Civil | pre | Sep 20 | |
D-HZPS | 7404609 | Ka-26 | Germany | Police | pre | Sep 20 | |
2830 | 232303 | L-39ZO | Germany | Air Force | pre | Sep 20 | |
D-ALIN | 1049G-4604 | L.1049G | Germany | Civil | pre | Sep 20 | |
D-HZPQ | 562945063 | Mi-2 | Germany | Police | pre | Sep 20 | |
9420 | 10525 | Mi-8T | Germany | Air Force | pre | Sep 20 | |
9650 | 340340 | Mi-24P | Germany | Air Force | pre | Sep 20 | |
2236 | 94A5209 | MiG-21SPS | Germany | Air Force | std | Sep 20 | |
2408 | 02685139 | MiG-21US | Germany | Air Force | pre | Sep 20 | |
2001 | 390213095 | MiG-23MF | Germany | Air Force | pre | Sep 20 | |
2019 | 0390324617 | MiG-23ML | Germany | Air Force | pre | Sep 20 | |
D-ACUT | D065 | N.2501D | Germany | Civil | pre | Sep 20 | |
9190 | 275 | P.149D | Germany | Air Force | pre | Sep 20 | |
5421 | P66/1013 | Pembroke C.54 | Germany | Air Force | pre | Sep 20 | |
5424 | P66/1016 | Pembroke C.54 | Germany | Air Force | pre | In RAF markings | Sep 20 |
D-HBUR | 1779 | SE.3130 | Germany | Border Protection | pre | Sep 20 | |
7833 | 13493 | Sycamore HR.52 | Germany | Air Force | pre | As D-HFUM | Sep 20 |
D-FDEM | 121-42500 | AT-6F | Germany | Civil | pre | Sep 20 | |
9439 | 580-8901 | T-33A | Germany | Air Force | pre | Sep 20 | |
9517 | 580-1650 | T-33A | Germany | Air Force | pre | As Canadian AF 133393 | Sep 20 |
9916 | 338-1 | OV-10B | Germany | Air Force | pre | Sep 20 | |
D-ANAM | 368 | Viscount 814 | Germany | Civil | pre | Sep 20 | |
D-ESSJ | 17-28 | Z-37A | Germany | Civil | pre | Sep 20 | |
HA-ANA | 16247310 | An-2 | Hungary | Civil | pre | Sep 20 | |
031 | 401031 | SM-1 | Hungary | Air Force | pre | Sep 20 | |
111 | 19460 | C-47A | Jordan | Air Force | pre | Sep 20 | |
3076 | 14803076 | VEB-14P | Poland | Air Force | pre | Sep 20 | |
301 | 3501 | MiG-15UTI | Poland | Air Force | pre | Sep 20 | |
413 | 1C-0413 | Lim-5 | Poland | Air Force | pre | Sep 20 | |
1217 | 741217 | MiG-21F-13 | Poland | Air Force | pre | Sep 20 | |
09 | 5309 | Su-7BM | Poland | Air Force | pre | Sep 20 | |
RA-21133 | 715309V | Mi-6A | Russia | Civil | pre | Sep 20 | |
BR.2I-14/G1-FL | 145 | C-2.111D | Spain | Air Force | pre | In German AF markings | Sep 20 |
35931/60 | 35-931 | S-35E | Sweden | Air Force | pre | Sep 20 | |
37974/64 | 37-974 | AJSF-37 | Sweden | Air Force | pre | Sep 20 | |
C-541 | 321 | C-3605 | Switzerland | Air Force | pre | Sep 20 | |
J-4098 | 41H/697465 | Hunter F.58 | Switzerland | Air Force | pre | Sep 20 | |
V-248 | 124/1070 | SE.3160 | Switzerland | Air Force | pre | Sep 20 | |
J-1797 | 447 | Venom FB.54 | Switzerland | Air Force | pre | Sep 20 | |
XM264 | 71624 | Canberra B(I).8 | United Kingdom | Air Force | pre | Sep 20 | |
G-BDIW | 06470 | Comet 4C | United Kingdom | Civil | pre | Sep 20 | |
XJ348/37 | 04406 | Sea Devon C.20 | United Kingdom | Navy | pre | Sep 20 | |
XL450/R-042 | F.9433 | Gannet AEW.3 | United Kingdom | Navy | pre | Sep 20 | |
XD186 | WA29 | Whirlwind HAR.10 | United Kingdom | Air Force | pre | Sep 20 | |
XP352 | WA368 | Whirlwind HAR.10 | United Kingdom | Air Force | pre | with tail of XD186 | Sep 20 |
XR527/K | WA149 | Wessex HC.2 | United Kingdom | Air Force | pre | Sep 20 | |
XT670 | WA538 | Wessex HC.2 | United Kingdom | Air Force | pre | Sep 20 | |
XW927 | 212015 | Harrier GR.3 | United Kingdom | Air Force | dum | Dumped beside museum area near Il-18 | Sep 20 |
XZ135 | 712194 | Harrier GR.3 | United Kingdom | Air Force | pre | Forward fuselage only | Sep 20 |
XZ998 | 712221 | Harrier GR.3 | United Kingdom | Air Force | pre | Sep 20 | |
XF418 | S4/U/3294 | Hunter F.6A | United Kingdom | Air Force | pre | Sep 20 | |
XX955/GK | S77 | Jaguar GR.1A | United Kingdom | Air Force | pre | Sep 20 | |
XR670 | PAC/W/19983 | Jet Provost T.4 | United Kingdom | Air Force | std | Sep 20 | |
XX476/CU-561 | 216 | Jetstream T.2 | United Kingdom | Navy | pre | Sep 20 | |
XN782/H | 95135 | Lightning F.2A | United Kingdom | Air Force | pre | Sep 20 | |
ZF585 | 95288 | Lightning F.2A | United Kingdom | Air Force | dum | Nose section preserved in museum, parts of the plane dumped outside near the Il-18 | Sep 20 |
XZ221/Z | 147 | Lynx AH.7 | United Kingdom | Army | pre | Sep 20 | |
XR597 | F.9519 | Scout AH.1 | United Kingdom | Army | pre | Sep 20 | |
XR633 | F.9533 | Scout AH.1 | United Kingdom | Army | pre | Sep 20 |
Photos for this location
Link your picture on Flickr
Thanks to both, and both Bo.105 records combined to one and the same!
Posted on 21 September 2020 by AdminAdding to Lancer01: the unidentified Bo105 'Katastrophenschutz' is D-HMUY c/n S-133, two lines lower (double entry).
Posted on 19 September 2020 by RonaldVBo105 Katastrophenschutz D-HMUY c/n S-133 seen 31.05.20
Posted on 3 June 2020 by Lancer01F84F DD380 stored at the right side of the museum, behind a fence.
Posted on 3 May 2017 by cdverkaikF104G 2491 all silver in building. F104G 2661 stored at the right side of the museum behind a fence
Posted on 3 May 2017 by cdverkaikMig 15 301 is preserved as Soviet AF
Posted on 1 May 2017 by cdverkaikMil 8T 909 is preserved as 94+20
Posted on 1 May 2017 by cdverkaik9190 275 FWP.149D Germany Air Force Preserved = P.149D
Posted on 6 February 2017 by Erwin Alexander8311 WG11 H-21C Germany Army Preserved = Cockpit only
Posted on 6 February 2017 by Erwin Alexander64014 243-290 F-100F France Air Force Preserved As USAF 56-3944 = 56-4014 243-290 F-100F United States Air Force Preserved as "63944" (ex USAF sold to France now back in USAF c/s).
Posted on 6 February 2017 by Erwin Alexander343 0390324617 MiG-23ML East Germany Air Force Preserved = 2019 Germany Air Force
Posted on 6 February 2017 by Erwin Alexander