- Location name:
- Hermeskeil - Flugausstellung Hermeskeil, Germany
- Website:
- flugausstellung.de
- Coordinates:
- 49.68548965N 6.96113396E
- Description:
- Various
- Last update:
- 27 September 2016
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| MT43 | 322 | CM.170R | Belgium | Air Force | dum | Nose section only | Aug 25 |
| FA23 | 6H-23 | F-16A | Belgium | Air Force | pre | Nose section only | Aug 25 |
| FX60 | 683D-9103 | F-104G | Belgium | Air Force | pre | Aug 25 | |
| BA35/13-PL | 35 | Mirage 5BA | Belgium | Air Force | pre | As French AF 35 | Aug 25 |
| OO-ZOR | 211 | Ka 4 | Belgium | Civil | pre | Oct 24 | |
| LZ-VTS | 24-156 | Lj-24 | Bulgaria | Civil | std | Jun 23 | |
| 2139 | 02139 | Mi-4 | Czechoslovakia | Air Force | pre | Aug 25 | |
| DDR-STH | 184007305 | Il-18V | East Germany | Civil | pre | Aug 25 | |
| 402 | 340002 | Mi-9 | East Germany | Air Force | dum | North west field behind tree line | Aug 25 |
| 618 | B4002 | Mi-14PL | East Germany | Navy | pre | Aug 25 | |
| 775 | 96002003 | MiG-21MF-75 | East Germany | Air Force | pre | Aug 25 | |
| 853 | 75058015 | MiG-21bis | East Germany | Air Force | pre | Aug 25 | |
| 979 | 94A6505 | MiG-21SPS | East Germany | Air Force | pre | Nose only | Aug 25 |
| 698 | 0393214214 | MiG-23BN | East Germany | Air Force | pre | Aug 25 | |
| 678 | 26103 | Su-22M4 | East Germany | Air Force | pre | Aug 25 | |
| DDR-SCK | 1351304 | Tu-134AK | East Germany | Civil | pre | Aug 25 | |
| 410 | 410 | CM.170 | France | Air Force | pre | As BLu MT31 | Aug 25 |
| 64014 | 243-290 | F-100F | France | Air Force | pre | As USAF 56-3944 | Aug 25 |
| 310/33-TN | 310 | Mirage 3R | France | Air Force | pre | As 304 | Aug 25 |
| 173/12-YP | 173 | Super Mystere B2 | France | Air Force | pre | Aug 25 | |
| 4061 | 0061 | Alpha Jet | Germany | Air Force | pre | Aug 25 | |
| 5208 | 10706 | An-26 | Germany | Air Force | pre | Aug 25 | |
| D-HOBC | 093 | Brantly B-2 | Germany | Civil | pre | Oct 24 | |
| D-8518 | 2 | Mu-13E | Germany | Civil | pre | Oct 24 | |
| D-ENHO/KG-EM | 091 | N.1002 | Germany | Civil | pre | In German AF markings | Aug 25 |
| D-EHCI | 01 | Bleriot XI replica | Germany | Civil | pre | Oct 24 | |
| 8708 | 6108 | Bo.105P1 | Germany | Army | pre | Aug 25 | |
| D-HMUY | S-133 | Bo.105CB | Germany | Civil | pre | Orange, no reg. Katastrophenschutz | Aug 25 |
| 9303 | D80 | CM.170 | Germany | Air Force | dum | Aug 25 | |
| D-EFSV | 339 | Do.27A1 | Germany | Civil | pre | Aug 25 | |
| D-IFMP | 4050 | Do.28D1 | Germany | Civil | pre | Aug 25 | |
| D-8752 | 254 | Doppelraab IV | Germany | Civil | pre | Oct 24 | |
| BF-105 | F-84F | Germany | Air Force | pre | Aug 25 | ||
| DD-380 | F-84F | Germany | Air Force | std | Aug 25 | ||
| EB-341 | RF-84F | Germany | Air Force | pre | As EA-241 | Aug 25 | |
| JC-101 | 1696 | Sabre Mk.6 | Germany | Air Force | pre | Aug 25 | |
| 2043 | 683-2050 | F-104G | Germany | Air Force | pre | Aug 25 | |
| 2491 | 683D-8241 | F-104G | Germany | Air Force | pre | Aug 25 | |
| 2661 | 683D-7407 | F-104G | Germany | Air Force | std | Aug 25 | |
| 3086 | D350 | G.91R/3 | Germany | Air Force | pre | Forward fuselage only | Aug 25 |
| 3170 | D438 | G.91R/3 | Germany | Air Force | pre | Aug 25 | |
| D-7160 | 030-195 | Grunau Baby IIB | Germany | Civil | pre | Oct 24 | |
| D-HBZV | 8351 | UH-1D | Germany | Government Agency | pre | Aug 25 | |
| 8311 | WG11 | H-21C | Germany | Army | pre | Cockpit only | Aug 25 |
| 8321 | WG21 | H-21C | Germany | Army | dum | North west field behind tree line | Aug 25 |
| D-9511 | 64.003 | S.64 | Germany | Government | pre | Cockpit only | Aug 25 |
| D-8045 | 1 | H-17B | Germany | Civil | pre | Oct 24 | |
| D-EBUR | 12620 | J-3C-65 | Germany | Civil | pre | As D-EDEW | Aug 25 |
| D-CIAD | 018 | C-352L | Germany | Civil | pre | Aug 25 | |
| D-HZPS | 7404609 | Ka-26 | Germany | Police | pre | Aug 25 | |
| 2830 | 232303 | L-39ZO | Germany | Air Force | pre | Aug 25 | |
| D-ALIN | 1049G-4604 | L.1049G | Germany | Civil | pre | Aug 25 | |
| D-HZPQ | 562945063 | Mi-2 | Germany | Police | pre | Aug 25 | |
| 9420 | 10525 | Mi-8T | Germany | Air Force | pre | Aug 25 | |
| 9650 | 340340 | Mi-24P | Germany | Air Force | pre | Aug 25 | |
| 2236 | 94A5209 | MiG-21SPS | Germany | Air Force | std | Aug 25 | |
| 2408 | 02685139 | MiG-21US | Germany | Air Force | pre | Aug 25 | |
| 2001 | 390213095 | MiG-23MF | Germany | Air Force | pre | Aug 25 | |
| 2019 | 0390324617 | MiG-23ML | Germany | Air Force | pre | Aug 25 | |
| D-ACUT | D065 | N.2501D | Germany | Civil | pre | Aug 25 | |
| 9190 | 275 | P.149D | Germany | Air Force | pre | Aug 25 | |
| 5421 | P66/1013 | Pembroke C.54 | Germany | Air Force | pre | Aug 25 | |
| 5424 | P66/1016 | Pembroke C.54 | Germany | Air Force | pre | In RAF markings | Aug 25 |
| D-HBUR | 1779 | SE.3130 | Germany | Border Protection | pre | Aug 25 | |
| 7833 | 13493 | Sycamore HR.52 | Germany | Air Force | pre | As D-HFUM | Aug 25 |
| D-FDEM | 121-42500 | AT-6F | Germany | Civil | pre | Aug 25 | |
| 9439 | 580-8901 | T-33A | Germany | Air Force | pre | Aug 25 | |
| 9517 | 580-1650 | T-33A | Germany | Air Force | pre | As Canadian AF 133393 | Aug 25 |
| 9916 | 338-1 | OV-10B | Germany | Air Force | pre | Aug 25 | |
| D-ANAM | 368 | Viscount 814 | Germany | Civil | pre | Aug 25 | |
| D-ESSJ | 17-28 | Z-37A | Germany | Civil | pre | Oct 24 | |
| HA-ANA | 16247310 | An-2 | Hungary | Civil | pre | Aug 25 | |
| 031 | 401031 | SM-1 | Hungary | Air Force | pre | Aug 25 | |
| 111 | 19460 | C-47A | Jordan | Air Force | pre | Aug 25 | |
| 3076 | 14803076 | VEB-14P | Poland | Air Force | pre | Aug 25 | |
| 301 | 3501 | MiG-15UTI | Poland | Air Force | pre | Aug 25 | |
| 413 | 1C-0413 | Lim-5 | Poland | Air Force | pre | Aug 25 | |
| 1217 | 741217 | MiG-21F-13 | Poland | Air Force | pre | Aug 25 | |
| 09 | 5309 | Su-7BM | Poland | Air Force | pre | Aug 25 | |
| RA-21133 | 715309V | Mi-6A | Russia | Civil | pre | Aug 25 | |
| BR.2I-14/G1-FL | 145 | C-2.111D | Spain | Air Force | pre | In German AF markings | Aug 25 |
| 35931/60 | 35-931 | S-35E | Sweden | Air Force | pre | Aug 25 | |
| 37974/64 | 37-974 | AJSF-37 | Sweden | Air Force | pre | Aug 25 | |
| C-541 | 321 | C-3605 | Switzerland | Air Force | pre | Aug 25 | |
| J-4098 | 41H/697465 | Hunter F.58 | Switzerland | Air Force | pre | Aug 25 | |
| V-248 | 124/1070 | SE.3160 | Switzerland | Air Force | pre | Aug 25 | |
| J-1797 | 447 | Venom FB.54 | Switzerland | Air Force | pre | Aug 25 | |
| XM264 | 71624 | Canberra B(I).8 | United Kingdom | Air Force | pre | Aug 25 | |
| G-BDIW | 06470 | Comet 4C | United Kingdom | Civil | pre | Aug 25 | |
| XJ348/37 | 04406 | Sea Devon C.20 | United Kingdom | Navy | pre | Aug 25 | |
| XL450/R-042 | F.9433 | Gannet AEW.3 | United Kingdom | Navy | pre | Aug 25 | |
| XD186 | WA29 | Whirlwind HAR.10 | United Kingdom | Air Force | pre | Aug 25 | |
| XP352 | WA368 | Whirlwind HAR.10 | United Kingdom | Air Force | dum | with tail of XD186, south west side behind Il-18 | Aug 25 |
| XR527/K | WA149 | Wessex HC.2 | United Kingdom | Air Force | pre | Aug 25 | |
| XT670 | WA538 | Wessex HC.2 | United Kingdom | Air Force | pre | Aug 25 | |
| XW927 | 212015 | Harrier GR.3 | United Kingdom | Air Force | dum | Dumped beside museum area near Il-18 | Aug 25 |
| XZ135 | 712194 | Harrier GR.3 | United Kingdom | Air Force | pre | Forward fuselage only | Aug 25 |
| XZ998 | 712221 | Harrier GR.3 | United Kingdom | Air Force | pre | Aug 25 | |
| XF418 | S4/U/3294 | Hunter F.6A | United Kingdom | Air Force | pre | Aug 25 | |
| XX955/GK | S77 | Jaguar GR.1A | United Kingdom | Air Force | pre | Aug 25 |
Photos for this location
View all picturesLink your picture on Flickr
































The Fouga in Red Devils c/s with serial MT31 is a composite airframe consisting of French 410 (as listed here), together with parts from MT43. The nose section of MT43 should still be somewhere on the premises.
Posted on 30 May 2023 by Adminwe have seen MT31 Cm.170 fouga and MT43 is moved??
Posted on 18 May 2023 by Willem ZonnenbergLearjet 24, 24-156 LZ-VTS has been added to the collection since a few weeks, for now it is missing the sexy tiptanks and is fenced off for now. This a/c used to stand outside in front of Nürnberg Airport when in "use" by the airports fire department. Before that it ended up under Aerodienst care during/while a dispute over airworthiness of installed cabin items and noise certificates, in the end the a/c was abandoned but in remarkably good shape due to Aerodienst´s good care and occasional loud engine runs out back.
Posted on 16 April 2023 by Jopie402 Mi.9 and 8321 H-21C now dumped on field behind displayed fighters at the north-west side
Posted on 21 September 2021 by Johan HetebrijXR597 Scout stored at the right side of the museum behind a fence
Posted on 21 September 2021 by Johan HetebrijXR670 JetProvost is dumped beside museum area near Il-18
Posted on 21 September 2021 by Johan HetebrijXP352 Whirlwind is dumped beside museum area near Il-18
Posted on 21 September 2021 by Johan HetebrijFIAT G.91R 3170/5-257 Italian AF c/s is now in Luftwaffe c/s as 31+70
Posted on 21 September 2021 by Johan HetebrijThanks to both, and both Bo.105 records combined to one and the same!
Posted on 21 September 2020 by AdminAdding to Lancer01: the unidentified Bo105 'Katastrophenschutz' is D-HMUY c/n S-133, two lines lower (double entry).
Posted on 19 September 2020 by RonaldVBo105 Katastrophenschutz D-HMUY c/n S-133 seen 31.05.20
Posted on 3 June 2020 by Lancer01F84F DD380 stored at the right side of the museum, behind a fence.
Posted on 3 May 2017 by cdverkaikF104G 2491 all silver in building. F104G 2661 stored at the right side of the museum behind a fence
Posted on 3 May 2017 by cdverkaikMig 15 301 is preserved as Soviet AF
Posted on 1 May 2017 by cdverkaikMil 8T 909 is preserved as 94+20
Posted on 1 May 2017 by cdverkaik9190 275 FWP.149D Germany Air Force Preserved = P.149D
Posted on 6 February 2017 by Erwin Alexander8311 WG11 H-21C Germany Army Preserved = Cockpit only
Posted on 6 February 2017 by Erwin Alexander64014 243-290 F-100F France Air Force Preserved As USAF 56-3944 = 56-4014 243-290 F-100F United States Air Force Preserved as "63944" (ex USAF sold to France now back in USAF c/s).
Posted on 6 February 2017 by Erwin Alexander343 0390324617 MiG-23ML East Germany Air Force Preserved = 2019 Germany Air Force
Posted on 6 February 2017 by Erwin Alexander