- Location name:
- Oberschleissheim - Deutsches Museum, Germany
- Website:
- deutsches-museum.de
- Coordinates:
- 48.24536133N 11.55586433E
- Description:
- Various
- Category:
- Museums (aviation)
- Last update:
- 19 March 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| 687 | 966215 | MiG-21MF | East Germany | Air Force | pre | Jan 24 | |
| 701 | 0393214217 | MiG-23BN | East Germany | Air Force | pre | Jan 24 | |
| DDR-WQV | 781206 | Yak-50 | East Germany | Civil | pre | Jan 24 | |
| 363 | 363 | AAC.1 | France | Air Force | std | Jul 19 | |
| D-1085 | Bergfalke Mu-13 | Germany | Civil | pre | Jan 24 | ||
| D-EFJL | 134 | Bo.209-160RV | Germany | Civil | pre | Jan 19 | |
| D-ECYV | 331381 | Bu-181B-1 | Germany | Civil | pre | Jan 24 | |
| 5064 | D101 | C-160D | Germany | Air Force | pre | Jul 19 | |
| 1401 | 26989 | C-47B | Germany | Air Force | pre | Jan 24 | |
| D-EHHT | 85478 | DH.82A | Germany | Civil | pre | ||
| D-9531 | E3 | Do.31 | Germany | Air Force | pre | Jan 24 | |
| D-1220 | Doppelraab IV | Germany | Civil | pre | Jan 24 | ||
| 9829 | DA1 | EF.2000 | Germany | Air Force | pre | Jan 24 | |
| EB-331 | RF-84F | Germany | Air Force | pre | As EB-231 | Jul 19 | |
| KE-105 | 1659 | Sabre Mk.6 | Germany | Air Force | pre | Jan 24 | |
| 2153 | 683D-7022 | F-104G | Germany | Air Force | std | Jan 24 | |
| D-EAWD | 2072 | Fi.156C-3 | Germany | Civil | pre | Jan 24 | |
| D-ECUX | 91 | Fw-44J | Germany | Civil | pre | Jan 24 | |
| 3401 | F2-0001 | G.91T/3 | Germany | Air Force | pre | Nose only | Jan 24 |
| D-HATU | 8066 | UH-1D | Germany | Border Protection | pre | Jan 24 | |
| 8073 | 58.1557 | H-34G | Germany | Navy | pre | Jan 24 | |
| D-EMKB | 4001 | Hi-27 | Germany | Civil | pre | Jan 24 | |
| D-HOAZ | 7605615 | Ka-26 | Germany | Civil | pre | Jan 24 | |
| D-KORL | Krahe IV | Germany | Civil | pre | Jan 24 | ||
| D-6171 | Kranich II | Germany | Civil | pre | Jan 24 | ||
| D-EBCQ/Z15 | V2 | LF-1 | Germany | Civil | pre | Jan 24 | |
| 120370 | 120370 | Me.163B-1a | Germany | Air Force | pre | Jan 24 | |
| 500071/1-3 | 500071 | Me-262A-1B | Germany | Air Force | pre | Jan 24 | |
| D-HUBU | 0340 | Mini 500 | Germany | Civil | pre | Jan 24 | |
| D-EHOG | V3 | Motorrab | Germany | Civil | pre | ||
| D-EFTX | 75-3475 | N2S-4 | Germany | Civil | pre | ||
| 7584 | 1497 | SE.3130 | Germany | Army | pre | Jan 24 | |
| D-EFWC | 051/151 | SIAT 223M4 | Germany | Civil | pre | Jan 24 | |
| D-8237 | P-524 | SZD-9bis1E | Germany | Civil | pre | Jan 24 | |
| 9447 | 580-8967 | T-33A | Germany | Air Force | pre | Jan 24 | |
| D-KLAG | 1042 | Taifun 17E | Germany | Civil | pre | Jan 24 | |
| 4497 | 496/GS150 | Tornado IDS | Germany | Air Force | pre | Jan 24 | |
| D-9563 | V1 | VAK-191B | Germany | Civil | pre | Jan 24 | |
| D-ADAM | MG.17 | VFW.614 | Germany | Civil | pre | Jan 24 | |
| D-9518 | X2 | VJ101C | Germany | Civil | pre | Jan 24 | |
| D-ESOZ | 08-18 | Z-37 | Germany | Civil | pre | Jan 24 | |
| 003/B | 1A-08003 | Lim-1 | Poland | Air Force | pre | Jan 24 | |
| 1G59-29/03rd | 1G59-29 | An-2T | Russia | Air Force | pre | Jan 24 | |
| C.4E-106 | 790 | Bf.109E-3 | Spain | Air Force | pre | As German AF 2804 | Jul 19 |
| HD.5-3 | 5344 | Do.24T3 | Spain | Air Force | pre | Jan 24 | |
| B.2I-77/64-15 | 025 | C-2-111B | Spain | Air Force | pre | Jul 19 | |
| 35086/48 | 35-086 | J-35A | Sweden | Air Force | pre | Jan 24 | |
| N3480V | 7180 | Ce.195 | United States | Civil | pre | Jan 24 | |
| NC8155 | W46-251 | F.24W-46 | United States | Civil | pre | Jan 24 | |
| 164585 | 2 | X-31A | United States | Navy | pre | Jan 24 | |
| 51100 | V1 | HA.300 | Egypt | Air Force | pre | Removed | |
| 4404/18 | Fokker D.VII | Germany | Air Force | pre | Removed | Jan 24 | |
| 2903 | 283-5049 | F-104F | Germany | Air Force | pre | Removed | Jan 24 |
| D1256 | HF-24 | India | Air Force | pre | Removed | ||
| 67-0260/SP | 2972 | F-4E | United States | Air Force | pre | Removed | Jan 24 |
| 53-4458 | 55.845 | HH-19B | United States | Air Force | std | Removed | |
| NC16512 | 4504 | Waco YKS-6 | United States | Civil | pre | Removed |
Photos for this location
View all picturesLink your picture on Flickr
































Fokker D.VII was seen being prepared to be transported to the Nationaal Militair Museum at Soesterberg on 17 Aug 2025. Many aircraft listed here were not seen, as there had been a major reshuffling of exhibits.
Posted on 22 August 2025 by RonaldVREMOVED from location : Waco YKS-6 NC16512 -> flying at Prague Tocna, Czech Republic
Posted on 12 May 2020 by Václav KudelaREMOVED from location: 51100 V1 HA.300 Egypt Air Force pre >>> Flugmuseum Messerschmitt, Manching
Posted on 5 March 2019 by Erwin AlexanderThe Sabre was registered as 0105, but indeed KE-105 is an original code, therefore changed to that now.
Posted on 7 March 2017 by Admin0105 1659 Sabre Mk.6 Germany Air Force Preserved As KE-105 = serial KE-105
Posted on 9 February 2017 by Erwin Alexander