- Location name:
- Ottawa Rockcliffe - Canadian Aviation and Space Museum, Ontario, Canada
- Website:
- ingeniumcanada.org
- Coordinates:
- 45.45904922N 75.6437912W
- Description:
- Various
- Last update:
- 24 October 2016


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
L7180 | Afghan Hind | Afghanistan | Air Force | std | |||
VH-UBC | 1505 | MF.11 | Australia | Civil | pre | ||
CF-AOR | A-9 | Aeronca C-2 | Canada | Civil | std | ||
12518/CK-D | MDF329 | Anson V | Canada | Air Force | pre | ||
8676 | 2226 | Crane Mk.1 | Canada | Air Force | std | ||
16652 | 2576 | Auster AOP.6 | Canada | Air Force | std | As RAF VF582 | |
G-CYFG/FG | 2353 | Avro 504K | Canada | Air Force | std | This Avro was part of a batch of 63 aircraft what was given to Canada from the UK. All aircraft initially carried civilian markings. | |
CF-CDQ | R3/CN/314 | Avian Mk.IVM | Canada | Civil | pre | ||
1387 | 1387 | HTL-6 | Canada | Navy | pre | ||
5244/D | 108-47453 | B-25J | Canada | Air Force | pre | ||
C-GPJE | P.6174 | B-8MG | Canada | Civil | std | ||
C-GSXV | BARB-1 | B-8 | Canada | Civil | std | ||
5878 | B.E.2c | Canada | Air Force | std | |||
136224 | 44024 | CH-136 | Canada | Air Force | pre | ||
135114 | 32014 | CH-135 | Canada | Air Force | pre | ||
CF-JRQ | 1699 | B247D | Canada | Civil | pre | ||
R7384/35 | F.4848 | Battle Mk.IT | Canada | Air Force | std | ||
RD867/BQ-I | Beaufighter TT.10 | Canada | Air Force | std | |||
9892/YO-X | Bolingbroke IVT | Canada | Air Force | std | |||
CF-EJD-X | 001 | C-102 | Canada | Civil | std | Forward fuselage only | |
130307 | 4041 | CC-130E | Canada | Air Force | pre | ||
N8156 | Sopwith 2F1 Camel | Canada | Air Force | std | |||
CF-EBE | 149 | Canuck | Canada | Civil | std | ||
C-GAZG | 150-68295 | Ce.150H | Canada | Civil | pre | ||
100757 | 657 | CF-100 Mk.5D | Canada | Air Force | pre | ||
25206 | CF-105 Mk.2 | Canada | Air Force | pre | Forward fuselage only | ||
CF-ATN | 181 | CH-300 | Canada | Civil | pre | ||
C-GOVK | 300 | CH-300 | Canada | Civil | std | ||
C-GCGT | 3991 | CL-604 | Canada | Civil | pre | ||
CX8402 | 3 | CL-84-1 | Canada | Air Force | pre | ||
5301 | 06017 | Comet 1A | Canada | Air Force | std | Forward fuselage only | |
10742 | 33 | CP-107 | Canada | Air Force | pre | ||
114055 | 1055 | CT-114 | Canada | Air Force | pre | Forward fuselage | |
114108 | 1108 | CT-114 | Canada | Air Force | std | ||
114155/5 | 1155 | CT-114 | Canada | Air Force | pre | ||
C-GCGE | 289 | E-2 | Canada | Civil | std | ||
C-FTDJ | 6261 | C-49J | Canada | Civil | pre | ||
17515 | 122 | North Star | Canada | Air Force | pre | ||
C-FTLL | 47021 | DC-9-32 | Canada | Civil | pre | ||
12070 | 208/246 | CT-120 | Canada | Air Force | std | ||
CF-FHB | 1 | DHC-2 | Canada | Civil | pre | ||
9408 | 370 | CC-123 | Canada | Air Force | std | ||
CF-DHC | 1 | DHC-6 | Canada | Civil | std | ||
C-GNBX | 001 | DHC-7 | Canada | Civil | pre | ||
116763 | 1063 | CF-5A | Canada | Air Force | pre | ||
188901 | 0047 | CF-188B | Canada | Air Force | pre | ||
188914 | 0175 | CF-188B | Canada | Air Force | pre | Forward fuselage only | |
23455/VH | 1245 | Sabre Mk.6 | Canada | Air Force | pre | ||
101025 | 512 | CF-101B | Canada | Air Force | pre | ||
12700 | 183-1058 | F-104A | Canada | Air Force | pre | ||
CF-AXL | 61 | F.82A | Canada | Civil | std | ||
126464 | 174 | F2H-3 | Canada | Navy | pre | ||
CF-OZV | 4 | FBA-2C | Canada | Civil | std | ||
4510 | 408 | Finch Mk.II | Canada | Air Force | pre | ||
DK545 | F.7776 | Firefly FR.1 | Canada | Navy | std | ||
CF-BXP | 202 | Fleet 50K Freighter | Canada | Civil | std | ||
C-FMPG | B-77 | G.21A | Canada | Police | std | ||
12426 | 61.328 | CH-124A | Canada | Air Force | pre | ||
55877/4 | 55.877 | HO4S-3G | Canada | Navy | pre | ||
11301 | 301 | CH-113 | Canada | Air Force | pre | ||
C-FZCS | C.1 | Harbinger | Canada | Civil | std | ||
51-16623 | 52 | HUP-3 | Canada | Navy | pre | ||
5584/A | 52019/1009 | Huricane XII | Canada | Air Force | pre | ||
C-FHAW | 8717 | Junior SR | Canada | Civil | pre | ||
CF-TCA | 1112 | L.10A | Canada | Civil | pre | ||
CF-CCT | 1219 | L.12A | Canada | Civil | pre | ||
C-FDTX | 1329-5018 | L.1329-6 | Canada | Civil | pre | ||
C-IDWT | 9112-SX-AA | Buccaneer SX | Canada | Civil | std | ||
KB848 | 37149 | Lancaster B.10 | Canada | Air Force | pre | Forward fuselage only | |
KB944/NA-P | 37245 | Lancaster B.10 | Canada | Air Force | pre | ||
... | Lysander Mk.3A | Canada | Air Force | pre | As R9003, composite airframe | ||
... | 1 | McDowall Monoplane | Canada | Civil | pre | ||
KB336/U | Mosquito B.20 | Canada | Air Force | std | |||
CF-DDK | Nieuport 17 (Replica) | Canada | Civil | pre | As Canada AF B1566, replica but has flown | ||
787/QT | 136 | Norseman VI | Canada | Air Force | pre | ||
1076 | 18779 | Kittyhawk 1 | Canada | Air Force | std | ||
9298/Y2-E | 122-39806 | P-51D | Canada | Air Force | std | ||
11087 | CV-423 | Canso A | Canada | Air Force | std | ||
10738 | FC239 | PT-26B | Canada | Air Force | pre | ||
CF-RFC/4 | C552 | Sopwith Pup (Replica) | Canada | Civil | pre | as Canada AF B2167 | |
CF-PEI | 2187 | DH.80A | Canada | Civil | pre | ||
C-GGLC | 1001 | Quickie | Canada | Civil | std | ||
12187 | DH-86 | CP-121 | Canada | Air Force | std | ||
C-FRAD | 5501 | SA-3A | Canada | Civil | std | ||
TG119/110 | 41H609977 | Sea Fury FB.11 | Canada | Navy | pre | ||
... | 1 | Silver Dart (replica) | Canada | Civil | pre | Flown replica | |
C-FCBM/C | Sopwith Triplane (Replica) | Canada | Civil | std | As Canada AF N5492 | ||
C-FAMR | 2059 | S-2A | Canada | Civil | std | ||
C-IGOW | SB2331 | Beaver RX550 | Canada | Civil | std | ||
CF-AMB | 4021 | Stearman 4EM | Canada | Civil | pre | ||
.../TH-M | Swordfish Mk.2 | Canada | Navy | pre | As NS122 | ||
2532 | 66-2265 | Harvard IIB | Canada | Air Force | pre | ||
20387 | CCF4-178 | Harvard IV | Canada | Air Force | std | ||
21574 | T33-574 | CT-133 | Canada | Air Force | pre | ||
CF-BPR | 1409 | Taylorcraft BC-65 | Canada | Civil | std | ||
4861 | 1052 | DH.82C2 | Canada | Air Force | pre | ||
CF-DJB | FM28/2 | DH.83X | Canada | Civil | pre | ||
CF-FGL | DHC724 | DH.82C | Canada | Civil | std | ||
CF-AFG | 720 | Travel Air 2000 | Canada | Civil | pre | ||
TG372 | Vampire F.1 | Canada | Air Force | std |
Photos for this location
There are no pictures linked to this location yet.
Comments:
- There are no comments yet on this location