- Location name:
- Baarlo, The Netherlands
- Website:
- psaero.com
- Coordinates:
- 51.32555771N 6.08691835E
- Description:
- Various
- Last update:
- 8 August 2016
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
MT09 | 266 | CM.170R | Belgium | Air Force | std | As MT48 | Oct 23 |
BR15 | 315 | Mirage 5BR | Belgium | Air Force | pre | Apr 24 | |
2422 | 0390322422 | MiG-23ML | Czech Republic | Air Force | pre | Apr 24 | |
2423 | 0390322423 | MiG-23ML | Czech Republic | Air Force | pre | Apr 24 | |
191 | 191 | Mystere 4A | France | Air Force | std | Feb 24 | |
F-BTTJ | 10 | Mercure 100 | France | Civil | pre | Forward fuselage only | Aug 22 |
312/7-JI | 312M | MH.1521M | France | Air Force | std | Oct 22 | |
499 | 499 | Mirage 3E | France | Air Force | std | Oct 22 | |
F-BHRA | 001 | SE.210-III | France | Civil | pre | Aug 22 | |
21127 | T33-127 | T-33AN | France | Air Force | std | Oct 22 | |
4065 | 0065 | Alpha Jet | Germany | Air Force | pre | Oct 23 | |
2265 | 683D-7146 | F-104G | Germany | Air Force | pre | As 2173 | Oct 23 |
2301 | 683D-7184 | F-104G | Germany | Air Force | std | Feb 24 | |
2561 | 683D-9007 | F-104G | Germany | Air Force | pre | Feb 24 | |
2630 | 683D-9182 | F-104G | Germany | Air Force | pre | As 2644 | Oct 23 |
3121 | D388 | G.91R/3 | Germany | Air Force | pre | Oct 22 | |
9450 | 563401044 | Mi-2 | Germany | Air Force | pre | Jan 24 | |
9451 | 563403034 | Mi-2 | Germany | Air Force | std | Oct 23 | |
2411 | 06685139 | MiG-21US | Germany | Air Force | pre | Feb 24 | |
2506 | 25713 | Su-22M4 | Germany | Air Force | pre | To be confirmed, is it really here, or was it a mixup with a Lynx marked 2506? | Feb 24 |
2541 | 26716 | Su-22M4 | Germany | Air Force | pre | Feb 24 | |
9816 | 17532371001 | Su-22UM3K | Germany | Air Force | pre | Jan 24 | |
9806 | P-07 | Tornado IDS | Germany | Air Force | pre | Jan 24 | |
LN-WDE | 4183 | DHC-8-402Q | Norway | Civil | std | Fuselage only | Aug 22 |
9105 | 969105 | MiG-21MF | Poland | Air Force | pre | Oct 22 | |
B-63 | S-263 | Bo.105CB-4 | The Netherlands | Air Force | pre | Feb 24 | |
... | TR001 | EF.2000 | United Kingdom | Air Force | pre | Non flyable test rig, first fuselage built, marked as Luftwaffe 3039 | Jun 24 |
XX974/FE | S96 | Jaguar GR.1 | United Kingdom | Air Force | pre | Apr 24 | |
XW425/MV-H | EEP/JP/1047 | Jet Provost T.5A | United Kingdom | Air Force | pre | Oct 22 | |
ZD273/E | 275 | Lynx AH.7 | United Kingdom | Army | std | Jan 24 | |
ZD277/U | 290 | Lynx AH.7 | United Kingdom | Army | std | Jan 24 | |
XX947 | P-03 | Tornado | United Kingdom | Air Force | std | As Luftwaffe 9808 | Oct 22 |
XS570/445 | F.9581 | Wasp HAS.1 | United Kingdom | Navy | pre | Oct 22 | |
N911AG | 414A-0438 | Ce.414A | United States | Civil | pre | Aug 22 | |
64-0745 | 1028 | GF-4C | United States | Air Force | pre | Feb 24 | |
FU10 | F-84F | Belgium | Air Force | pre | Removed | ||
FX45 | 683D-9088 | F-104G | Belgium | Air Force | pre | Removed | |
B-2910 | 536010019 | Mi-2 | Czech Republic | Police | pre | Removed | |
0219 | M340219 | Mi-24D | Czech Republic | Air Force | pre | Removed | |
2423 | 0390322423 | MiG-23ML | Czech Republic | Air Force | pre | Removed | |
100 | A1038504 | MiG-23UB | East Germany | Air Force | std | Removed | Sep 21 |
593 | 0390213352 | MiG-23MF | East Germany | Air Force | pre | Removed | Sep 20 |
641 | 25020 | Su-22M4 | East Germany | Air Force | pre | Removed | |
F-MJAG | 1654 | SE.3130 | France | Police | pre | Removed | Sep 20 |
16520/314-HC | 580-5852 | T-33A | France | Air Force | pre | Removed | Sep 20 |
4023 | 0023 | Alpha Jet | Germany | Air Force | pre | Removed | Sep 20 |
4051 | 0051 | Alpha Jet A | Germany | Air Force | pre | Removed | Oct 22 |
4058 | 0058 | Alpha Jet A | Germany | Air Force | pre | Removed | Oct 22 |
6111 | 22 | Br.1150 | Germany | Navy | pre | Removed | Sep 20 |
5098 | D135 | C-160D | Germany | Air Force | pre | Removed | |
2160 | 683D-7029 | F-104G | Germany | Air Force | pre | Removed | |
2171 | 683D-7040 | F-104G | Germany | Air Force | pre | Removed | |
2327 | 683D-8001 | F-104G | Germany | Air Force | pre | Removed | |
2392 | 683D-8102 | F-104G | Germany | Air Force | std | Removed | Feb 24 |
2394 | 683D-8113 | RF-104G | Germany | Air Force | std | Removed | |
2463 | 683D-8212 | F-104G | Germany | Air Force | pre | Removed | Oct 18 |
2672 | 683D-7418 | F-104G | Germany | Air Force | pre | Removed | Oct 21 |
3258/5 | D528 | G.91R/3 | Germany | Air Force | std | Removed | |
9905 | D378 | G.91R/3 | Germany | Air Force | pre | Removed | |
9421 | 10526 | Mi-8T | Germany | Air Force | pre | Removed | |
D-HOXB | 0623 | Mi-8T | Germany | Civil | std | Removed | May 19 |
9505 | B4005 | Mi-14PL | Germany | Navy | pre | Removed | Apr 24 |
9649 | 340339 | Mi-24P | Germany | Air Force | std | Removed | Jun 19 |
2425 | 75058087 | MiG-21bis | Germany | Air Force | std | Removed | Sep 20 |
D-ESVQ | 20-20 | Z-37A | Germany | Civil | std | Removed | Jun 19 |
2-CAUY | 4021 | DHC-8-402Q | Guernsey | Civil | std | Removed | Sep 20 |
AP-BHZ | 10686 | F.27-500 | Pakistan | Civil | std | Removed | Aug 22 |
SP-ZXH | 514539125 | Mi-2 | Poland | Coast Guard | pre | Removed | Oct 18 |
1809 | 961809 | MiG-21M | Poland | Air Force | pre | Removed | Oct 22 |
1909 | 94R1909 | MiG-21R | Poland | Air Force | pre | Removed | Oct 22 |
1914 | 961914 | MiG-21M | Poland | Air Force | pre | Removed | |
2007 | 962007 | MiG-21M | Poland | Air Force | pre | Removed | Oct 22 |
2008 | 962008 | MiG-21M | Poland | Air Force | pre | Removed | Sep 20 |
8909 | 968909 | MiG-21MF | Poland | Air Force | pre | Removed | Sep 20 |
SP-EBA | 59080 | PZL 104-35 | Poland | Civil | pre | Removed | Aug 22 |
R-2107 | 17-26-139/1037 | Mirage 3RS | Switzerland | Air Force | pre | Removed | Sep 20 |
B-39 | S-239 | Bo.105CB-4 | The Netherlands | Air Force | std | Removed | |
B-48 | S-248 | Bo.105CB-4 | The Netherlands | Air Force | pre | Removed | |
B-76 | S-276 | Bo.105CB-4 | The Netherlands | Air Force | pre | Removed | |
PH-RUD | 1163 | Ce.F150M | The Netherlands | Civil | pre | Removed | |
P-263 | F-84F | The Netherlands | Air Force | pre | Removed | Oct 18 | |
PH-FCX | 10183 | F.27-100MAR | The Netherlands | Civil | pre | Removed | |
PH-NLZ | TC-277 | SA.226TC | The Netherlands | Government Agency | std | Removed | Nov 17 |
PH-TBT | 56 | TB-9 | The Netherlands | Civil | std | Removed | Sep 20 |
XG576/CU-590 | WA71 | Whirlwind HAR.3 | United Kingdom | Navy | pre | Removed | Nov 17 |
XZ357/FK | S124 | Jaguar GR.1 | United Kingdom | Air Force | pre | Removed | Aug 22 |
XX481/CU-560 | 251 | Jetstream T.2 | United Kingdom | Navy | pre | Removed | Oct 21 |
XN784 | 95137 | Lightning F.2A | United Kingdom | Air Force | pre | Removed | Sep 20 |
XZ176 | 037 | Lynx AH.7 | United Kingdom | Army | pre | Removed | |
XZ182 | 058 | Lynx AH.7 | United Kingdom | Army | std | Removed | Sep 20 |
XZ641/A | 172 | Lynx AH.7 | United Kingdom | Army | pre | Removed | |
XZ669/I | 230 | Lynx AH.7 | United Kingdom | Army | std | Removed | |
ZD282 | 306 | Lynx AH.7 | United Kingdom | Army | pre | Removed | Oct 23 |
Photos for this location
View all picturesLink your picture on Flickr
F.104G 23+92 moved to Germany 08-08-2024
Posted on 9 August 2024 by Johan HetebrijSeen on 24aug2023, GermanAF SU22-M4 25+06 and Mi14PL 95+05 (DDR 625) blue c/s but tailboom newly painted gray.
Posted on 25 August 2023 by panadero@MiG-21R 1909 has probably moved on to Venhorst (#14504), though confirmation of that is needed.
Posted on 30 May 2023 by AdminInteresting question about the 2506. It is reported to be here at other sites as well, but I cannot find any pictures of it. What I could find was a Lynx (presumably XZ641) which was marked 2506. Perhaps it was a mixup with that one? I have marked the Fitter as needing confirmation for now, hopefully someone can provide the evidence.
Posted on 15 March 2023 by Admin"new 01-09-2020 25+06 Su22M4" Posted on 8 October 2020 by PH-HEE --- are you sure?
Posted on 11 January 2023 by Theo RuchelMiG-21 8909 has now surfaced in France: #22406
Posted on 4 October 2022 by AdminJaguar XZ357 now confirmed moved to Uden (#26917)
Posted on 27 September 2022 by Adminit is coded FK as seen here: https://www.bd.nl/uden-veghel-e-o/lamborghini-s-ferrari-s-rolls-royces-en-een-straaljager-in-udense-mancave-xxl-vrouwen-zijn-ook-welkom~ab19bc48/
Posted on 31 July 2022 byUnfortunately I cannot find anything about a Jaguar in Assendelft, maybe that one surfices later
Posted on 1 June 2022 by AdminJetstream XX481 ended up in Voorthuizen (#26550)
Posted on 1 June 2022 by Adminone Jaguar turned up in Assendelft inside a place called Kaeve
Posted on 1 May 2022 byXX481/CU-560 - Jetstream T.2 left Baarlo on a trailer for an unidentified location this morning, see https://www.facebook.com/psaerobaarlo/posts/434615828464223
Posted on 10 March 2022 by RonaldV26+72 moved to Fenix Recycling at EBST 08-02-2022.
Posted on 11 February 2022 by Johan HetebrijThanks for the link Hans, I have checked the list and added quite a few new ones indeed!
Posted on 27 September 2021 by Adminhttps://scramble.nl/community/messageboard/41/159271
Posted on 5 September 2021 by Hansi visited this place 4-9-21, some planes gone, see my report at the photoforum on scramble
Posted on 5 September 2021 by HansAt least the boom of B-48 was seen in Twisteden park August 2021
Posted on 9 August 2021 by AdminPH-TBT moved to Maastricht Airport (Vista College)
Posted on 3 July 2021 by Johan HetebrijB-76 moved to Kassel 21-05-2021
Posted on 26 May 2021 by Johan HetebrijThanks for the info. 2425 apparantly has been transferred to Heusden, but exact location still unknown.
Posted on 31 December 2020 by Admin