- Location name:
- Canberra - Australian War Memorial, Australian Capital Territory, Australia
- Website:
- awm.gov.au
- Coordinates:
- 35.28051758S 149.14912415E
- Description:
- Various
- Last update:
- 9 October 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| A3-4 | H2174 | Avro 504K | Australia | Air Force | pre | ||
| A1-404 | 3404 | B.47G-3B-1 | Australia | Army | pre | Jul 24 | |
| A20-3 | 1 | CA-1 | Australia | Air Force | pre | ||
| A20-103 | 103 | CA-5 | Australia | Air Force | pre | Jul 24 | |
| A84-247 | Canberra B.20 | Australia | Air Force | pre | Forward fuselage only | Aug 24 | |
| A8-134 | D1-10 | RF-111C | Australia | Air Force | pre | Jul 24 | |
| A2-389 | 389 | UH-1B | Australia | Air Force | pre | As A2-1018 | |
| A2-1019 | 1019 | UH-1B | Australia | Air Force | pre | Aug 24 | |
| A15-202 | M.4024 | CH-47D | Australia | Army | pre | ||
| A25-112 | 70.1172 | S.70A | Australia | Army | pre | ||
| N24-003/872 | 70.468 | S.70B-2 | Australia | Navy | pre | Jul 24 | |
| A77-368 | Meteor F.8 | Australia | Air Force | pre | Forward fuselage only | Aug 24 | |
| A52-319 | Mosquito PR.41 | Australia | Air Force | pre | Jul 24 | ||
| A29-133 | 18605 | P-40E | Australia | Air Force | pre | Jul 24 | |
| A68-648 | 111-36389 | P-51D | Australia | Air Force | pre | Aug 24 | |
| A2-4 | S.E.5A | Australia | Air Force | pre | As RAF D6950 | Jul 24 | |
| CFS.5 | Taxi-type | Australia | Air Force | pre | |||
| 163824 | 163824 | Bf.109G-6 | Germany | Air Force | pre | ||
| D5390/17 | D.Va | Germany | Air Force | pre | |||
| 2600/13 | 2600 | Pfalz D.XII | Germany | Air Force | pre | ||
| 191907 | 191907 | Me-163B | Germany | Air Force | pre | ||
| 500200 | 500200 | Me-262A-2A | Germany | Air Force | pre | ||
| 5784/V-173 | 5784 | A6M2 | Japan | Navy | pre | Aug 24 | |
| 5465 | 5465 | Ki-43-II | Japan | Air Force | pre | wreck | |
| 2458 | MiG-15bis | Romania | Air Force | pre | Forward fuselage and engine only, in Russian AF markings | Aug 24 | |
| W2486 | Anson I | United Kingdom | Air Force | pre | Forward fuselage only | ||
| G-EAQM | DH.9 | United Kingdom | Civil | pre | |||
| W4783/AR-G | Lancaster Mk.1 | United Kingdom | Air Force | pre | |||
| VW232/K-109 | Sea Fury FB.11 | United Kingdom | Navy | pre | Composite airframe, as VX730, used by RAN as instructional airframe only | Aug 24 | |
| P7973/R-H | Spitfire Mk.2A | United Kingdom | Air Force | pre | Aug 24 |
Photos for this location
There are no pictures linked to this location yet.


Though that CH-47 was recently returned to the museum...
Posted on 25 November 2025 by AdminAccording to their own website currently the following are in store in Mitchell/Treloar Technology Centre (#15907): Lancaster, Bf.109, Me.262, Me.163, CH-47D, DH.9, RF-111C, S.70B-2
Posted on 24 November 2025 by AntheiiAlthough the works are indeed also mentioned on their website, it does also say the memorial/museum itself remains open. Without further info, I will keep the listing as is, but with a notification in the description. Once fully reopened hopefully it becomes clear if any changes have been made to the collection.
Posted on 15 August 2024 by AdminMost aircraft have been put into storage elsewhere due to major construction works ongoing into 2025.
Posted on 13 August 2024 by Mollie