- Location name:
- Kiev - Museum, Ukraine
- Website:
- aviamuseum.com.ua
- Coordinates:
- 50.40641403N 30.45926476E
- Description:
- Various
- Last update:
- 12 July 2016
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
4601403/43yw | 4601403 | Be-6 | Russia | Navy | pre | Oct 19 | |
.../34bl | Il-28 | Russia | Air Force | dum | |||
390722/07 | 390722 | L-29 | Russia | Air Force | pre | No serial/markings | Oct 19 |
34001212003/64bk | 34001212003 | Mi-26 | Russia | Air Force | pre | As Ukrainian AF in United Nations c/s | Oct 19 |
612341/31rd | 612341 | MiG-15UTI | Russia | Air Force | pre | Oct 19 | |
6101/77rd | 6101 | MiG-17F | Russia | Air Force | pre | Oct 19 | |
65210403/15rd | 65210403 | MiG-19PM | Russia | Air Force | pre | Oct 19 | |
.../76rd | MiG-21 | Russia | Air Force | dlt | Oct 19 | ||
940AK14/21rd | 940AK14 | MiG-21PFM | Russia | Air Force | pre | As Ukrainian AF | Oct 19 |
.../11rd | MiG-25P | Russia | Air Force | dlt | Oct 19 | ||
02008029/09bl | 02008029 | MiG-25RBT | Russia | Air Force | pre | Previously as 06bl | Oct 19 |
61912530014/05rd | 61912530014 | MiG-27 | Russia | Air Force | pre | Oct 19 | |
5218/06rd | 5218 | Su-7BM | Russia | Air Force | pre | Oct 19 | |
0915346/16rd | 0915346 | Su-15TM | Russia | Air Force | pre | Oct 19 | |
17532351902/80bl | 17532351902 | Su-17UM3 | Russia | Air Force | pre | Oct 19 | |
25508102005/35wh | 25508102005 | Su-25 | Russia | Air Force | std | Mar 17 | |
5019018/156rd | 5019018 | Tu-22M0 | Russia | Air Force | pre | Oct 19 | |
8601903/85bk | 8601903 | Tu-142MZ | Russia | Navy | pre | Oct 19 | |
700110/22yw | 700110 | Yak-18PM | Russia | Air Force | pre | Oct 19 | |
7977664503511/46yw | 7977664503511 | Yak-38 | Russia | Navy | pre | Oct 19 | |
7977861033601/98yw | 7977861033601 | Yak-38 | Russia | Navy | pre | Oct 19 | |
CCCP-46245 | 77303203 | An-24B | Soviet Union | Civil | pre | Oct 19 | |
CCCP-30005 | 1406 | An-30 | Soviet Union | Civil | pre | Aeroflot, previously as UR-30005, both original registrations | Oct 19 |
CCCP-780361 | 03 | An-71 | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-190101 | 0101 | An-181 | Soviet Union | Civil | pre | Oct 19 | |
CCCP-52036 | 704103 | Av-14 | Soviet Union | Civil | pre | Oct 19 | |
CCCP-75634 | 187000101 | Il-18A | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-75661 | 188000605 | Il-18B | Soviet Union | Civil | std | Rear fuselage only | Oct 19 |
CCCP-86696 | 21205 | Il-62 | Soviet Union | Civil | pre | Oct 19 | |
CCCP-76511 | 083414444 | Il-76T | Soviet Union | Civil | pre | Aeroflot, previously as UR-UCI, both original registrations | Oct 19 |
CCCP-86000 | 0101 | Il-86 | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-24064 | 6900403 | Ka-26 | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-24327 | 7706119 | Ka-26 | Soviet Union | Civil | pre | As CCCP-24325 | Oct 19 |
CCCP-67357 | 820917 | L-410UVP | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-02299/35yw | Mi-1 | Soviet Union | Civil | pre | Aeroflot, as Russia AF | Oct 19 | |
CCCP-48983 | 01164 | Mi-4 | Soviet Union | Civil | pre | Oct 19 | |
CCCP-22186 | 2108 | Mi-8T | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-L5415 | 6350101 | Tu-104 | Soviet Union | Civil | pre | Oct 19 | |
CCCP-65601 | 6350003 | Tu-134 | Soviet Union | Civil | std | Aeroflot, used as test airframe for Tu-134A | Oct 19 |
CCCP-65743 | 2351605 | Tu-134A | Soviet Union | Civil | pre | Oct 19 | |
CCCP-85020 | 71A020 | Tu-154 | Soviet Union | Civil | pre | Aeroflot | Oct 19 |
CCCP-87683 | 9840302 | Yak-40 | Soviet Union | Civil | std | ||
1G52-06/14rd | 1G52-06 | An-2T | Ukraine | Air Force | pre | Oct 19 | |
UR-ANC | 1G235-26 | An-2T | Ukraine | Civil | pre | Airworthy | Oct 19 |
UR-54812 | 1G184-19 | An-2 | Ukraine | Civil | pre | Oct 19 | |
UR-46569 | 87304710 | An-24B | Ukraine | Civil | pre | As UR-46801 | Oct 19 |
UR-49256 | 9911104 | An-24T | Ukraine | Civil | pre | Oct 19 | |
7910/22bl | 7910 | An-26 | Ukraine | Air Force | pre | Oct 19 | |
UR-26215 | 4707 | An-26 | Ukraine | Civil | pre | Uhuru Airlines, ex reg LZ-NHB still visible under the wings, also Kish Air titles are still visible | Oct 19 |
... | Anasal | Ukraine | Air Force | pre | Mar 17 | ||
7600904/35yw | 7600904 | Be-12PL | Ukraine | Navy | pre | Oct 19 | |
2912303/36rd | 2912303 | Ka-25PL | Ukraine | Navy | pre | Oct 19 | |
5235003901204/03rd | 5235003901204 | Ka-27PL | Ukraine | Navy | pre | previously with 03yw code | Oct 19 |
530518/33yw | 530518 | L-39C | Ukraine | Air Force | pre | Oct 19 | |
831144/18yw | 831144 | L-39C | Ukraine | Air Force | pre | Oct 19 | |
UR-CHL | 49395 | MD-83 | Ukraine | Civil | dlt | Dart Airlines | Oct 19 |
UR-23943 | 531925061 | Mi-2 | Ukraine | Civil | pre | Oct 19 | |
0562/22rd | 0562 | Mi-6A | Ukraine | Air Force | pre | As Russia AF | Oct 19 |
0456/06yw | 0456 | Mi-8T | Ukraine | Air Force | pre | Oct 19 | |
6966/04yw | 6966 | Mi-8T | Ukraine | Air Force | pre | Oct 19 | |
61405/54rd | 61405 | Mi-14PL | Ukraine | Navy | pre | Oct 19 | |
74083/53rd | 74083 | Mi-14BT | Ukraine | Navy | pre | Oct 19 | |
.../32yw | Mi-24D | Ukraine | Air Force | pre | Oct 19 | ||
34035103027/70yw | 34035103027 | Mi-24V | Ukraine | Air Force | pre | Mar 17 | |
3532432622932/72yw | 3532432622932 | Mi-24P | Ukraine | Air Force | pre | Mar 17 | |
3532464506098/07yw | 3532464506098 | Mi-24V | Ukraine | Air Force | pre | Oct 19 | |
940ACh17/45rd | 940ACh17 | MiG-21PFM | Ukraine | Air Force | pre | Oct 19 | |
516919021/27rd | 516919021 | MiG-21UM | Ukraine | Air Force | pre | Oct 19 | |
0390310387/54rd | 0390310387 | MiG-23ML | Ukraine | Air Force | pre | Oct 19 | |
3901405/84ol | 3901405 | MiG-23UB | Ukraine | Air Force | pre | Oct 19 | |
76802625151/57ol | 76802625151 | MiG-27K | Ukraine | Air Force | pre | Oct 19 | |
2960505534/06wh | 2960505534 | MiG-29A | Ukraine | Air Force | pre | Oct 19 | |
2960714918/31wh | 2960714918 | MiG-29C | Ukraine | Air Force | pre | Oct 19 | |
5703 | 5703 | Su-17M | Ukraine | Air Force | pre | As Egypt AF 3536 | Mar 17 |
0815311/56rd | 0815311 | Su-24 | Ukraine | Air Force | pre | Oct 19 | |
25508107057/41ol | 25508107057 | Su-25 | Ukraine | Air Force | pre | Oct 19 | |
25508101024/105rd | 25508101024 | Su-25 | Ukraine | Air Force | pre | Oct 19 | |
20106726/57rd | 20106726 | Tu-22M3 | Ukraine | Air Force | pre | Oct 19 | |
3146253/07rd | 3146253 | Tu-22M2 | Ukraine | Air Force | pre | Oct 19 | |
64152/43bl | 64152 | Tu-134UBL | Ukraine | Air Force | pre | Oct 19 | |
UR-65782 | 62672 | Tu-134A-3 | Ukraine | Government | pre | serial removed | Oct 19 |
8931906/03wh | 8931906 | Yak-28U | Ukraine | Air Force | pre | Oct 19 | |
UR-MHG | 9541643 | Yak-40 | Ukraine | Civil | pre | Oct 19 | |
UR-SAN | 9542043 | Yak-40 | Ukraine | Civil | std | Oct 19 | |
UR-XYZ | 9610946 | Yak-40 | Ukraine | Civil | pre | Oct 19 | |
CCCP-46801 | 57302010 | An-24B | Soviet Union | Civil | std | Removed | |
CCCP-28741 | 1AJ003-05 | An-28 | Soviet Union | Civil | pre | Removed | |
UR-87245 | 9531343 | Yak-40 | Ukraine | Civil | std | Removed | |
UR-87266 | 9310227 | Yak-40 | Ukraine | Civil | std | Removed | |
UR-87405 | 9421733 | Yak-40 | Ukraine | Civil | std | Removed | |
UR-87435 | 9431135 | Yak-40 | Ukraine | Civil | std | Removed | |
UR-87479 | 9441838 | Yak-40 | Ukraine | Civil | std | Removed | |
UR-87685 | 9840502 | Yak-40 | Ukraine | Civil | pre | Removed | |
UR-87961 | 9820458 | Yak-40K | Ukraine | Civil | dlt | Removed |
Photos for this location
View all picturesLink your picture on Flickr
Mi-6A 22red cn: 0562 (confirmed)
Posted on 15 December 2018 by Adam NoglyEverywhere I am looking for Mi-6a with lateral number 22 red as cn / n shows: 58210414 - is there anyone who will confirm or deny?
Posted on 12 December 2018 by Adam Nogly25508101024/105rd 25508101024 Su-25 Ukraine Air Force Preserved C/n needs confirmation = c/n confirmed.
Posted on 12 April 2017 by Erwin Alexander25508101065/35wh 25508101065 Su-25 Russia Air Force Derelict = c/n 25508102005 status = Stored. c/n confusion comes from 01065 on the seat.
Posted on 12 April 2017 by Erwin Alexander2960715916/31wh 2960715916 MiG-29 Ukraine Air Force Preserved = c/n 2960714918 type = Mig.29C
Posted on 12 April 2017 by Erwin Alexander2960505534/06wh 2960505534 MiG-29 Ukraine Air Force Preserved = Mig.29A
Posted on 12 April 2017 by Erwin Alexander76802662515/57ol 76802662515 MiG-27K Ukraine Air Force Preserved = c/n 76802625151
Posted on 12 April 2017 by Erwin Alexander.../09bl MiG-25RBT Russia Air Force Preserved Previously as 06bl = c/n 02008029
Posted on 12 April 2017 by Erwin Alexander2960714918/31wh 2960714918 MiG-29 Ukraine Air Force Preserved = c/n 2960715916
Posted on 3 April 2017 by Erwin Alexander.../156rd Tu-22M0 Russia Air Force Preserved = c/n 5019018
Posted on 3 April 2017 by Erwin Alexander.../64bk Mi-26 Ukraine Air Force Preserved United Nations c/s = c/n 34001212003 in fake UN c/s. Is original 57 yellow Soviet Air Force. This helicopter has been used in Chernobyl disaster! Already read this on several websites in the past but now also confirmed locally.
Posted on 3 April 2017 by Erwin AlexanderCCCP-46245 77303203 An-24B Soviet Union Civil Stored = Preserved
Posted on 3 April 2017 by Erwin AlexanderREMOVED from location: UR-87961 9820458 Yak-40K Ukraine Civil Derelict Aerostar, Tail & engines missing = Scrapped?
Posted on 2 April 2017 by Erwin AlexanderUR-CHL 49395 MD-83 Ukraine Civil Stored Dart Airlines = Derelict (Nearly scrapped)
Posted on 2 April 2017 by Erwin Alexander.../70yw Mi-24V Ukraine Air Force Preserved = c/n 34035103027 however has painted c/n 3532432622932
Posted on 2 April 2017 by Erwin AlexanderIgnore last comment regarding c/n and code... I just noticed the confusion. At the museum are 2 Mil.24's (code 70 ye & 72 ye)with the same c/n!
Posted on 2 April 2017 by Erwin Alexander.../70yw Mi-24V Ukraine Air Force Preserved = c/n 3532432622932 type = Mil.24P (c/n confirmed)
Posted on 2 April 2017 by Erwin Alexander.../04yw Mi-8T Ukraine Air Force Preserved = c/n 6966 (c/n confirmed)
Posted on 2 April 2017 by Erwin Alexander