- Location name:
- Datangshan - Museum, China
- Coordinates:
- 40.18215179N 116.35917664E
- Description:
- Various
- Category:
- Museums (aviation)
- Last update:
- 19 March 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| 3129 | 1050347 | Y-5 | China | Air Force | std | ||
| 3139 | Y-5 | China | Air Force | std | |||
| 7225 | Y-5 | China | Air Force | pre | |||
| 10953 | Y-5 | China | Air Force | dlt | |||
| 10996 | 1432030 | Y-5 | China | Air Force | std | ||
| 10997 | Y-5C | China | Navy | std | With floats | ||
| 60066 | Y-5 | China | Air Force | std | |||
| 1151 | 8345308 | An-12BP | China | Civil | pre | ||
| B-1059 | 7345307 | An-12BP | China | Civil | pre | ||
| 50954 | 67302201 | An-24RV | China | Air Force | pre | May 23 | |
| 71291 | 17307104 | An-24 | China | Air Force | pre | ||
| B-4060 | 47309501 | An-24RV | China | Air Force | pre | ||
| 808 | 10309 | An-26 | China | Air Force | pre | ||
| 3611 | 4003 | An-26 | China | Air Force | pre | ||
| 873 | 1001 | An-30 | China | Air Force | pre | ||
| 3710 | 1507 | An-30 | China | Air Force | pre | ||
| 3711 | 1510 | An-30 | China | Air Force | pre | ||
| 98706 | Be-6P | China | Navy | pre | As 9013 | ||
| 36045 | C-46A | China | Air Force | pre | |||
| 36047 | C-46A | China | Air Force | pre | |||
| 61062/02 | CJ-6A | China | Air Force | pre | |||
| 61365/35 | CJ-6A | China | Air Force | pre | |||
| 61568/58 | CJ-6A | China | Air Force | pre | |||
| 61968/98 | CJ-6A | China | Air Force | pre | |||
| 67651 | CJ-6 | China | Air Force | pre | |||
| XT-610 | 131 | CV-240-14 | China | Civil | pre | ||
| 4766 | TS-62 | China | Air Force | pre | As USAF 476650 | ||
| XT-115 | TS-62 | China | Civil | pre | May 23 | ||
| 981 | 1610 | DHC-2 | China | Air Force | pre | No serial carried | |
| .../10 | Il-10U | China | Air Force | pre | |||
| 23 | Il-10 | China | Air Force | std | |||
| 25 | Il-10 | China | Air Force | std | |||
| 33 | Il-10 | China | Air Force | std | |||
| 56 | Il-10 | China | Air Force | std | |||
| 80 | Il-10 | China | Air Force | std | Serial 28 on other side | ||
| 83 | Il-10 | China | Air Force | std | |||
| 1219 | Il-10 | China | Air Force | pre | |||
| 5116 | 8302505 | Il-12T | China | Air Force | pre | ||
| 35046 | Il-12 | China | Air Force | pre | May 23 | ||
| 35141 | 30275 | Il-12T | China | Air Force | pre | ||
| 4202 | 6341010 | Il-14P | China | Air Force | pre | ||
| B-224 | 187009703 | Il-18D | China | Civil | pre | As 208 | |
| B-226 | 187009902 | Il-18D | China | Civil | pre | As 226 | |
| B-230 | 184007605 | Il-18V | China | Civil | pre | As 232 | |
| 10198 | H501305 | H-5 | China | Air Force | pre | ||
| 10692 | 87211 | Il-28U | China | Air Force | pre | ||
| 11264 | 53004120 | H-5 | China | Air Force | pre | As 10290 | |
| 21112 | H502706 | HD-5 | China | Air Force | pre | ||
| 44690 | H502608 | HR-5 | China | Air Force | pre | ||
| B-2024 | 11101 | Il-62 | China | Civil | pre | May 23 | |
| 0001 | J8B-0102 | J-8B | China | Air Force | pre | ||
| 20255 | J8-0208 | J-8I | China | Air Force | pre | ||
| 20852 | J8-0203 | J-8 | China | Air Force | std | ||
| 30650 | J8-0205 | J-8A | China | Air Force | pre | ||
| 30657 | J8-0201 | J-8A | China | Air Force | pre | May 23 | |
| 72061 | J8-5001 | J-8 | China | Air Force | pre | ||
| 1001 | J100001 | J-10 | China | Air Force | pre | ||
| 01 | 01 | J-12 | China | Air Force | pre | May 23 | |
| 11 | Jiefang 9 | China | Air Force | pre | |||
| 0101 | JJ-1 | China | Air Force | pre | |||
| 71168/118 | JL-8 | China | Air Force | pre | |||
| 101 | Ki-36 | China | Air Force | pre | |||
| 102 | Ki-36 | China | Air Force | pre | As 101 | ||
| 308 | Ki-48 | China | Air Force | pre | |||
| 15 | 76-3524 | L-5B | China | Air Force | pre | ||
| 102 | 792640 | L-29 | China | Air Force | pre | ||
| 103/03 | 792639 | L-29 | China | Air Force | pre | ||
| ... | 1504 | La-9UTI | China | Air Force | pre | ||
| 06 | La-9 | China | Air Force | pre | |||
| 7504/24 | La-11 | China | Air Force | pre | Still as North Korea AF? | ||
| ... | 18439703 | Li-2T | China | Civil | pre | As 311 | |
| 3019 | 18439903 | Li-2 | China | Air Force | pre | As 3029 | |
| 3049 | 18440204 | Li-2 | China | Air Force | pre | As Taiwan AF C-47 48806 | |
| 5070 | 18440106 | Li-2T | China | Air Force | pre | ||
| 8205/15 | 18439709 | Li-2T | China | Air Force | pre | ||
| 26 | Z-6 | China | Air Force | pre | |||
| 3529 | Z-5 | China | Air Force | pre | |||
| 3685 | Z-5 | China | Air Force | pre | |||
| 3889 | Z-5 | China | Air Force | pre | |||
| 3993 | Z-5 | China | Air Force | pre | As 8673 | ||
| 7272 | 8392 | Z-5 | China | Air Force | pre | ||
| 8919 | Z-5 | China | Air Force | pre | |||
| 0122 | 710745 | Mi-6 | China | Army | pre | May 23 | |
| 756 | 20203 | Mi-8P | China | Air Force | pre | ||
| 762 | 20206 | Mi-8P | China | Air Force | pre | ||
| 770 | 20210 | Mi-8P | China | Air Force | pre | ||
| .../06 | MiG-9 | China | Air Force | pre | |||
| ... | MiG-15 | China | Air Force | pre | as North Korea AF 08 | ||
| .../03 | MiG-15 | China | Air Force | pre | As North Korea AF | ||
| ... | 0515394 | MiG-15 | China | Air Force | pre | As North Korea AF 35 | |
| 63 | 712170 | MiG-15UTI | China | Air Force | pre | ||
| 079 | MiG-15bis | China | Air Force | pre | |||
| 0881 | 13173 | MiG-15bis | China | Air Force | pre | c/n also quoted as 2850/2913 | |
| 1991 | 4111 | MiG-15UTI | China | Air Force | pre | ||
| 2249 | 111019 | MiG-15bis | China | Air Force | pre | As North Korea and Chinese AF | |
| 2348 | 0849 | MiG-15UTI | China | Air Force | pre | ||
| 4169 | 1264906 | MiG-15bis | China | Air Force | pre | c/n also quoted as 4914 | |
| 6273 | MiG-15bis | China | Air Force | pre | No serial carried | ||
| 8604 | 5269 | MiG-15bis | China | Air Force | pre | Serial 4068 on other side | |
| 42741 | 722561 | MiG-15UTI | China | Air Force | pre |
Photos for this location
View all picturesLink your picture on Flickr
Comments:
Weblinks to more info:
china.org.cn (Article)
































Current status of Li-2 c/n 18440204 is rather questionable. In 2009 it seems to have been in Taiwanese markings with fake serial 48806, but latest pictures (2017 and 2018) suggests it is now a derelict fuselage with Chinese markings, no tail and no serial.
Posted on 27 December 2018 by AdminAlso 4x unmarked F-7 (Mig.21) as Flightsimulator
Posted on 26 December 2018 by Erwin Alexander20255 J8-0208 J-8I China Air Force pre = c/n J8-203 with tail of J8-208
Posted on 24 December 2018 by Erwin Alexander41483 8008 JJ-6 China Air Force pre = c/n could also be 8908
Posted on 24 December 2018 by Erwin Alexander601 J-6 China Air Force pre = c/n 0001
Posted on 24 December 2018 by Erwin Alexander... 18440204 Li-2 China Air Force pre As Taiwan AF C-47 48806 = 3049 c/n 18440204 Li.2 China AF Preserved as Taiwan AF "9648"
Posted on 23 December 2018 by Erwin Alexander3029 18439903 Li-2 China Air Force pre = 3019 c/n 18439903 Li.2T China AF Preserved as "3029" older serial 38043 also slightly visible
Posted on 23 December 2018 by Erwin Alexander10290 54120 H-5 China Air Force pre = 11264 c/n 53004120 (painted on airframe as 54120, this is a export c/n number) Il.28 China AF Preserved as "10290"
Posted on 23 December 2018 by Erwin Alexander