- Location name:
- Gosport, England, United Kingdom
- Coordinates:
- 50.80441284N 1.16011357W
- Description:
- Several helicopters, Harrier
- Last update:
- 24 May 2016
Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
ZF649/PP5 | 50005 | EH.101 | United Kingdom | Navy | i/a | Jan 20 | |
ZZ402 | 464 | Wildcat AH.1 | United Kingdom | Army | std | ||
XV370/260 | 61.393 | SH-3D | United Kingdom | Navy | i/a | May 21 | |
XV642/259 | WA630 | Sea King HAS.2A | United Kingdom | Navy | i/a | May 21 | |
XV647/28 | WA635 | Sea King HU.5 | United Kingdom | Navy | std | ||
XV649/180 | WA637 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
XV655/N-270 | WA643 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV660/N-269 | WA648 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV665/CU-507 | WA653 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV670/17 | WA658 | Sea King HU.5 | United Kingdom | Navy | std | ||
XV671 | WA659 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
XV675/PW-701 | WA663 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV676/ZE | WA664 | Sea King Mk.6CR | United Kingdom | Navy | std | ||
XV696/L-267 | WA667 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV699/PW-823 | WA670 | Sea King HU.5 | United Kingdom | Navy | std | ||
XV701/N-64 | WA672 | Sea King HAS.6 | United Kingdom | Navy | std | ||
XV703/ZD | WA674 | Sea King Mk.6CR | United Kingdom | Navy | std | ||
XV705/29 | WA676 | Sea King HU.5 | United Kingdom | Navy | std | ||
XV706/L-017 | WA677 | Sea King HAS.6 | United Kingdom | Navy | std | ||
XV708/CU-501 | WA679 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV711/CW-515 | WA682 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV713/L-018 | WA684 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XV714 | WA685 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
XZ576 | WA844 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XZ579/PW-707 | WA847 | Sea King HAS.6 | United Kingdom | Navy | std | May 21 | |
XZ580/ZB | WA848 | Sea King Mk.6CR | United Kingdom | Navy | i/a | May 21 | |
XZ581/CU-269 | WA849 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
XZ586/B | WA852 | Sea King HAR.3 | United Kingdom | Air Force | std | ||
XZ590/F | WA856 | Sea King HAR.3 | United Kingdom | Air Force | std | ||
XZ594/J | WA860 | Sea King HAR.3 | United Kingdom | Air Force | std | ||
XZ596/L | WA862 | Sea King HAR.3 | United Kingdom | Air Force | std | ||
XZ920/24 | WA880 | Sea King HU.5 | United Kingdom | Navy | std | ||
XZ922/ZA | WA882 | Sea King Mk.6CR | United Kingdom | Navy | i/a | May 21 | |
ZA105/Q | WA886 | Sea King HAR.3 | United Kingdom | Air Force | std | ||
ZA126 | WA887 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
ZA131/N-271 | WA892 | Sea King HAS.6 | United Kingdom | Navy | i/a | ||
ZA133/CU-831 | WA894 | Sea King HU.6 | United Kingdom | Navy | i/a | ||
ZA134/25 | WA895 | Sea King HU.5 | United Kingdom | Navy | std | ||
ZA137/20 | WA898 | Sea King HU.5 | United Kingdom | Navy | std | ||
ZA167/22 | WA900 | Sea King HU.5 | United Kingdom | Navy | std | ||
ZA168/CU-830 | WA901 | Sea King HU.6 | United Kingdom | Navy | i/a | May 21 | |
ZA170 | WA903 | Sea King HAS.5 | United Kingdom | Navy | std | May 21 | |
ZA314/WT | WA918 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZD479/WQ | WA934 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZD630/L-012 | WA939 | Sea King HAS.6 | United Kingdom | Navy | std | May 21 | |
ZD634/L-503 | WA943 | Sea King HAS.6 | United Kingdom | Navy | i/a | ||
ZD636/CU-182 | WA945 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
ZD637/PW-700 | WA946 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
ZE418/186 | WA956 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
ZE420 | WA958 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
ZE422 | WA961 | Sea King ASaC.7 | United Kingdom | Navy | std | ||
ZE426/WX | WA953 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZF115/WV-R | WA960 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZF119/WY | WA966 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZF124/L | WA974 | Sea King HC.4 | United Kingdom | Navy | std | ||
ZG816/L-014 | WA997 | Sea King HAS.6 | United Kingdom | Navy | std | May 21 | |
ZG817/PW-702 | WA998 | Sea King HAS.6 | United Kingdom | Navy | i/a | ||
ZG818/L-014 | WA999 | Sea King HAS.6 | United Kingdom | Navy | std | ||
ZG819/N-265 | WA1000 | Sea King HAS.6 | United Kingdom | Navy | i/a | May 21 | |
ZG820/I | WA1001 | Sea King HC.4 | United Kingdom | Navy | std | ||
XP110/FL-55 | WA61 | Wessex HAS.3 | United Kingdom | Navy | std | ||
XR518/J | WA140 | Wessex HC.2 | United Kingdom | Air Force | std | ||
XS514 | WA183 | Wessex HU.5 | United Kingdom | Navy | std | May 21 | |
XT453/PO-B | WA275 | Wessex HU.5 | United Kingdom | Navy | std | May 21 | |
XT484/H | WA306 | Wessex HU.5 | United Kingdom | Navy | std | May 21 | |
XT485/621 | WA307 | Wessex HU.5 | United Kingdom | Navy | std | May 21 | |
XV724 | WA619 | Wessex HC.2 | United Kingdom | Air Force | std | May 21 | |
ZD254/305 | 259 | Lynx HAS.3S | United Kingdom | Navy | std | Travelling Exhibit | |
XW852 | 1024 | Gazelle HT.3 | United Kingdom | Air Force | std | ||
XX431/CU-43 | 1382 | Gazelle HT.2 | United Kingdom | Navy | i/a | ||
XZ305 | 1543 | Gazelle AH.1 | United Kingdom | Marine Corps | std | ||
XS568/441 | F.9579 | Wasp HAS.1 | United Kingdom | Navy | std | May 21 | |
XV661/26 | WA649 | Sea King HU.5 | United Kingdom | Navy | std | Removed | |
XV666/21 | WA654 | Sea King HU.5 | United Kingdom | Navy | std | Removed | |
XZ585/A | WA851 | Sea King HAR.3 | United Kingdom | Air Force | std | Removed | |
XZ589/E | WA855 | Sea King HAR.3 | United Kingdom | Air Force | std | Removed | |
XZ595/K | WA861 | Sea King HAR.3 | United Kingdom | Air Force | std | Removed | |
ZA130/19 | WA891 | Sea King HU.5 | United Kingdom | Navy | std | Removed | |
ZA166/16 | WA899 | Sea King HU.5 | United Kingdom | Navy | std | Removed | |
ZE369/S | WA948 | Sea King HAR.3 | United Kingdom | Air Force | std | Removed | |
ZE370/T | WA949 | Sea King HAR.3 | United Kingdom | Air Force | std | Removed | |
ZE427/K | WA954 | Sea King HC.4 | United Kingdom | Navy | std | Removed | |
ZF116/WP | WA962 | Sea King HC.4 | United Kingdom | Navy | std | Removed | |
ZH544/Y | WA1010 | Sea King HAR.3A | United Kingdom | Air Force | std | Removed | |
ZH545/Z | WA1011 | Sea King HAR.3A | United Kingdom | Air Force | std | Removed | |
XV720 | WA615 | Wessex HC.2 | United Kingdom | Air Force | i/a | Removed | |
ZD465/55 | P55 | Harrier GR.9 | United Kingdom | Air Force | std | Removed | |
XZ613 | 160 | Lynx AH.7 | United Kingdom | Army | i/a | Removed | |
XX443/Y | 1235 | Gazelle AH.1 | United Kingdom | Army | std | Removed | |
XZ930/Q | 1727 | Gazelle HT.3 | United Kingdom | Air Force | i/a | Removed |
Photos for this location
Link your picture on Flickr
REMOVED from location: ZF116/WP WA962 Sea King HC.4 United Kingdom Navy std >>> #8558
Posted on 22 July 2019 by Erwin AlexanderREMOVED from location: ZA130/19 WA891 Sea King HU.5 United Kingdom Navy std >>> #8558
Posted on 22 July 2019 by Erwin AlexanderREMOVED from location: XZ595/K WA861 Sea King HAR.3 United Kingdom Air Force std >>> #8558
Posted on 22 July 2019 by Erwin AlexanderREMOVED from location: ZE427/K WA954 Sea King HC.4 United Kingdom Navy std >>> To Norway for preservation
Posted on 13 January 2019 by Erwin AlexanderREMOVED from location: XZ613 160 Lynx AH.7 United Kingdom Army i/a >>> Ipswich, United Kingdom
Posted on 17 August 2018 by Erwin AlexanderREMOVED from location: ZD465/55 P55 Harrier GR.9 United Kingdom Air Force std May have become preserved elsewhere on base >>> Cosford, England, United Kingdom
Posted on 17 August 2018 by Erwin AlexanderREMOVED from location: XZ585/A WA851 Sea King HAR.3 United Kingdom Air Force Stored >>> Hendon, UK
Posted on 11 March 2018 by Erwin AlexanderREMOVED from location: ZE369/S WA948 Sea King HAR.3 United Kingdom Air Force Stored >>> Horsham, UK
Posted on 22 October 2017 by Erwin AlexanderREMOVED from location: ZH545/Z WA1011 Sea King HAR.3A United Kingdom Air Force Stored >>> Pakistan Navy
Posted on 14 October 2017 by Erwin AlexanderREMOVED from location: ZH544/Y WA1010 Sea King HAR.3A United Kingdom Air Force Stored >>> Pakistan Navy
Posted on 14 October 2017 by Erwin AlexanderREMOVED from location: ZA166/16 WA899 Sea King HU.5 United Kingdom Navy Stored >>> Operational
Posted on 14 October 2017 by Erwin AlexanderREMOVED from location: XV666/21 WA654 Sea King HU.5 United Kingdom Navy Stored >>> Operational
Posted on 14 October 2017 by Erwin AlexanderREMOVED from location: XX443/Y 1235 Gazelle AH.1 United Kingdom Army Stored >>> Aldergrove, United Kingdom
Posted on 13 July 2017 by Erwin AlexanderREMOVED from location: XV661/26 WA649 Sea King HU.5 United Kingdom Navy Stored >>> Faith unknown
Posted on 12 April 2017 by Erwin AlexanderRemoved from location: XV720 WA615 Wessex HC.2 England Air Force Instructional airframe
Posted on 23 May 2016 by Erwin Alexander