- Location name:
- Košice - Museum, Slovakia
- Website:
- stm-ke.sk
- Coordinates:
- 48.66886902N 21.23598862E
- Description:
- Various
- Last update:
- 29 August 2017


Now also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlightingRegistration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
---|---|---|---|---|---|---|---|
15 | 35-1415 | J-35OE | Austria | Air Force | pre | Aug 17 | |
A75 | 2095 | SA.318C | Belgium | Army | pre | Sep 21 | |
30521 | Q-5 | China | Air Force | pre | Aug 17 | ||
OK-RVY | 0434 | HC-102 | Czechoslovakia | Civil | pre | Aug 17 | |
3153 | 913153 | Av-14 | Czechoslovakia | Air Force | pre | Aug 17 | |
OK-OHA | 170216 | L-200A | Czechoslovakia | Civil | pre | Forward fuselage only and tail section. | Aug 17 |
0001 | 130001 | L-39C | Czechoslovakia | Air Force | pre | ||
... | MiG-15bisSB | Czechoslovakia | Air Force | pre | Cockpit section only | ||
3010 | 713010 | MiG-15bisSB | Czechoslovakia | Air Force | pre | ||
8809 | 523809 | MiG-15bis | Czechoslovakia | Air Force | std | Under restoration, as 3305 | Aug 17 |
0515 | 660515 | MiG-21F-13 | Czechoslovakia | Air Force | pre | Aug 17 | |
1703 | 94R01703 | MiG-21R | Czechoslovakia | Air Force | pre | Aug 17 | |
1923 | 94R01923 | MiG-21R | Czechoslovakia | Air Force | std | To be confirmed it is here | |
OK-7438 | 151818 | VT-116 | Czechoslovakia | Civil | std | ||
OK-2713 | 017 | LG-125 | Czechoslovakia | Civil | pre | Aug 17 | |
506/3-JC | 506 | Mirage 3E | France | Air Force | pre | Aug 17 | |
.../13 | Bf.109G-14/AS | Germany | Air Force | pre | Painted as 784993, probably fake number | Aug 17 | |
3736 | 4436 | F-4F | Germany | Air Force | pre | Aug 17 | |
3014 | 3014 | NF-5A | Greece | Air Force | pre | Aug 17 | |
HA-MOI | 187010002 | Il-18D | Hungary | Civil | pre | Aug 17 | |
HA-5392 | E-1261 | R-26S | Hungary | Civil | pre | Aug 17 | |
05 | 52305 | Su-22M3 | Hungary | Air Force | pre | Aug 17 | |
MM6870/5-45 | 783-1170 | F-104S-ASA-M | Italy | Air Force | pre | Aug 17 | |
3532464615299 | 3532464615299 | Mi-24D | Kyrgyzstan | Air Force | pre | Aug 17 | |
1211 | 3H-1211 | TS-11bisD | Poland | Air Force | pre | Aug 17 | |
157 | 93182157 | IAR.93A | Romania | Air Force | pre | Aug 17 | |
RA-32380 | 1G100-31 | An-2TP | Russia | Civil | dum | Red fuselage only, behind museum buildings | Aug 17 |
OM-TXB | 001 | Barus J-1B | Slovakia | Civil | pre | Aug 17 | |
OM-9700 | 173911 | L-13 | Slovakia | Civil | pre | Aug 17 | |
OM-OHJ | 170321 | L-200A | Slovakia | Civil | pre | Aug 17 | |
2846 | 892846 | L-29 | Slovakia | Air Force | pre | Aug 17 | |
3407 | 993407 | L-29 | Slovakia | Air Force | pre | Aug 17 | |
0102 | 230102 | L-39C | Slovakia | Air Force | pre | Rear fuselage only | Aug 17 |
0745 | 630745 | L-39V | Slovakia | Air Force | std | Dismantled | |
7738 | 517738072 | Mi-2 | Slovakia | Air Force | pre | Tailboom of 7739 | Aug 17 |
8213 | 518213053 | Mi-2 | Slovakia | Air Force | pre | Aug 17 | |
B-8532 | 10832 | Mi-8PS | Slovakia | Police | pre | ||
0149 | M340149 | Mi-24D | Slovakia | Air Force | pre | Aug 17 | |
0268 | 02695168 | MiG-21UM | Slovakia | Air Force | pre | Aug 17 | |
0475 | 04695175 | MiG-21UM | Slovakia | Air Force | pre | Aug 17 | |
1209 | 961209 | MiG-21MA | Slovakia | Air Force | pre | Aug 17 | |
2707 | 962707 | MiG-21MA | Slovakia | Air Force | pre | Aug 17 | |
7714 | 967714 | MiG-21MF | Slovakia | Air Force | pre | Aug 17 | |
8205 | 968205 | MiG-21MF | Slovakia | Air Force | pre | Aug 17 | |
8605 | 2960526386 | MiG-29A | Slovakia | Air Force | pre | Aug 17 | |
2702/C | 27002 | Su-22M4 | Slovakia | Air Force | pre | Aug 17 | |
4012 | 40512 | Su-22M4 | Slovakia | Air Force | pre | Aug 17 | |
5033 | 25508105033 | Su-25K | Slovakia | Air Force | pre | Aug 17 | |
OM-BYO | 89A803 | Tu-154M | Slovakia | Government | pre | ||
OM-P01 | 01 | WT-3 | Slovakia | Civil | pre | Aug 17 | |
OM-BYE | 9440338 | Yak-40 | Slovakia | Government | pre | Aug 17 | |
OM-MQD | 275 | Z-226MS | Slovakia | Civil | std | Aug 17 | |
OM-AIT | 13-30 | Z-37A | Slovakia | Civil | pre | Aug 17 | |
OM-DKN | 19-22 | Z-37A | Slovakia | Civil | std | Aug 17 | |
CCCP-70271 | 1G139-30 | An-2P | Soviet Union | Civil | pre | As OM-STM | Aug 17 |
37951/50 | 37-951 | AJSF-37 | Sweden | Air Force | pre | Aug 17 | |
R-2108 | 17-26-140/1033 | Mirage 3RS | Switzerland | Air Force | pre | Aug 17 | |
UR-13337 | 2839 | Mi-8P | Ukraine | Civil | pre | Aug 17 | |
351415/15bl | 351415 | Su-15TM | Ukraine | Air Force | pre | Aug 17 | |
66-15084 | 1812 | UH-1H | United States | Army | pre | Aug 17 | |
65-10456 | N.5875 | AT-38B | United States | Air Force | pre | Aug 17 | |
8109 | A1038109 | MiG-23UB | Czech Republic | Air Force | pre | Removed | |
1113 | 651113 | MiG-19PM | Czechoslovakia | Air Force | pre | Removed | |
9904 | 269904 | MiG-21F-13 | Czechoslovakia | Air Force | pre | Removed | |
5608 | 5608 | Su-7BM | Czechoslovakia | Air Force | pre | Removed | |
3232 | 993232 | L-29 | Slovakia | Air Force | pre | Removed | |
7801 | 967801 | MiG-21MF | Slovakia | Air Force | pre | Removed | |
OM-YXO | 08-22 | Z-37A-3 | Slovakia | Civil | std | Removed |
REMOVED from location: 8109 A1038109 MiG-23UB Czechoslovakia Air Force Preserved >>> Piest'any, Slovakia
Posted on 15 May 2017 by Erwin AlexanderREMOVED from location: 3232 993232 L-29 Slovakia Air Force Preserved >>> Piest'any, Slovakia
Posted on 15 May 2017 by Erwin AlexanderREMOVED from location: 1113 651113 MiG-19PM Czechoslovakia Air Force Preserved >>> Piest'any, Slovakia
Posted on 15 May 2017 by Erwin Alexander7738 517738072 Mi-2 Slovakia Air Force Preserved = Preserved as "7739" or tail-boom of 7739
Posted on 14 May 2017 by Erwin Alexander0515 660515 MiG-21F-13 Slovakia Air Force Preserved = Country: Czechoslovakia
Posted on 14 May 2017 by Erwin AlexanderREMOVED from location: 7739 517739072 Mi-2 Slovakia Air Force Preserved >>> University of Kosice, Slovakia
Posted on 19 March 2017 by Erwin Alexander