- Location name:
- Kangshan, Taiwan
- Website:
- aeeh.com.tw
- Coordinates:
- 22.78359795N 120.27294159E
- Description:
- Various at old site of the museum, new location at #22392
- Last update:
- 4 March 2019
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| C-46190/44-78309 | 33705 | C-46D | Taiwan | Air Force | pre | ||
| 3190 | 109 | C-119F | Taiwan | Air Force | pre | ||
| 0603 | 20189 | C-123K | Taiwan | Air Force | pre | ||
| 43536 | 43536 | DC-6B | Taiwan | Air Force | pre | ||
| 1104/69257 | N.8045 | F-5B | Taiwan | Air Force | pre | ||
| 5101/40958 | V.1001 | F-5E | Taiwan | Air Force | pre | ||
| 0001/63958 | 243-234 | F-100F | Taiwan | Air Force | pre | ||
| 4241 | 183-1111 | F-104A | Taiwan | Air Force | pre | ||
| 2128 | 246C | S-2E | Taiwan | Air Force | pre | ||
| 0195 | H-5 | China | Air Force | pre | Removed | ||
| 1765 | J-2 | China | Air Force | pre | Removed | ||
| 83065 | J-5 | China | Air Force | pre | Removed | ||
| 3171 | JJ-6 | China | Air Force | pre | Removed | ||
| 40208 | J-6 | China | Air Force | pre | Removed | ||
| 40307 | J-6 | China | Air Force | pre | Removed | ||
| 2318 | N74212318 | MiG-21F-13 | Hungary | Air Force | pre | Removed | |
| 44-73837 | 122-40377 | P-51D | Philippines | Air Force | pre | Removed | |
| 0901/71-7001 | XA-3 | Taiwan | Air Force | pre | Removed | ||
| 617 | OH-13H | Taiwan | Army | pre | Removed | ||
| 18351 | 18351 | B720-051B | Taiwan | Air Force | pre | Removed | |
| AT-11005 | A-488 | AT-11 | Taiwan | Air Force | pre | Removed | |
| 6045 | C-46A | Taiwan | Air Force | pre | Removed | ||
| 3601/75859 | 38014 | U-3A | Taiwan | Air Force | pre | Removed | |
| 7219/48806 | 26067 | C-47B | Taiwan | Air Force | pre | Removed | |
| 8011 | 1393 | U-6A | Taiwan | Air Force | pre | Removed | |
| 1270/97098 | N.6464 | F-5A | Taiwan | Air Force | pre | Removed | |
| 5353/61642 | K.1003 | F-5F | Taiwan | Air Force | pre | Removed | |
| F-84130/16657 | F-84G | Taiwan | Air Force | pre | Removed | ||
| F-86049 | 176-214 | F-86F | Taiwan | Air Force | pre | Removed | |
| 0211/31561 | 192-56 | F-100A | Taiwan | Air Force | pre | Removed | |
| 5658 | 58 | RF-101A | Taiwan | Air Force | pre | Removed | |
| 4166 | 283-5038 | F-104D | Taiwan | Air Force | pre | Removed | |
| 4344 | 683D-6115 | F-104G | Taiwan | Air Force | pre | Removed | |
| 4413 | 683D-6044 | F-104G | Taiwan | Air Force | pre | Removed | |
| 304/60-2004 | 18004 | UH-1H | Taiwan | Army | pre | Removed | |
| 6906 | 99-0430D | H.500MD/ASW | Taiwan | Army | pre | Removed | |
| 11023 | G-34 | HU-16A | Taiwan | Air Force | pre | Removed | |
| 9301 | 22446 | O-1A | Taiwan | Air Force | pre | Removed | |
| 5842 | PL-1B | Taiwan | Air Force | pre | Removed | ||
| 5843 | PL-1B | Taiwan | Air Force | pre | Removed | ||
| 054 | PT-17 | Taiwan | Air Force | pre | Removed | ||
| 2001 | S-2A | Taiwan | Air Force | pre | Removed | ||
| 2102 | G-022 | S-2A | Taiwan | Air Force | pre | Removed | |
| 2206 | S-2T | Taiwan | Navy | pre | Removed | ||
| AT-6214 | AT-6 | Taiwan | Air Force | pre | Removed | ||
| 2823 | 174-610 | T-28A | Taiwan | Air Force | pre | Removed | |
| 3025 | 580-8178 | T-33A | Taiwan | Air Force | pre | Removed | |
| 3082 | 580-1286 | T-33A | Taiwan | Air Force | pre | Removed | |
| 3412/84012 | GP-18 | T-34C | Taiwan | Air Force | pre | Removed | |
| 0742 | A-CH-1B | Taiwan | Air Force | pre | Removed | ||
| 1104 | Tornado | Taiwan | Air Force | pre | Removed | ||
| N26FK | 28723 | B-26C | United States | Civil | pre | Removed | |
| 61-0804 | N.5170 | AT-38B | United States | Air Force | pre | Removed |
Photos for this location
Link your picture on FlickrComments:
- There are no comments yet on this location


