- Location name:
- Helsinki - Finnish Aviation Museum, Finland
- Website:
- ilmailumuseo.fi
- Coordinates:
- 60.30437469N 24.96072769E
- Description:
- Various
- Category:
- Museums (aviation)
- Last update:
- 19 March 2025
Take the Spottingmode Wrecks & Relics with youNow also available for iPhone and iPad
Planes at this location
Below is a list of planes linked to this location. An extra feature that highlights seen planes is available for registered users.
More info on registration highlighting| Registration | Cn | Plane type | Country | Service | Status | Remarks | l/n |
|---|---|---|---|---|---|---|---|
| OH-ABB | 3530 | Ju-A50ce | Finland | Civil | pre | Jan 23 | |
| ... | AD 3 | Finland | Air Force | pre | Only one built, never received a registration | Jun 18 | |
| OH-HIA | 646 | B.47D1 | Finland | Civil | pre | Jan 23 | |
| OH-BBA | TC-261 | Be.95-A55 | Finland | Civil | pre | Jan 23 | |
| MT-208 | 14743 | Bf.109G-2 | Finland | Air Force | pre | wreck, forward fuselage only | |
| CA-84 | 24 | C.60 | Finland | Air Force | pre | Jan 23 | |
| OH-COO | 172-48855 | Ce.172C | Finland | Civil | pre | ||
| OH-MAF | U206-0639 | Ce.U206A | Finland | Civil | std | Also used as travelling exhibit | |
| OH-LRB | 73 | CV-440-40 | Finland | Civil | pre | Jan 23 | |
| DO-5 | 19795 | C-47A | Finland | Air Force | std | Fuselage only | Jan 23 |
| OH-LCA | 9799 | C-47A | Finland | Civil | dlt | ||
| OH-LCD | 19309 | C-47A | Finland | Civil | pre | Jan 23 | |
| OH-VKB | 1975 | DC-3 | Finland | Civil | pre | Jan 23 | |
| OH-MVL | 141 | DHC-2 | Finland | Border Protection | pre | Jan 23 | |
| G-36 | 22/39 | ESG-9 | Finland | Air Force | pre | Jun 18 | |
| OH-FSA | 4230 | Fi.156K-1 | Finland | Civil | pre | Jan 23 | |
| GA-58 | 15 | Gamecock Mk.II | Finland | Air Force | pre | Parts only | Jun 18 |
| OH-BAA | 12 | Grunau Baby IIB | Finland | Civil | pre | Jan 23 | |
| OH-BAR | 27 | Grunau Baby IIB | Finland | Civil | pre | Jan 23 | |
| H-5 | 05 | Harakka I | Finland | Air Force | std | ||
| H-56 | 24 | Harakka II | Finland | Air Force | pre | Jan 23 | |
| OH-HKA | 1 | HK-1 | Finland | Civil | pre | Jan 23 | |
| UT-1 | I-16 | Finland | Air Force | pre | Jan 23 | ||
| OH-SAA | 147 | W.W.S.1 | Finland | Civil | pre | Jan 23 | |
| DK-206 | 35-245 | J-35BS | Finland | Air Force | pre | Jan 23 | |
| OH-VKL | 6 | Karhu 48B | Finland | Civil | pre | Jan 23 | |
| 13 | Kassel 12A | Finland | Civil | pre | Jun 18 | ||
| OH-368 | 21 | KK-1e | Finland | Civil | pre | Jan 23 | |
| OH-KLA | 137 | L-25A | Finland | Civil | pre | Jan 23 | |
| OH-XYY | 1 | KO-04 | Finland | Civil | pre | Jan 23 | |
| ... | L-13 | Finland | Civil | pre | As OH-VLK | Jan 23 | |
| OH-VKU | 18-2006 | L.18-56 | Finland | Civil | pre | Jan 23 | |
| HK-1 | A07029 | SM-1Sz | Finland | Air Force | pre | Jan 23 | |
| HR-3 | 09114 | Mi-4 | Finland | Air Force | pre | Jan 23 | |
| MG-111 | 75064540 | MiG-21bis | Finland | Air Force | pre | Nose only | |
| MG-135 | N75084554 | MiG-21bis | Finland | Air Force | pre | Aug 20 | |
| OH-PJN | 28R-30885 | PA-28R-180 | Finland | Civil | pre | Jan 23 | |
| OH-YKA | 1 | PIK-3 | Finland | Civil | pre | Named Boston | Jan 23 |
| OH-PAR | 16 | PIK-5B | Finland | Civil | pre | Jan 23 | |
| OH-YMA/11 | 1 | PIK-11 | Finland | Civil | pre | Jan 23 | |
| OH-425 | 1 | PIK-20 | Finland | Civil | pre | Jan 23 | |
| PY-27 | 26 | Pyry II | Finland | Air Force | pre | Jan 23 | |
| SM-162 | 26 | Š.218A | Finland | Air Force | pre | As SM-153 | Jan 23 |
| SF-9 | 91-355 | S.91D | Finland | Air Force | pre | Jan 23 | |
| SF-10 | 91-356 | S.91D | Finland | Air Force | std | ||
| SÄ-122 | 11 | Sääski II | Finland | Air Force | pre | Jan 23 | |
| SG-1 | 79 | SG-38 | Finland | Air Force | pre | Jan 23 | |
| OH-177 | P-284 | SZD-9bis1C | Finland | Civil | pre | Jan 23 | |
| OH-KCC | W-51 | SZD-10bis | Finland | Civil | pre | Jan 23 | |
| OH-TEA | 1 | TE-1 | Finland | Civil | pre | Jan 23 | |
| TU-178 | 29 | Tuisku II | Finland | Air Force | pre | Jan 23 | |
| VA-2 | V0692 | Vampire FB.52 | Finland | Air Force | pre | Jan 23 | |
| VT-9 | 15720 | Vampire T.55 | Finland | Air Force | pre | Jan 23 | |
| VH-25 | II/24 | Vihuri 2 | Finland | Air Force | pre | Cockpit section only | |
| OH-VII | VI-21 | Viima | Finland | Civil | pre | Jan 23 | |
| IL-2 | 2 | A.22 | Finland | Air Force | pre | Jan 23 | |
| OH-CMB | 04-09 | Z-37 | Finland | Civil | pre | ||
| OH-CBQ | 0526 | Ce.F150J | Finland | Civil | pre | Removed | |
| FM-42 | FM-42 | CM.170 | Finland | Air Force | pre | Removed | |
| DO-3 | 1562 | DC-2-200 | Finland | Air Force | pre | Removed | |
| GN-105 | FL23 | Gnat F.1 | Finland | Air Force | std | Removed | |
| GN-106 | FL28 | Gnat F.1 | Finland | Air Force | pre | Removed | |
| DK-262 | 35-823 | Sk-35CS | Finland | Air Force | pre | Removed | |
| HS-1 | 13301 | Mi-8T | Finland | Air Force | pre | Removed | |
| HS-6 | 13306 | Mi-8T | Finland | Air Force | pre | Removed | |
| MG-77 | 741204 | MiG-21F-13 | Finland | Air Force | pre | Removed | |
| PM-1 | 1 | Pyörremyrsky | Finland | Air Force | pre | Removed | |
| SE-DAA | 004 | SE.210-III | Sweden | Civil | dlt | Removed |
Photos for this location
View all picturesLink your picture on Flickr
































Caravelle SE-DAA is only the nose section, rest of the plane is at Arlanda (location #12637). It is listed there as it is by far the largest part of the airframe.
Posted on 31 March 2019 by Admin