Abakan, Russia | 53.73735428N 91.37908173E | An-24 | Civil | 12 Feb 2015 | | 1 |
Abakan, Russia | 53.75055313N 91.40063477E | Mi-2 | Civil | 13 Aug 2017 | | 1 |
Achikulak, Russia | 44.55038834N 44.82825470E | Su-15 | Military | 14 Nov 2014 | | 1 |
Achinsk, Russia | 56.26462173N 90.47887421E | MiG-21 | Military | 12 Nov 2017 | | 1 |
Achinsk, Russia | 56.25654602N 90.49597168E | MiG-21 | Military | 12 Nov 2017 | | |
Achinsk, Russia | 56.27135849N 90.56803894E | Yak-40 | Civil | 21 Apr 2019 | | 1 |
Adler, Russia | 43.44259644N 39.90465164E | Su-7 | Military | 27 May 2014 | | 1 |
Adler, Russia | 43.44211578N 39.94775009E | Tu-134, Tu-154 | Civil | 12 Jul 2016 | | 2 |
Agoy, Russia | 44.14019394N 39.03308487E | Mi-2, Mi-8 | Civil | 24 Oct 2019 | | |
Akhtubinsk, Russia | 48.29440689N 46.18798447E | Tu-16 | Military | 28 Oct 2013 | | 1 |
Akhtubinsk, Russia | 48.31147766N 46.25394058E | Various stored planes and helicopters | Unknown | 28 Oct 2013 | | |
Akhtubinsk, Russia | 48.28197479N 46.16269684E | Su-17 | Military | 28 Oct 2013 | | 1 |
Akhtubinsk, Russia | 48.28385162N 46.17159271E | MiG-23 | Military | 28 Oct 2013 | | 1 |
Akhtubinsk, Russia | 48.29254150N 46.20028687E | Various | Military | 17 Dec 2014 | | 8 |
Akhtubinsk, Russia | 48.29048538N 46.16538239E | MiG-27, Su-25 | Military | 4 Mar 2016 | | 2 |
Akhtubinsk, Russia | 48.29016876N 46.18147659E | L-29 | Military | 4 Mar 2016 | | 1 |
Akhtubinsk, Russia | 48.29542923N 46.19009781E | MiG-21 | Military | 4 Mar 2016 | | 1 |
Akhtubinsk, Russia | 48.29351425N 46.20012665E | MiG-21, 2x L-29 (inside), MiG-21 (outside) | Military | 22 Aug 2019 | | 4 |
Akhtubinsk, Russia | 48.43057251N 46.26812363E | MiG-21 | Military | 4 Mar 2016 | | |
Aksay - Military-historical Museum, Russia | 47.27150726N 39.89147949E | An-2, MiG-23, Yak-52 | Military | 9 Oct 2017 | | 3 |
Aktyubinskiy, Russia | 54.81695175N 52.80253983E | Yak-40 | Civil | 18 Dec 2015 | | 1 |
Aldan, Russia | 58.60330963N 125.39916992E | Yak-40 | Civil | 2 Dec 2015 | | 1 |
Aldan, Russia | 58.60594559N 125.40700531E | Mi-8, An-2 | Civil | 9 Aug 2019 | | 2 |
Alexandrov Gay, Russia | 50.13874435N 48.55233383E | L-410 | Civil | 26 Jan 2016 | | 1 |
Almetyevsk, Russia | 54.91236877N 52.32620239E | An-2, L-29, Mi-2, Su-9 | Military | 12 Mar 2021 | | 2 |
Alnashi, Russia | 56.18633652N 52.47619247E | Mi-2 | Military | 10 May 2018 | | |
Amderma, Russia | 69.75998688N 61.66234589E | MiG-17 | Military | 4 Sep 2017 | | 1 |
Amderma, Russia | 69.76086426N 61.55989838E | Tu-124 | Military | 4 Sep 2017 | | 1 |
Anapa, Russia | 45.00749207N 37.34742737E | Yak-40 | Civil | 18 Dec 2015 | | 1 |
Anapa, Russia | 44.95328903N 37.29682541E | MiG-17 | Military | 6 Nov 2014 | | 1 |
Anapa, Russia | 44.92306137N 37.32492065E | Su-27, Ka-27, Mi-8 | Military | 25 Apr 2021 | | 3 |
Anapskaya, Russia | 44.89969635N 37.38862991E | Ka-27 | Military | 8 Apr 2024 | | 1 |
Anatolskaya, Russia | 57.71417236N 60.19781494E | An-2 (sunk off as diving attraction, exact location in lake unknown) | Civil | 24 Feb 2016 | | 1 |
Andreapol, Russia | 56.65047836N 32.28099442E | Su-15 | Military | 31 Oct 2013 | | 1 |
Andreevskiy, Russia | 56.04769897N 39.01845551E | MiG-15, MiG-29 | Military | 24 Aug 2020 | | 2 |
Angarsk, Russia | 52.51275253N 103.86171722E | MiG-23 | Military | 6 Dec 2015 | | 1 |
Aramil, Russia | 56.69802856N 60.79681015E | MiG-15 | Military | 6 Aug 2019 | | |
Arkhangelsk, Russia | 64.52572632N 40.56226730E | MiG-15 | Military | 17 Nov 2017 | | |
Arkhangelsk, Russia | 64.51835632N 40.68026352E | MiG-17 | Military | 6 Apr 2021 | | |
Arkhangelsk, Russia | 64.59675598N 40.74367905E | B737 | Civil | 14 Nov 2023 | | 1 |
Arkhangelsk-Talagi, Russia | 64.59428406N 40.70952225E | MiG-31 | Military | 6 Aug 2017 | | 1 |
Arkhangelsk-Talagi, Russia | 64.59619141N 40.69823074E | An-24, Tu-134, Tu-154 | Civil | 6 Aug 2017 | | 3 |
Arkhangelsk-Talagi, Russia | 64.59194946N 40.70074463E | Su-9 | Military | 6 Aug 2017 | | 1 |
Arkhangelsk-Talagi, Russia | 64.59591675N 40.71134949E | Il-14 | Civil | 6 Aug 2017 | | 1 |
Arkhangelsk-Talagi, Russia | 64.59543610N 40.71431732E | Yak-18 | Civil | 30 Nov 2015 | | 1 |
Arkhangelsk-Talagi, Russia | 64.59644318N 40.70440292E | An-26 | Civil | 13 Dec 2023 | | 5 |
Arkhipo-Osipovka - Space Museum, Russia | 44.36000061N 38.52888489E | Ka-25 | Military | 11 Mar 2021 | | 1 |
Armavir, Russia | 44.97598648N 41.12266922E | MiG-21 | Military | 27 Oct 2013 | | 1 |
Armavir, Russia | 44.97524643N 41.11955643E | MiG-15 | Military | 12 Nov 2014 | | 1 |
Armavir, Russia | 45.00434875N 41.12145615E | Mi-2 | Civil | 9 Oct 2017 | | 1 |
Arsenyev, Russia | 44.15234756N 133.25811768E | Various | Military | 16 Jul 2017 | | 4 |
Arsenyev, Russia | 44.15787888N 133.26390076E | Mi-24 | Military | 21 Nov 2013 | | 1 |
Arsenyev, Russia | 44.16447067N 133.26568604E | MiG-15 | Military | 27 Dec 2015 | | |
Arsenyev, Russia | 44.15526581N 133.26168823E | Ka-50 | Military | 15 Apr 2021 | | 1 |
Arsenyev, Russia | 44.15074158N 133.26715088E | Various | Both | 7 Apr 2024 | | 7 |
Arsenyev, Russia | 44.14776230N 133.25666809E | 2x Mi-24 | Military | 13 Mar 2021 | | |
Arsenyev, Russia | 44.14471436N 133.25956726E | An-2 fuselage | Civil | 13 Mar 2021 | | |
Artjom, Russia | 43.34937286N 132.16018677E | Yak-38 | Military | 16 Jul 2017 | | 1 |
Arzamas, Russia | 55.39328766N 43.83751297E | MiG-21 | Military | 18 Dec 2015 | | |
Arzamas, Russia | 55.39561462N 43.82334900E | MiG-21 | Military | 18 Dec 2015 | | 1 |
Arzamas, Russia | 55.39144135N 43.83560944E | MiG-25, MiG-21 | Military | 30 Mar 2021 | | 2 |
Arzgir, Russia | 45.36881638N 44.22976685E | MiG-15 | Military | 10 Nov 2014 | | |
Ashukino, Russia | 56.16407776N 37.94785309E | MiG-29 | Military | 11 Aug 2019 | | 1 |
Askarovo, Russia | 53.33910751N 58.50709534E | Mi-2 | Military | 25 Dec 2015 | | |
Astrakhan, Russia | 46.32204437N 48.02205658E | MiG-23 | Military | 18 Aug 2017 | | 1 |
Avadan, Russia | 41.94006729N 48.37833023E | MD-160 Ekranoplane and several other dismantled frames (to become an exhibition?) credits: Thomas Stuenkel | Military | 7 Apr 2024 | | 4 |
Aysha, Russia | 55.87091064N 48.62982941E | MiG-23 (visible on latest GE image) | Military | 12 Mar 2021 | | 1 |
Azov, Russia | 47.08824158N 39.41389084E | An-2 fuselage credits: Milan Cibulka | Military | 15 Feb 2024 | | 1 |
Bada, Russia | 51.39172363N 109.87775421E | MiG-21 | Military | 21 Nov 2013 | | 1 |
Balakovo, Russia | 51.86438751N 47.74456787E | 3x An-2 fuselage | Civil | 17 Mar 2024 | | |
Balashikha, Russia | 55.79478836N 38.01404190E | Yak-38 | Military | 19 Nov 2014 | | 1 |
Balashikha, Russia | 55.82325363N 37.94543076E | MiG-19 (not yet visible on GE image, placed here September 2021) credits: Milan Cibulka | Military | 27 Sep 2021 | | 1 |
Balashov, Russia | 51.55696487N 43.14548492E | L-39 | Military | 12 Nov 2017 | | 1 |
Balashov, Russia | 51.53874969N 43.19114685E | Il-14 | Military | 12 Nov 2017 | | 1 |
Balashov, Russia | 51.53839111N 43.19310760E | An-24 | Military | 9 Feb 2022 | | |
Balashov, Russia | 51.53071594N 43.20081329E | Il-14 | Military | 12 Nov 2017 | | 1 |
Barnaul, Russia | 53.34346008N 83.78988647E | Yak-28 | Military | 12 Nov 2017 | | 1 |
Barnaul, Russia | 53.36395264N 83.56457520E | Tu-154 | Notset | 15 Nov 2013 | | 1 |
Barnaul, Russia | 53.30783463N 83.62064362E | L-39 | Military | 15 Nov 2013 | | 1 |
Barnaul, Russia | 53.33897400N 83.67845154E | L-39 | Military | 15 Nov 2013 | | 1 |
Barnaul, Russia | 53.37747192N 83.74523926E | Yak-52 | Military | 15 Nov 2013 | | 1 |
Barnaul, Russia | 53.36127090N 83.54930115E | An-2 | Civil | 15 Feb 2019 | | 1 |
Batagay, Russia | 67.64878082N 134.68426514E | An-2 | Notset | 21 Nov 2013 | | 1 |
Batagay, Russia | 67.65285492N 134.69142151E | Various derelict and stored | Civil | 12 Jul 2016 | | 4 |
Batagay, Russia | 67.65670013N 134.69036865E | Li-2 wreck credits: Milan Cibulka | Civil | 23 Nov 2019 | | 1 |
Bataysk, Russia | 47.12634277N 39.77565384E | MiG-21 | Military | 12 Nov 2017 | | 1 |
Bataysk, Russia | 47.12973785N 39.73879242E | MiG-15 | Military | 12 Nov 2014 | | 1 |
Bavly, Russia | 54.40317917N 53.24081421E | L-29 | Military | 25 Dec 2015 | | 1 |
Baymak, Russia | 52.60091019N 58.29960251E | MiG-23 | Military | 31 Oct 2013 | | 1 |
Bazykino, Russia | 56.50239944N 35.46031570E | An-2 | Civil | 29 Mar 2016 | | |
Begishevo, Russia | 55.56227112N 52.09685898E | An-24 | Notset | 11 Nov 2013 | | |
Belaya, Russia | 52.90684509N 103.52630615E | L-39, Su-22, Tu-22M | Military | 13 Mar 2021 | | 1 |
Belaya Glina, Russia | 46.06228638N 40.83793259E | L-39 | Military | 30 Aug 2017 | | 1 |
Belaya Kalitva, Russia | 48.18695450N 40.76100922E | An-2 | Military | 21 Nov 2021 | | |
Belaya Kalitva, Russia | 48.21635437N 40.82153702E | Several An-2 credits: Milan Cibulka | Civil | 15 Feb 2024 | | 5 |
Belebey, Russia | 54.11566925N 54.09795380E | MiG-21 | Military | 9 Jun 2015 | | 1 |
Belgorod, Russia | 50.59098434N 36.58857346E | La-7 | Military | 25 Feb 2016 | | |
Belgorod, Russia | 50.57262421N 36.56334686E | Yak-40 credits: Milan Cibulka | Civil | 27 Apr 2021 | | 1 |
Belo-Berezhskiy, Russia | 53.23572540N 34.59428024E | Mi-24, An-2 | Both | 25 Feb 2016 | | 1 |
Belogorskoye, Russia | 50.64816284N 45.64695358E | MiG-17 | Military | 31 Oct 2013 | | |
Beloozersky, Russia | 55.45260620N 38.43692017E | MiG-23 | Military | 16 Mar 2018 | | 1 |
Beloozyorskiy, Russia | 55.46548843N 38.47968292E | Su-25 | Military | 29 Apr 2024 | | |
Belorechensk, Russia | 44.72285080N 39.87889099E | MiG-23 | Military | 14 Aug 2017 | | 1 |
Beloretsk, Russia | 53.96791077N 58.42026901E | L-29 | Military | 15 May 2014 | | |
Beloretsk, Russia | 53.97848511N 58.42914963E | Ka-26, Yak-52 | Civil | 25 Dec 2015 | | 2 |
Beloyarskiy, Russia | 63.69865799N 66.69350433E | Mi-8 | Civil | 31 Aug 2017 | | 1 |
Beloyarskiy, Russia | 63.71586227N 66.67400360E | An-24 | Civil | 6 Aug 2019 | | 1 |
Bely Klyuch, Russia | 54.19449997N 48.33039474E | Several L-29, An-2, Mi-2 stored | Notset | 21 Nov 2013 | | 14 |
Bely Klyuch, Russia | 54.19698715N 48.33267975E | Mi-2 | Military | 17 Mar 2021 | | |
Belyy Yar, Russia | 58.44858170N 85.03783417E | An-2 | Civil | 19 Dec 2015 | | 1 |
Berdsk, Russia | 54.73918533N 83.09801483E | Tu-104, An-2 | Both | 23 Apr 2024 | | 2 |
Berdsk, Russia | 54.73936844N 83.09608459E | Various | Civil | 8 Aug 2019 | | 1 |
Berezniki, Russia | 59.57550430N 56.85397720E | An-2 | Civil | 30 Jan 2018 | | 1 |
Berezovo, Russia | 63.92756653N 65.04601288E | An-2, Mi-8, Mi-1, Yak-40 | Civil | 31 Aug 2017 | | 4 |
Beryozovik, Russia | 59.68453598N 33.49028397E | MiG-21 | Military | 20 Dec 2014 | | 1 |
Beslan, Russia | 43.20084763N 44.61027527E | Yak-40 | Civil | 9 Dec 2021 | | 1 |
Bezenchuk, Russia | 52.98555374N 49.41943741E | Mi-2 | Notset | 31 Oct 2013 | | |
Bezenchuk, Russia | 52.97397232N 49.41490555E | Mi-2 | Notset | 31 Oct 2013 | | 1 |
Bezhitskiy Rayon, Russia | 53.30576324N 34.26845932E | Mi-2 on top of a building | Civil | 15 Aug 2017 | | |
Bezopasnoye, Russia | 45.63998795N 41.93786240E | MiG-21 | Military | 30 Aug 2017 | | 1 |
Biejsk, Russia | 52.48995972N 85.14845276E | MiG-15 | Military | 28 Apr 2014 | | |
Big Diomede Island, Russia | 65.77826691N 169.06672668W | Li-2 (crashed here 13 June 1970) credits: Václav Kudela | Military | 7 May 2021 | | 1 |
Bilibino, Russia | 68.06891632N 166.40429688E | Several Mi-8 | Civil | 2 Jan 2020 | | |
Blagoveshchensk, Russia | 50.42837143N 127.40662384E | 3x Yak-40, Mi-2 | Civil | 18 Oct 2019 | | 3 |
Bobrov, Russia | 51.08493042N 40.01103210E | MiG-23 | Military | 6 Dec 2013 | | 1 |
Bobrov, Russia | 51.09671783N 40.03810501E | Su-24 | Military | 14 Aug 2017 | | 1 |
Bobrovka, Russia | 53.15578079N 50.69504929E | Su-9 | Military | 14 Nov 2014 | | 1 |
Bodaybo, Russia | 57.85995102N 114.23031616E | An-24 | Civil | 24 Oct 2019 | | 1 |
Bogorodsk, Russia | 56.11674881N 43.53338242E | An-2 | Military | 12 Jul 2017 | | 1 |
Bogorodsk, Russia | 56.11720276N 43.54172134E | MiG-23 | Military | 6 Sep 2017 | | 1 |
Bol'shoe Sareevo, Russia | 55.71575928N 37.18392563E | An-2 | Unknown | 30 Apr 2024 | | |
Bologoye, Russia | 57.86270523N 34.03678131E | Su-27 | Military | 18 Aug 2020 | | 1 |
Bologoye, Russia | 57.88425064N 34.06061935E | Yak-1 | Military | 2 Apr 2021 | | 1 |
Bolshesidorovskoye, Russia | 45.03577042N 39.84138489E | MiG-21 | Military | 10 Nov 2014 | | |
Bolshoye Savino, Russia | 57.90784454N 56.04599380E | MiG-15 | Military | 9 Nov 2013 | | 1 |
Bor, Russia | 56.35539246N 44.06431961E | MiG-21 | Military | 6 Sep 2017 | | 1 |
Borisoglebsk, Russia | 51.36782074N 42.10528946E | MiG-19 | Military | 19 Nov 2014 | | 1 |
Borisoglebsk, Russia | 51.36877060N 42.18534088E | MiG-23 | Military | 4 Mar 2016 | | 1 |
Borisoglebsk, Russia | 51.36968231N 42.16235733E | Large number of L-39 | Military | 4 Mar 2016 | | 9 |
Borisoglebsk, Russia | 51.36574936N 42.09901428E | MiG-21 | Military | 14 Aug 2017 | | 1 |
Borisoglebsk, Russia | 51.36167526N 42.07560349E | Su-25 | Military | 15 Apr 2024 | | 1 |
Borisovka, Russia | 50.60946274N 36.06005859E | Su-27 | Military | 25 Feb 2016 | | |
Borki, Russia | 56.80116653N 37.33494949E | An-26 | Civil | 18 Oct 2019 | | 1 |
Borki, Russia | 56.80120087N 37.33287430E | An-2, Mi-2, Mi-34 | Both | 18 Oct 2019 | | 2 |
Borki, Russia | 58.36817169N 31.03655815E | An-2 | Military | 4 Dec 2019 | | 1 |
Borovsk, Russia | 55.20493317N 36.48236465E | Yak-40 (nose section only, sticking out of a building, not yet visible on GE image) credits: Milan Cibulka | Civil | 24 Aug 2023 | | 1 |
Borskoe - Muzey Ognennaya Duga, Russia | 53.03564072N 51.70096970E | Mi-2 (not yet visible on GE image) | Military | 21 Apr 2024 | | 1 |
Borskoye, Russia | 54.65300751N 20.99497986E | MiG-15 | Military | 12 Nov 2014 | | 1 |
Borskoye, Russia | 53.03021240N 51.70942688E | MiG-17 | Military | 4 Sep 2017 | | |
Borzya, Russia | 50.38875198N 116.54229736E | MiG-15 | Military | 21 Nov 2013 | | 1 |
Boshaya Volga, Russia | 56.72547913N 37.09372330E | Tu-154 | Civil | 29 Mar 2016 | | 1 |
Bratsk, Russia | 56.15547180N 101.64820099E | MiG-17 | Military | 28 Apr 2014 | | 1 |
Bratsk, Russia | 56.36421967N 101.70260620E | Yak-40 | Civil | 12 Feb 2015 | | 1 |
Brinkovskaya, Russia | 46.03390121N 38.58518219E | MiG-21, MiG-29 | Military | 9 Apr 2024 | | 2 |
Brinkovskaya, Russia | 46.03545380N 38.58634567E | Il-14, MiG-29 | Military | 9 Apr 2024 | | 2 |
Brjansk, Russia | 53.25631332N 34.32681656E | MiG-17 | Military | 31 Oct 2013 | | 1 |
Brusneva island, Russia | 71.66392517N 129.02687073E | Forward fuselage wrecks of Li-2, 2x An-2, Mi-8 credits: Milan Cibulka | Civil | 7 Nov 2019 | | |
Bryansk, Russia | 53.21045303N 34.18028641E | Yak-40 | Civil | 14 Mar 2021 | | 1 |
Bryansk, Russia | 53.27636719N 34.31714249E | L-29 | Military | 11 Aug 2019 | | |
Bryansk, Russia | 53.21133041N 34.17990494E | An-2 | Civil | 9 Jan 2020 | | 1 |
Bryansk, Russia | 53.27326584N 34.31299973E | Mi-2 | Military | 22 Apr 2024 | | |
Budyonnovsk, Russia | 44.82308197N 44.02687454E | Several Mi-24 | Military | 30 Apr 2018 | | |
Budyonnovsk, Russia | 44.79758835N 44.16114426E | Mi-24, Su-25 | Military | 10 Nov 2014 | | 2 |
Budyonnovsk, Russia | 44.83107758N 44.02263260E | Il-10 | Military | 3 May 2018 | | |
Budyonnovsk, Russia | 44.81237030N 44.18590546E | Mi-24 | Military | 10 Mar 2021 | | |
Bugulma, Russia | 54.53949738N 52.80301666E | Pe-2 | Military | 12 Jul 2017 | | 1 |
Bugulma, Russia | 54.63317490N 52.78788376E | Yak-40 | Civil | 19 Dec 2015 | | 1 |
Bugulma, Russia | 54.64138031N 52.79277420E | Yak-40 | Civil | 12 Jul 2016 | | 1 |
Buguruslan, Russia | 53.64612198N 52.43347549E | An-2 | Civil | 24 Feb 2016 | | 1 |
Buguruslan, Russia | 53.62292862N 52.44190979E | Large amount of An-2 | Civil | 24 Feb 2016 | | |
Buguruslan, Russia | 53.61734009N 52.43775558E | An-2 | Civil | 4 Sep 2017 | | 1 |
Buguruslan, Russia | 53.61533356N 52.44210434E | 11x An-2 | Civil | 4 Sep 2017 | | 7 |
Buguruslan, Russia | 53.61617279N 52.44399643E | Large amount of An-2 | Civil | 4 Sep 2017 | | 7 |
Burevestnik, Russia | 44.92765427N 147.61398315E | 3x Mi-8, An-26 | Military | 7 Nov 2022 | | 1 |
Burmistrovo, Russia | 54.62820816N 82.74021149E | Su-9 | Military | 20 Apr 2014 | | 1 |
Burmistrovo, Russia | 54.62726593N 82.74487305E | I-16 | Military | 17 Apr 2021 | | 1 |
Buturlinovka, Russia | 50.80816269N 40.61137390E | MiG-21 | Military | 28 Oct 2013 | | 1 |
Buturlinovka, Russia | 50.83514786N 40.58790970E | Su-25 | Military | 4 Mar 2016 | | 1 |
Buturlinovka, Russia | 50.80202866N 40.62081909E | Su-24 | Military | 28 Nov 2019 | | 1 |
Buynaksk, Russia | 42.82851791N 47.09188843E | MiG-29, Su-27 | Military | 7 Apr 2024 | | |
Bykovo, Russia | 55.61738586N 38.08147430E | Mi-2 as i/a inside | Unknown | 30 Mar 2021 | | |
Byn'gi, Russia | 57.57824326N 60.20250320E | Yak-50 | Civil | 25 Oct 2019 | | |
Byn'gi, Russia | 57.57755280N 60.20185089E | An-2 fuselage | Military | 25 Oct 2019 | | 1 |
Byn'gi, Russia | 57.57798386N 60.20373535E | Mi-2 | Military | 2 Apr 2021 | | |
Chalna, Russia | 61.90740967N 34.16015244E | MiG-17 | Military | 11 Nov 2013 | | 1 |
Chamzinka, Russia | 54.39213943N 45.79769897E | MiG-17 | Military | 5 Sep 2017 | | 1 |
Chebenki, Russia | 51.98101425N 55.52210999E | L-29 | Military | 28 Oct 2013 | | 1 |
Chebenki, Russia | 51.97738266N 55.54929733E | Massive amounts of MiG-23, Su-24 and Su-17 stored and likely for scrapping | Military | 28 Oct 2013 | | |
Cheboksary, Russia | 56.12530899N 47.27910614E | MiG-15 | Military | 13 Dec 2019 | | |
Cheboksary, Russia | 56.14666748N 47.26951218E | MiG-15, Mi-8 | Military | 13 Dec 2019 | | 2 |
Cheboksary, Russia | 56.08460999N 47.32974625E | An-2 | Civil | 1 Jul 2023 | | 1 |
Cheboksary, Russia | 56.08263779N 47.32007217E | An-24 nose section inside terminal | Civil | 13 Dec 2019 | | |
Cheboksary, Russia | 56.08294678N 47.32556534E | An-2 fuselage | Military | 13 Dec 2019 | | 1 |
Cheboksary, Russia | 56.08967972N 47.28342819E | Mi-8 (not yet visible on GE image) | Military | 10 Mar 2021 | | 1 |
Cheboksary, Russia | 56.08328247N 47.33176041E | MiG-29 | Military | 3 May 2024 | | 1 |
Cheburgolskaya, Russia | 45.55505753N 38.08572388E | Yak-28 | Military | 9 Apr 2024 | | 1 |
Chelyabinsk, Russia | 55.15876770N 61.36893463E | L-29 | Military | 14 Aug 2019 | | 1 |
Chelyabinsk, Russia | 55.29745102N 61.52484894E | Several Yak-42 | Civil | 17 Nov 2018 | | 1 |
Chelyabinsk, Russia | 55.17332458N 61.38360977E | 2x L-29 | Military | 14 Aug 2019 | | 2 |
Chelyabinsk Balandino, Russia | 55.29679489N 61.51252747E | MiG-17 | Military | 7 Oct 2015 | | |
Chelyabinsk Balandino, Russia | 55.30044556N 61.49758148E | Tu-134 | Civil | 6 Aug 2019 | | 1 |
Chelyabinsk Balandino, Russia | 55.30374527N 61.49031830E | Tu-134 | Civil | 9 Mar 2021 | | 1 |
Chelyabinsk Shagol, Russia | 55.24074936N 61.31723785E | Il-28 | Military | 9 Nov 2013 | | 1 |
Chelyabinsk Shagol, Russia | 55.24711990N 61.30391693E | Tu-134 | Civil | 9 Nov 2013 | | |
Chelyabinsk Shagol, Russia | 55.25234604N 61.30199432E | Several stored Tu-134 | Civil | 9 Nov 2013 | | 2 |
Chelyabinsk Shagol, Russia | 55.24191284N 61.31521606E | Su-24 | Military | 9 Nov 2013 | | 1 |
Chelyabinsk Shagol, Russia | 55.25070572N 61.30396652E | Su-17 | Military | 22 Sep 2019 | | 1 |
Chelyabinsk Shagol, Russia | 55.24951172N 61.30768967E | Various | Military | 27 Apr 2024 | | |
Chepiginskaya, Russia | 45.92473221N 38.88325882E | L-39 (visible on latest GE image) | Military | 9 Apr 2024 | | 1 |
Cherdakly, Russia | 54.35487747N 48.84531021E | L-29 | Military | 12 Dec 2014 | | 1 |
Cheremshanka, Russia | 56.17542267N 92.54317474E | Several Yak-40 and An-24 | Civil | 6 Aug 2023 | | 4 |
Cheremshanka, Russia | 56.17676926N 92.53428650E | Various | Civil | 30 Dec 2023 | | 6 |
Cherepovets, Russia | 59.28214645N 38.01924515E | Yak-40, Il-103, CRJ.200 (visible on latest GE image) | Civil | 7 Jul 2021 | | 3 |
Cherepovets, Russia | 59.27996445N 38.01795578E | Yak-40 | Civil | 17 Nov 2018 | | 1 |
Cherkessk, Russia | 44.22867584N 42.04036713E | L-39, MiG-29, Mi-8, Mi-24 | Military | 10 Aug 2019 | | 4 |
Chernaya Rochka, Russia | 56.94445419N 65.24677277E | Mi-8, Yak-40, Yak-52 at Yuribey Zoopark | Both | 3 May 2024 | | 3 |
Chernigovka, Russia | 44.32765579N 132.53945923E | Various helicopters | Military | 7 Oct 2015 | | |
Chernigovka, Russia | 44.33207703N 132.53630066E | MiG-15 | Military | 7 Oct 2015 | | |
Chernigovka, Russia | 44.33056259N 132.53713989E | Mi-2, Mi-8, Mi-24 | Military | 7 Oct 2015 | | |
Chernoluchye, Russia | 55.27815628N 73.02247620E | Su-17 | Military | 27 Jan 2022 | | 1 |
Chernoye, Russia | 55.75881958N 38.05965805E | Large number of helicopter fuselages and some An-2 | Notset | 13 Nov 2013 | | 20 |
Chernoye, Russia | 55.75827026N 38.05632019E | Mi-2 | Notset | 13 Nov 2013 | | 1 |
Chernoye, Russia | 55.75893402N 38.05744171E | Mi-1, Mi-4 | Military | 19 Nov 2014 | | 2 |
Chernoye, Russia | 55.76151276N 38.05940247E | Large number of helicopter and An-2 fuselages | Both | 12 Oct 2016 | | 47 |
Chernoye, Russia | 55.75863266N 38.08779907E | MiG-19 | Military | 19 Nov 2014 | | 1 |
Chernushka, Russia | 56.52455521N 56.07579041E | MiG-17 | Military | 17 Mar 2016 | | |
Chernyakhovsk, Russia | 54.61285019N 21.79351234E | Il-28 | Military | 31 Oct 2013 | | 1 |
Chernyakhovsk, Russia | 54.60367584N 21.81468964E | Yak-28 | Military | 11 Apr 2016 | | 1 |
Chernyshkovsky, Russia | 48.42335129N 42.22563171E | Su-24 | Military | 23 Dec 2019 | | |
Cherskiy, Russia | 68.74429321N 161.32939148E | Various stored | Notset | 21 Nov 2013 | | 1 |
Cherskiy, Russia | 68.74159241N 161.34545898E | Various wrecks | Civil | 21 Nov 2013 | | 5 |
Cherskiy, Russia | 68.74339294N 161.33267212E | 3x Mi-2 | Notset | 21 Nov 2013 | | |
Cherskiy, Russia | 68.75221252N 161.33003235E | Li-2 | Civil | 7 Oct 2015 | | 1 |
Cherskiy, Russia | 68.74023438N 161.32098389E | Several Li-2 wrecks and parts | Civil | 23 Apr 2016 | | |
Cherskiy, Russia | 68.74318695N 161.33914185E | Il-14 fuselage | Civil | 12 Jun 2020 | | 1 |
Cherskiy, Russia | 68.74275970N 161.34458923E | Il-14 fuselage | Civil | 12 Jun 2020 | | 1 |
Cherskiy, Russia | 68.74524689N 161.32731628E | An-26 | Civil | 12 Jun 2020 | | 1 |
Cherskiy, Russia | 68.74263000N 161.33694458E | An-26 | Civil | 25 Jul 2020 | | 1 |
Cherskiy, Russia | 68.73688507N 161.36701965E | Il-14 credits: Milan Cibulka | Civil | 15 Sep 2020 | | 1 |
Chersky, Russia | 68.74770355N 161.32197571E | An-2 (inside) | Unknown | 12 Aug 2017 | | 1 |
Cheryomushki, Russia | 52.08103180N 113.43712616E | Large number of helicopters | Notset | 21 Nov 2013 | | |
Cheryomushki, Russia | 52.08177948N 113.43951416E | Mi-24 | Military | 9 Aug 2019 | | 1 |
Cheryomushki, Russia | 52.05201721N 113.44010162E | Mi-8 | Military | 9 Aug 2019 | | 1 |
Cheryomushki, Russia | 52.06571960N 113.41738892E | Mi-8 | Military | 27 Dec 2019 | | |
Cheryomushki, Russia | 52.06605911N 113.43088531E | Mi-8? | Military | 27 Dec 2019 | | |
Cheryomushki, Russia | 52.08988190N 113.44791412E | 2x Tu-154, Mi-2, MiG-29 | Both | 21 Apr 2024 | | 3 |
Chimki, Russia | 55.88431931N 37.41904449E | MiG-23 | Military | 8 Apr 2016 | | 1 |
