20 locations with stored, preserved or otherwise out of
service airplanes found in South Dakota. Click on a location
name to go to the location page, or click on the coordinates to
go to the map.
View all planes linked to locations in South DakotaLocation name | Coordinates | Description | Service | Last update | | |
---|
Aberdeen, South Dakota, United States | 45.45656967N 98.42041016W | Single engine prop | Civil | 2 Sep 2012 | | |
Baghdad, South Dakota, United States | 33.25510406N 44.23951721E | B727 | Civil | 24 Jan 2023 | | 1 |
Chamberlain, South Dakota, United States | 43.79764175N 99.34039307W | T-33, AH-1 credits: jamlaws | Military | 4 Dec 2023 | | 2 |
Ellsworth - South Dakota Air and Space Museum, South Dakota, United States | 44.13312149N 103.07277679W | Various | Military | 19 Mar 2025 |  | 29 |
Faulkton, South Dakota, United States | 45.03277969N 99.1186142W | A-7 | Military | 2 Sep 2012 | | 1 |
Garretson, South Dakota, United States | 43.80258179N 96.52892303W | F-89 | Military | 30 May 2021 | | 1 |
Hill City, South Dakota, United States | 43.94598007N 103.53150177W | Ce.310 on a pole | Civil | 13 Nov 2024 |  | |
Huron, South Dakota, United States | 44.38474274N 98.21455383W | A-7 | Military | 2 Sep 2012 |  | 1 |
Lake Norden, South Dakota, United States | 44.58158875N 97.2129364W | T-33 | Military | 6 May 2014 | | 1 |
Pierre - South Dakota National Guard Museum, South Dakota, United States | 44.36390686N 100.35238647W | A-7, H-6 inside | Military | 19 Mar 2025 | | 2 |
Rapid City, South Dakota, United States | 44.03820419N 103.06066132W | Triwing suspended inside the departures hall | Civil | 1 Oct 2020 |  | 1 |
Sioux Falls, South Dakota, United States | 43.57173920N 96.7433548W | Various | Military | 2 Sep 2012 |  | 3 |
Sioux Falls, South Dakota, United States | 43.57293320N 96.74280548W | F-16, T-33 | Military | 2 Sep 2012 |  | 2 |
Summerville, South Dakota, United States | 45.77912903N 102.17459106W | Cessna 310 as weather vane (or just preserved on a pole) credits: Václav Kudela | Civil | 24 Jan 2023 |  | 1 |
Tea, South Dakota, United States | 43.45506287N 96.8041687W | A-7 | Military | 2 Sep 2012 |  | 1 |
Wasta, South Dakota, United States | 44.06777191N 102.4489212W | A-4 credits: Lieuwe hofstra | Military | 12 Nov 2014 | | 1 |
Watertown, South Dakota, United States | 44.92784500N 97.15358734W | A-7 | Military | 2 Sep 2012 | | 1 |
Watertown, South Dakota, United States | 44.92301941N 97.16500092W | Various i/a at Lake Area Technical Institute | Both | 19 Mar 2025 | | 10 |
Watertown, South Dakota, United States | 44.93410873N 97.16876221W | AH-1 | Military | 18 Oct 2017 |  | 1 |
Yankton, South Dakota, United States | 42.90954971N 97.38354492W | T-38 | Military | 2 Sep 2012 | | 1 |
Help us find these missing Wrecks & Relics
Rapid City, South Dakota, United States
Ce.310 weather vane
read more...