You are not logged in and therefore cannot see any personal info linked to the main type info. Please log in to see your own pictures, sightings and info about how many planes of this type you have sightings for, etc.
loginZlín Z 50 construction number list
- Full type:
- Zlín Z 50
- Sort value:
- Z 50
- Search aliasses:
- Z 50, Z-50, Z.50, Z50, Zlin
- C/n known:
- 77
- Seen on c/n:
- Please login to see how many you have seen
The plane information linked to each construction number is sorted by country and registration, it is not in chronological order.
c/n | Registration | Country | Service | |
---|---|---|---|---|
0001 | OK-070 | Czechoslovakia | Civil | |
0002 | OK-072 | Czechoslovakia | Civil | |
OK-FSA | Czechoslovakia | Civil | ||
OK-IRK | Czechoslovakia | Civil | ||
D-EFHJ | Germany | Civil | ||
I-HANS | Italy | Civil | ||
0004 | OK-GRA | Czech Republic | Civil | |
OK-GZA | Czechoslovakia | Civil | ||
N6660B | United States | Civil | ||
0005 | PR-ZLY | Brazil | Civil | |
OK-GRB | Czechoslovakia | Civil | ||
OK-GZB | Czechoslovakia | Civil | ||
N6660C | United States | Civil | ||
0006 | OK-GRC | Czechoslovakia | Civil | |
OK-GZC | Czechoslovakia | Civil | ||
N777YZ | United States | Civil | ||
0007 | OK-GZD | Czechoslovakia | Civil | |
0008 | OK-090 | Czechoslovakia | Civil | |
D-EZLI | Germany | Civil | ||
SP-AUA | Poland | Civil | ||
0009 | OK-092 | Czechoslovakia | Civil | |
SP-AUB | Poland | Civil | pre | |
0010 | OK-HRE | Czechoslovakia | Civil | |
OK-HZE | Czechoslovakia | Civil | ||
0011 | OK-HRD | Czechoslovakia | Civil | |
OK-HZD | Czechoslovakia | Civil | ||
I-DRAW | Italy | Civil | ||
0012 | YR-ZAT | Romania | Civil | |
N50ZL | United States | Civil | ||
0013 | YR-ZAU | Romania | Civil | |
ZS-WSZ | South Africa | Civil | ||
0014 | ZS-VAR | South Africa | Civil | |
0015 | YR-ZAV | Romania | Civil | pre |
0016 | OK-IRF | Czech Republic | Civil | pre |
0017 | OK-IRG | Czech Republic | Civil | |
OK-IRG | Czechoslovakia | Civil | pre | |
0018 | OK-IRH | Czechoslovakia | Civil | |
0019 | OK-IRI | Czechoslovakia | Civil | |
0020 | OK-IRJ | Czech Republic | Civil | |
0021 | EC-DLU | Spain | Civil | |
0022 | OM-EWA | Slovakia | Civil | |
EC-DLV | Spain | Civil | ||
0023 | EC-DLX | Spain | Civil | |
0024 | EC-DLY | Spain | Civil | |
0025 | PT-ZLE | Brazil | Civil | |
G-ZSOL | United Kingdom | Civil | ||
N50ZA | United States | Civil | ||
0026 | HA-SIA | Hungary | Civil | |
0027 | D-ENMM | Germany | Civil | |
HA-SIB | Hungary | Civil | ||
0028 | LV-X332 | Argentina | Civil | |
PT-ZLI | Brazil | Civil | ||
D-EINX | Germany | Civil | ||
HA-SIC | Hungary | Civil | ||
ZS-WCG | South Africa | Civil | ||
0029 | HA-SID | Hungary | Civil | |
ZS-MBL | South Africa | Civil | ||
0030 | HA-SIE | Hungary | Civil | |
ZS-MBW | South Africa | Civil | ||
N666SH | United States | Civil | ||
0031 | D-EMUJ | Germany | Civil | |
ZU-ZLN | South Africa | Civil | ||
EC-FXG | Spain | Civil | ||
N69MP | United States | Civil | ||
0032 | SP-AUC | Poland | Civil | |
0033 | HA-SIF | Hungary | Civil | |
0034 | YR-ZAX | Romania | Civil | |
0035 | SP-AUD | Poland | Civil | |
0036 | YR-ZAY | Romania | Civil | |
0037 | YR-ZAZ | Romania | Civil | |
0038 | HA-SIG | Hungary | Civil | |
N196GC | United States | Civil | ||
N50MX | United States | Civil | ||
0039 | YR-ZNA | Romania | Civil | |
0040 | OK-PRH | Czech Republic | Civil | |
D-EHWH | Germany | Civil | ||
D-EHWS | Germany | Civil | ||
0041 | OK-PRK | Czechoslovakia | Civil | |
ZS-WWJ | South Africa | Civil | ||
0042 | OK-PRL | Czechoslovakia | Civil | |
ZS-WWK | South Africa | Civil | ||
0043 | YR-ZNB | Romania | Civil | |
0044 | LZ-551 | Bulgaria | Civil | |
EC-LGS | Spain | Civil | ||
0045 | LZ-552 | Bulgaria | Civil | |
ZS-OKZ | South Africa | Civil | ||
0046 | OK-RRC | Czechoslovakia | Civil | |
N300ZL | United States | Civil | ||
0047 | OK-RRD | Czech Republic | Civil | |
OK-RRD | Czechoslovakia | Civil | ||
0048 | LZ-553 | Bulgaria | Civil | |
N50VJ | United States | Civil | ||
0049 | PT-ZLS | Brazil | Civil | |
LZ-554 | Bulgaria | Civil | ||
0050 | HA-SIH | Hungary | Civil | |
0051 | OK-078 | Czechoslovakia | Civil | |
OK-VZA | Czechoslovakia | Civil | ||
OM-VZA | Slovakia | Civil | ||
N250LE | United States | Civil | ||
0052 | OK-FAI | Czech Republic | Civil | |
OK-072 | Czechoslovakia | Civil | ||
OK-VZB | Czechoslovakia | Civil | ||
0053 | OK-TRM | Czech Republic | Civil | |
OK-080 | Czechoslovakia | Civil | ||
OM-TRM | Slovakia | Civil | ||
0054 | OK-XRE | Czech Republic | Civil | |
OK-TRN | Czechoslovakia | Civil | ||
I-SHOW | Italy | Civil | ||
OM-TRN | Slovakia | Civil | ||
0055 | OK-TRO | Czech Republic | Civil | |
SP-TRO | Poland | Civil | ||
0056 | HA-SIJ | Hungary | Civil | |
0059 | OK-TRP | Czech Republic | Civil | |
0060 | OK-TRQ | Czech Republic | Civil | pre |
OK-TRQ | Czechoslovakia | Civil | ||
0061 | OK-VRG | Czechoslovakia | Civil | |
ZU-AAU | South Africa | Civil | ||
0062 | OK-VRH | Czech Republic | Civil | |
ZU-APJ | South Africa | Civil | ||
0063 | OK-WRI | Czechoslovakia | Civil | |
N250LS | United States | Civil | ||
0064 | OK-WRJ | Czechoslovakia | Civil | |
D-EWPB | Germany | Civil | ||
0065 | OK-WRK | Czechoslovakia | Civil | |
D-EWRK | Germany | Civil | ||
0066 | OK-WRL | Czechoslovakia | Civil | |
D-EWRK | Germany | Civil | ||
ZS-PUE | South Africa | Civil | ||
N50XS | United States | Civil | ||
0067 | OK-WRM | Czechoslovakia | Civil | |
N50LX | United States | Civil | ||
N50ZS | United States | Civil | ||
0068 | OK-VIC | Czechoslovakia | Civil | |
G-MATE | United Kingdom | Civil | ||
0069 | OK-SHG | Czech Republic | Civil | |
D-ESHG | Germany | Civil | ||
OM-ARD | Slovakia | Civil | ||
0070 | OK-WRN | Czechoslovakia | Civil | |
OK-XRG | Czechoslovakia | Civil | ||
ZK-ZSO | New Zealand | Civil | ||
SE-KMY | Sweden | Civil | ||
0071 | OK-XRA | Czech Republic | Civil | |
OK-XRB | Czech Republic | Civil | ||
SP-AUE | Poland | Civil | ||
0072 | OK-XRB | Czech Republic | Civil | |
0073 | OK-XRC | Czech Republic | Civil | pre |
0074 | OK-XRD | Czech Republic | Civil | |
SP-AUE | Poland | Civil | ||
0075 | N6660K | United States | Civil | |
0076 | OM-ARH | Slovakia | Civil | |
0077 | N666XC | United States | Civil | |
0078 | OK-XRK | Czech Republic | Civil | |
0079 | PR-ZLN | Brazil | Civil | |
OM-LRD | Slovakia | Civil | ||
S5-DET | Slovenia | Civil | ||
0080 | OK-WRQ | Czech Republic | Civil | |
ZS-NEK | South Africa | Civil |
std = stored, pre = preserved, dlt = derelict, dum = dumped, wfu = withdrawn from use, i/a = instructional airframe